TEAM SCORES |
||
1 |
Noble, ME | 312.0 |
2 |
Saranac | 310.0 |
3 |
Mount Markham | 301.0 |
4 |
Malone | 188.0 |
5 |
Ausable Valley | 185.0 |
6 |
Peru | 153.0 |
7 |
Massena | 141.0 |
8 |
Ogdensburg | 115.0 |
FINALS |
|
102 | Colby Roesler (Saranac) dec Ben Dziuban (Mount Markham) 5-4 |
110 | Brady Oullette (Noble, ME) pin Ian Sylvester (Peru) :40 |
118 | Tanner King (Malone) pin Owen Stiles (Saranac) 3:03 |
126 | Logan Trim (Peru) pin Brayden Wall (Ogdensburg) 2:30 |
132 | Ashton Seymour (Saranac) dec Cody Marchand (Noble, ME) 8-6 |
138 | Alex Clancy (Saranac) dec Kaden Dustin (Noble, ME) 5-2 |
145 | Christian Jones (Mount Markham) dec Aidan OConnor (Noble, ME) 7-4 |
152 | Thomas Doremus (Mount Markham) pin Landen Gadway (Saranac) :53 |
160 | Colden Hardy (Massena) pin Dominick LaPier (Ausable Valley) 2:42 |
172 | Landen Smith (Saranac) pin Marko Skamperle (Ogdensburg) 1:06 |
189 | Cooper Funk (Malone) pin Brad Burke (Mount Markham) 1:29 |
215 | Dominic Jones (Mount Markham) tf Dylan Cogswell (Saranac) 19-2 |
285 | Roy Gamble (Massena) pin Xavier Manalang (Saranac) 3:18 |
CONSOLATION FINALS |
|
102 | Ben Dziuban (Mount Markham) pin Brady Blair (Saranac) 1:49 |
110 | Joshua Stevens (Malone) pin Jayden Burgess (Ausable Valley) 1:07 |
126 | Andrew Bryce (Mount Markham) pin Kaden Dustin (Noble, ME) 2:23 |
132 | Thomas Gagnon (Noble, ME) pin Donavyn Smith (Saranac) 2:37 |
145 | Nolan Jenson (Massena) pin Cameron McDonald (Massena) :45 |
172 | Logan Robideau (Malone) pin Rich Inman (Mount Markham) 1:45 |
189 | Cayden Carter (Malone) pin Jeraud Kelly (Mount Markham) 2:21 |
215 | Bryce Wiggins (Peru) pin Edin Cecunjanin (Malone) 1:13 |
FIFTH PLACE FINALS |
|
110 | Lawrence Serano (Peru) pin Paige Starkey (Noble, ME) 2:56 |
126 | Spencer Rabideau (Malone) pin Kaden Fuda (Noble, ME) :45 |
138 | Jonathan Fletcher (Ausable Valley) dec Dameon Case (Mount Markham) 17-15 |
172 | Jesse Snow (Ausable Valley) pin Ethan Evangelow (Mount Markham) 2:56 |
215 | Nathan Rondeau (Ausable Valley) pin David Rock (Ausable Valley) 3:37 |