|
2007-08 Season - Senior, 171lbs - Ilion Golden Bombers
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 11/28/07 | 171 | Won | Holland Patent | Matt Rees | dec | 8-4 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
| 12/01/07 | 171 | Lost | Sherburne-Earlville | Wheeler Brunschmid | maj dec | 16-8 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/01/07 | 171 | Won | Hannibal | Josh Lewis | pin | 1:58 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/01/07 | 189 | Lost | Whitesboro | Chris Faga | dec | 11-5 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/01/07 | 171 | Lost | Wayne | Shawn Nagel | dec | 8-7 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/01/07 | 189 | Won | Mohawk | Travis Herringshaw | pin | :34 | Valley Duals | ||||||||||||||||||||||||||||||||
| 12/04/07 | 189 | Lost | New Hartford | Marc Giordano | pin | 3:20 | Dual Meet vs New Hartford | ||||||||||||||||||||||||||||||||
| 12/06/07 | 189 | Won | Dolgeville | Diego Bezerra | pin | 2:18 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
| 12/15/07 | 189 | Lost | Hoosick Falls | Jeremy Burns | pin | 1:43 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/15/07 | 189 | Lost | Central Square | Josh Fehrman | dec | 11-8 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/15/07 | 189 | Won | Albany Academy | Thomas Carter | pin | 3:17 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/15/07 | 189 | Lost | Whitehall | Grant Gebo | tf | 6:00 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/18/07 | 189 | Won | Sherburne-Earlville | Justin Coye | pin | 2:25 | Dual Meet vs Sherburne-Earlville | ||||||||||||||||||||||||||||||||
| 12/20/07 | 189 | Won | Vernon-Verona-Sherrill | Ben Chmura | pin | 2:54 | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||
| 01/05/08 | 171 | Won | Herkimer | Mike Walz | pin | 3:27 | 3rd | Leo J. Sammon Tournament | |||||||||||||||||||||||||||||||
| 01/05/08 | 171 | Lost | Guilderland | Josh Sawyer | maj dec | 15-3 | Leo J. Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/08/08 | 171 | Lost | Morrisville-Eaton | Alex Meyers | maj dec | 18-10 | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||
| 01/12/08 | 171 | Won | Carthage | Chris LaVancha | pin | 1:15 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/12/08 | 171 | Won | Vernon-Verona-Sherrill | Pat Bennett | dec | 7-6 ot | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/12/08 | 171 | Lost | Mexico | Collin Toney | tf | 3:42 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/12/08 | 171 | Won | Beaver River | fft | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||||
| 01/12/08 | 171 | Won | Canton | Brandon Kelly | dec | 7-6 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/15/08 | 171 | Lost | Adirondack | Patrick Prashaw | dec | 7-5 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
| 01/19/08 | 171 | Won | Adirondack | Patrick Prashaw | dec | 4-3 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/08 | 171 | Lost | New Hartford | Marc Giordano | pin | 2:53 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/08 | 171 | Won | Holland Patent | Matt Rees | dec | 8-3 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/08 | 171 | Lost | Sherburne-Earlville | Wheeler Brunschmid | maj dec | 17-5 | 4th | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/29/08 | 171 | Lost | Canastota | John Carver | dec | 13-6 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 02/05/08 | 171 | Lost | Herkimer | Mike Walz | dec | 7-6 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 02/09/08 | 171 | Lost | Little Falls | Johnny Wratten | pin | 2:47 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/09/08 | 171 | Lost | Adirondack | Patrick Prashaw | dec | 4-2 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/13/08 | 189 | Won | Rome Free Academy | Steve Pawlikowski | dec | 10-3 | Dual Meet vs Rome Free Academy | ||||||||||||||||||||||||||||||||
| 02/16/08 | 171 | Won | Herkimer | Mike Walz | dec | 7-5 ot | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 171 | Won | Hannibal | Josh Lewis | dec | 12-10 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 171 | Lost | General Brown | Josh Dietterich | dec | 5-3 ot | 2nd | Section III Class C Tournament | |||||||||||||||||||||||||||||||
| 02/23/08 | 171 | Lost | Adirondack | Patrick Prashaw | pin | 4:08 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2006-07 Season - Junior, 171lbs - Ilion Golden Bombers
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/01/06 | 189 | Lost | Holland Patent | Jason Doxstader | pin | 1:18 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
| 12/16/06 | 171 | Lost | Amsterdam | Dan McNamara | pin | 1:53 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/16/06 | 171 | Lost | Cobleskill | Steve Bigda | dec | 12-10 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/16/06 | 171 | Lost | Hoosick Falls | Rooney | dec | Montgomery County Duals | |||||||||||||||||||||||||||||||||
| 12/16/06 | 189 | Won | Warwick | R.Rand | dec | 9-4 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/16/06 | 189 | Lost | Albany | Penn | pin | 1:21 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/20/06 | 171 | Lost | Sherburne-Earlville | Zach Thomas | maj dec | 16-8 | Dual Meet vs Sherburne-Earlville | ||||||||||||||||||||||||||||||||
| 12/22/06 | 189 | Won | New Hartford | Dylan Hoffman | pin | 2:20 | Dual Meet vs New Hartford | ||||||||||||||||||||||||||||||||
| 12/29/06 | 171 | Lost | Dolgeville | Dustin Ferguson | maj dec | 13-4 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
| 01/09/07 | 171 | Lost | Morrisville-Eaton | Alex Meyers | pin | 2:14 | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||
| 01/11/07 | 171 | Won | Vernon-Verona-Sherrill | John Stanford | pin | 4:37 | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||
| 01/13/07 | 171 | Won | Vernon-Verona-Sherrill | Dan Secor | dec | 9-6 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/13/07 | 171 | Lost | Mexico | Josh Cleveland | pin | :43 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/13/07 | 171 | Won | Canton-Potsdam | Brandon Kelly | pin | 4:25 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/13/07 | 171 | Lost | Beaver River | Brandon Tucker | pin | 3:00 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/13/07 | 171 | Lost | Carthage | Floyd LaVancha | pin | 1:33 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/16/07 | 171 | Won | Adirondack | Mike Wilbert | dec | 5-4 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
| 01/20/07 | 171 | Lost | Morrisville-Eaton | Alex Meyers | maj dec | 17-4 | 4th | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/23/07 | 171 | Lost | Rome Free Academy | Wayne Towne | pin | 2:35 | Dual Meet vs Rome Free Academy | ||||||||||||||||||||||||||||||||
| 01/25/07 | 171 | Won | Mohawk | Cory Gizkowski | dec | 8-7 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 01/30/07 | 171 | Won | Canastota | John Coonrod | pin | 5:23 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 02/03/07 | 171 | Lost | Morrisville-Eaton | Alex Meyers | maj dec | 14-5 | Center States League Tournament | ||||||||||||||||||||||||||||||||
| 02/03/07 | 171 | Won | Cooperstown | Andrew Konopka | pin | 1:58 | 5th | Center States League Tournament | |||||||||||||||||||||||||||||||
| 02/03/07 | 171 | Won | Dolgeville | Dustin Ferguson | maj dec | 14-4 | Center States League Tournament | ||||||||||||||||||||||||||||||||
| 02/10/07 | 171 | Lost | Canastota | John Carver | dec | 9-8 | 6th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
| 02/10/07 | 171 | Lost | Adirondack | Mike Wilbert | pin | 5:14 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2005-06 Season - Sophomore, 145lbs - Ilion Golden Bombers
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/13/05 | 189 | Won | Morrisville-Eaton | fft | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||||
| 12/17/05 | 215 | Lost | Warwick | Kevin Geidel | pin | 1:45 | |||||||||||||||||||||||||||||||||
| 12/17/05 | 189 | Lost | Hoosick Falls | Jon Burns | pin | 1:02 | |||||||||||||||||||||||||||||||||
| 01/10/06 | 171 | Lost | Adirondack | Frank Balash | pin | :55 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
| 01/14/06 | 171 | Lost | Mexico | Liam Kays | pin | 3:09 | |||||||||||||||||||||||||||||||||
| 01/14/06 | 171 | Lost | New Hartford | Marc Giordano | tf | 2:55 | |||||||||||||||||||||||||||||||||
| 01/14/06 | 171 | Won | Carthage | Matt Ashcroft | pin | 1:49 | |||||||||||||||||||||||||||||||||
| 01/17/06 | 171 | Lost | Canastota | Kyle Chase | pin | 3:32 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 01/26/06 | 171 | Lost | Holland Patent | Brett Short | pin | :43 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||