|
2024-25 Season - Senior, 170lbs - JD-CBA Rams
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/17/24 | 170 | Won | Syracuse | fft | Dual Meet vs Syracuse | ||||||||||||||||||||||||||||||||||
| 12/18/24 | 170 | Won | Fayetteville-Manlius | Jacob Pavlov | pin | 2:35 | Dual Meet vs Fayetteville-Manlius | ||||||||||||||||||||||||||||||||
| 12/21/24 | 170 | Won | Susquehanna Valley | Kade Bailey | dec | 7-3 | 5th | Cuneen Doane Touranment | |||||||||||||||||||||||||||||||
| 12/21/24 | 170 | Won | Susquehanna Valley | David Mccracken | pin | 3:10 | Cuneen Doane Touranment | ||||||||||||||||||||||||||||||||
| 12/21/24 | 170 | Lost | Windsor | Mathew Boyce | pin | 1:40 | Cuneen Doane Touranment | ||||||||||||||||||||||||||||||||
| 12/21/24 | 170 | Won | Duanesburg | Isaiah Ferguson | pin | :48 | Cuneen Doane Touranment | ||||||||||||||||||||||||||||||||
| 12/21/24 | 170 | Won | Port Jervis | Justin Dobbs | dec | 7-2 | Cuneen Doane Touranment | ||||||||||||||||||||||||||||||||
| 12/21/24 | 170 | Lost | Whitney Point | Johnathan Mccall | pin | 2:31 | Cuneen Doane Touranment | ||||||||||||||||||||||||||||||||
| 12/27/24 | 170 | Lost | Carthage | Conor Hickey | pin | 1:12 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 12/27/24 | 170 | Lost | Irondequoit | Tre Newton-Acevedo | maj dec | 14-5 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 12/27/24 | 170 | Lost | Spencerport | Porter Vega | dec | 9-4 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 12/27/24 | 170 | Won | McQuaid | Lorenzo Vinci | maj dec | 12-2 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 12/27/24 | 170 | Lost | Wayne | Owen Raleigh | pin | 3:28 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 01/04/25 | 170 | Won | Herkimer | Jack Kozma | pin | 2:58 | 7th | Leo J Sammon Tournament | |||||||||||||||||||||||||||||||
| 01/04/25 | 170 | Lost | Holland Patent | Noah Rivera | pin | 4:32 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/04/25 | 170 | Lost | Berne-Knox-Westerlo | Christian Arsenault | pin | 1:24 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/04/25 | 170 | Lost | Holland Patent | Jaxon Koenig | pin | 3:46 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/04/25 | 170 | Won | Herkimer | Shawn Zaremba | pin | :58 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
| 01/08/25 | 170 | Won | Liverpool | Jonathan Underwood | dec | 10-5 | Dual Meet vs Liverpool | ||||||||||||||||||||||||||||||||
| 01/11/25 | 170 | Won | Phoenix | Colin Kurzinski | pin | 1:06 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/11/25 | 170 | Lost | General Brown | Tristan Jarvie | pin | 1:37 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/11/25 | 170 | Lost | Central Square | Jack Taskey | pin | 3:08 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/11/25 | 170 | Won | Peru | Brody Blaise-smith | dec | 1-0 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/15/25 | 170 | Lost | Baldwinsville | Davian Longo | pin | 3:42 | Dual Meet vs Baldwinsville | ||||||||||||||||||||||||||||||||
| 01/18/25 | 170 | Lost | Liverpool | Jonathan Underwood | maj dec | 15-3 | 6th | Red Devil Invitational | |||||||||||||||||||||||||||||||
| 01/18/25 | 170 | Lost | Southern Hills | Cash Homer | dec | 7-0 | Red Devil Invitational | ||||||||||||||||||||||||||||||||
| 01/18/25 | 170 | Lost | Fayetteville-Manlius | Harrison Schwab | pin | 1:59 | Red Devil Invitational | ||||||||||||||||||||||||||||||||
| 01/18/25 | 170 | Won | Camden | Timothy Wheeler | pin | :40 | Red Devil Invitational | ||||||||||||||||||||||||||||||||
| 01/20/25 | 170 | Won | Fulton | Michael Buchanan | dec | 8-3 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
| 01/20/25 | 170 | Won | Central Square | Jack Taskey | pin | 1:51 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
| 02/08/25 | 170 | Lost | Fayetteville-Manlius | Harrison Schwab | pin | 1:58 | 4th | Section III Class AA Tournament | |||||||||||||||||||||||||||||||
| 02/08/25 | 170 | Won | Rome Free Academy | Nyzijhir Ikema | pin | 2:37 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/08/25 | 170 | Won | Cicero-North Syracuse | Bryce Watson | pin | 3:52 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/08/25 | 170 | Lost | Fayetteville-Manlius | Harrison Schwab | pin | 1:39 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/15/25 | 170 | Lost | Whitesboro | John Dibrango | pin | 4:05 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
| 02/15/25 | 170 | Lost | Carthage | Nathan Countryman | pin | 2:39 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2023-24 Season - Junior, 160lbs - JD-CBA Rams
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/23 | 170 | Lost | Vernon-Verona-Sherrill | Kody Foster | pin | 3:48 | Morrisville-Eaton Duals | ||||||||||||||||||||||||||||||||
| 12/06/23 | 170 | Won | East Syracuse-Minoa | Charles English | dec | 6-4 | Dual Meet vs East Syracuse-Minoa | ||||||||||||||||||||||||||||||||
| 01/11/24 | 160 | Won | Auburn | Sir Temple | dec | 10-3 | Dual Meet vs Auburn | ||||||||||||||||||||||||||||||||
| 01/13/24 | 160 | Lost | Carthage | Kodi Kolk | pin | 1:18 | 6th | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
| 01/13/24 | 160 | Lost | Tunkhannock, PA | Patrick Munley | pin | :39 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/13/24 | 160 | Won | East Lyme, CT | Jacob Palermo | pin | 2:46 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/13/24 | 160 | Lost | West Genesee | Samir Aboshreakh | pin | 2:51 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 01/13/24 | 160 | Won | Cicero-North Syracuse | Taiveyon Jones | dec | 7-2 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
| 02/03/24 | 160 | Lost | Fayetteville-Manlius | Tyler Delaney | dec | 5-0 | 6th | Section III Class AA Tournament | |||||||||||||||||||||||||||||||
| 02/03/24 | 160 | Lost | JD-CBA | Logan Oppedisano | pin | :55 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/03/24 | 160 | Won | Cicero-North Syracuse | Max Murray | dec | 5-0 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/03/24 | 160 | Won | Liverpool | Matthew Mckeon | pin | :58 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
| 02/03/24 | 160 | Lost | West Genesee | Giovanni Capria | pin | 3:33 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2022-23 Season - Sophomore, 160lbs - JD-CBA Rams
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 11/30/22 | 285 | Won | Syracuse | Victor Gomez | pin | 2:18 | Dual Meet vs Syracuse | ||||||||||||||||||||||||||||||||
| 12/03/22 | 160 | Won | Whitesboro | fft | Morrisville-Eaton Duals | ||||||||||||||||||||||||||||||||||
| 12/03/22 | 160 | Lost | Vernon-Verona-Sherrill | Charlie Foster | pin | 1:33 | Morrisville-Eaton Duals | ||||||||||||||||||||||||||||||||
| 12/03/22 | 160 | Won | Cazenovia | fft | Morrisville-Eaton Duals | ||||||||||||||||||||||||||||||||||
| 01/21/23 | 160 | Lost | Bolivar-Richburg | Tayvn MacDonnell | pin | 1:40 | Hornell State Farm Classic | ||||||||||||||||||||||||||||||||
| 01/21/23 | 160 | Lost | Penfield | Brayden Vallow | pin | 4:20 | Hornell State Farm Classic | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||