March, 1959
| 1. | Norwich | 47.0 |
| 2. | Watertown | 42.0 |
| 3. | Oneida | 41.0 |
| 4. | Lowville | 36.0 |
5. |
Canastota | 32.0 |
6. |
Clayton | 28.0 |
| 7. | Ilion | 27.0 |
8. |
Rome Free Academy | 26.0 |
| 9. | Oneonta | 24.0 |
| 10. | Mexico | 20.0 |
| 11. | Richfield Springs | 18.0 |
| Frankfort-Schuyler | 18.0 |
|
| 13. | Carthage | 17.0 |
| 14. | West Genesee | 16.0 |
| Vernon-Verona-Sherrill | 16.0 |
|
| 16. | Mohawk | 14.0 |
| 17. | Auburn | 13.0 |
| 18. | Cooperstown | 12.0 |
| 19. | Holland Patent | 10.0 |
| Indian River | 10.0 |
|
| 21. | Van Hornesville | 9.0 |
| 22. | Whitesboro | 7.0 |
| Chittenango | 7.0 |
|
| 24. | Baldwinsville | 6.0 |
| Herkimer | 6.0 |
|
| Sauquoit Valley | 6.0 |
|
| 27. | North Syracuse | 4.0 |
| Jamesville-Dewitt | 4.0 |
|
| Central Square | 4.0 |
|
| Marcellus | 4.0 |
|
| 31. | Camden | 1.0 |
Most Outstanding Wrestler
BOB PERLING (Oneida) 123
| 98 | Morse (Lowville) dec Mitch (Watertown) 12-10 |
| 106 | Jones (Ilion) dec Millard (Watertown) 6-4 |
| 115 | Zupan (Canastota) dec Ingersoll (Lowville) 11-0 |
| 123 | Perling (Oneida) pin Crabb (Watertown) 5:50 |
| 130 | Thornton (Norwich) dec Peplinski (Van Hornesville) 1-0 |
| 136 | Franco (Rome Free Academy) dec Klossner (Lowville) 6-0 |
| 141 | Annese (Norwich) pin Oldick (Richfield Springs) 2:31 |
| 148 | Blondin (Carthage) dec Sheer (Norwich) 6-4 |
| 157 | Lewis (Watertown) dec Recor (Clayton) 5-0 |
| 168 | Zimmer (Clayton) dec Shaut (Mohawk) 11-6 |
| 178 | Rose (Ilion) dec Fluckiger (Clayton) 3-2 |
| UNL | Weir (Oneonta) pin Moody (Oneida) :54 |
| 98 | David Morse (Lowville) dec Ed Johnson (Ogdensburg) |
| 106 | Butch Millard (Watertown) dec Tom Donaldson () 9-7 |
| 115 | Lou Zupan (Canastota) dec Joe Tromboli (Massena) 10-9 |
| 123 | Bob Perling (Oneida) dec Jim Gilroy (Massena) 6-2 |
| 130 | Ed Faye (Massena) dec Hank Recor (Clayton) 14-2 |
| 136 | Ron Stratton (Oneida) dec Bruce LaRose (Ogdensburg) 5-4 ot |
| 141 | Hugh Moyer (Oneida) Dean Herbert (Ogdensburg) :24 of the 3rd |
| 148 | John Blondin (Carthage) dec Al Nicholl (Massena) 6-2 |
| 157 | Dick Lewis (Watertown) dec Larry Washburn (Gouverneur) 5-4 ot |
| 168 | Don Zimmer (Clayton) dec Bill Taylor (Canton) 5-2 |
| 178 | Joe Fluckiger (Clayton) pin Ken Denesha (Gouverneur) :26 of the 3rd |
| UNL | Brian Taylor (Gouverneur) dec Herb Moody (Oneida) 5-3 |
Most Outstanding Wrestler ED FAYE (Massena) 130 |
|