March 1, 1980 @ Syracuse War Memorial
1. |
Baldwinsville | 95.0 |
2. |
Canastota | 73.0 |
3. |
New Hartford | 70.0 |
4. |
Fulton | 64.0 |
5. |
Watertown | 59.0 |
| 6. | Oswego | 55.0 |
| 7. | Liverpool | 54.0 |
| 8. | Lowville | 44.5 |
| 9. | Beaver River | 42.0 |
| 10. | East Syracuse-Minoa | 38.5 |
| 11. | Mohawk | 33.0 |
| 12. | Jordan-Elbridge | 32.5 |
1980 NYS Dual Meet Champion Baldwinsville Bees
1980 Tri-Valley League Champion Canastota Red Raiders
| 91 | Brett Cook (New Hartford) dec Wally Cummings (Fulton) 5-4 |
| 98 | Wes Hood (Canastota) dec Dean Rice (Lowville) 11-1 |
| 105 | Gary Coleman (Fowler) dec Blake Cadwallader (Homer) 4-3 |
| 112 | Jeff Mettais (New Hartford) dec Mark Virkler (Beaver River) 2-0 ot |
| 119 | Mike Catania (Cicero-North Syracuse) dec Glen Zehr (Copenhagen) 8-4 |
| 126 | Mark Shortsleeve (Fulton) dec Bernie Bleeson (Canastota) 14-2 |
| 132 | Marty Lynch (Jordan-Elbridge) dec Brian Akley (Oswego) 12-5 |
| 138 | John Pickard (Baldwinsville) dec A.J. Dafola (Cortland) 5-3 |
| 145 | Mike Ramos (Beaver River) dec John Roberts (South Jefferson) 5-0 |
| 155 | Pete Capone (Watertown) dec Bill Powell (Indian River) 13-2 |
| 167 | Mark Berryhill (Liverpool) pin Jim Matteson (Oswego) 2:54 |
| 177 | Mike Conners (Baldwinsville) pin Matt Kenyon (Mohawk) 1:46 |
| 215 | Terry Bernat (Lowville) dec Tim Green (Liverpool) 12-11 |
| 250 | Bill Marcely (ES-M) dec Dan Dischiavo (New Hartford) 13-4 |
| 91 | Jerry Carhart (East Syracuse-Minoa) dec Mark Hood (Canastota) 8-4 |
| 98 | Rob Allen (Baldwinsville) dec Jeff Clinton (Mt Markham) 4-1 |
| 105 | Mike Percy (Watertown) dec Todd Fallon (Holland Patent) 9-6 |
| 112 | Rick Spaulding (Watertown) dec Rob Piccori (Cicero) 6-1 |
| 119 | Jay Peckham (General Brown) dec Sam Giufre (Canastota) 4-3 |
| 126 | Mark Nourse (Cazenovia) dec Ken Young (Skaneateles) 9-2 |
| 132 | Bob Fish (Fabius Pompey) fft Duane LeBlanc (Canastota) |
| 138 | Chuck Kessler (Oswego) dec Matt Little (Oneida) 4-3 |
| 145 | Ed Gleeson (Central Square) dec Aaron Beaton (Utica Notre Dame) 2-0 |
| 155 | Jeff Beaver (Baldwinsville) dec Don Anderson (Jamesville-Dewitt) 3-2 |
| 167 | Clint Becker (Mohawk) dec Ollie Ratliff (Jordan-Elbridge) 3-0 |
| 177 | Leland Rogers (Fulton) dec Bob Priest (Marcellus) 11-2 |
| 215 | Randy Shute (Baldwinsville) dec Russ Sutherland (Marcellus) 15-0 |
| 250 | Ed Slank (Liverpool) pin Roger Matzke (Phoenix) 2:34 |
| 91 | Cook (New Hartford) dec Hood (Canastota) 6-2 |
| Cummings (Fulton) pin Carhart (East Syracuse-Minoa) 3:25 | |
| 98 | Rice (Lowville) dec Clinton (Mt Markham)
4-1 |
Hood (Canastota) dec Allen (Baldwinsville)
9-7 |
|
| 105 | Coleman (Fowler) dec Percy (Watertown)
8-7 |
Cadwallader (Homer) dec Fallon (Holland
Patent) 7-0 |
|
112 |
Mettais (New Hartford) dec Spaulding
(Watertown) 4-2 |
Virkler (Beaver River) dec Piccori
(Cicero) 4-2 |
|
| 119 | Zehr (Copenhagen) dec Giufre (Canastota)
13-7 |
| Catania (North Syracuse) dec Peckham (General Brown) 6-4 | |
| 126 | Shortsleeve (Fulton) dec Nourse (North Syracuse) 12-3 |
| Gleason (Canastota) dec Young (Skaneateles) 12-7 ot | |
| 132 | Lynch (Jordan-Elbridge) dec Fish (Fabius Pompey) 7-3 |
| Ackley (Oswego) dflt LeBlanc (Canastota) | |
| 138 | Pickard (Baldwinsville) pin Little (Oneida) :47 |
| Dalola (Cortland) dec Kessler (Oswego) 4-2 | |
| 145 | Ramos (Beaver River) dec Beaton (Utica Notre Dame) 3-1 |
| Roberts (South Jefferson) dec Gleeson (Central Square) 7-5 | |
| 155 | Capone (Watertown) pin Anderson (Jamesville-Dewitt) 4:37 |
| Powell (Indian River) dec Beaver (Baldwinsville) 2-1 ot | |
| 167 | Berryhill (Liverpool) dec Becker (Mohawk) 26-2 |
| Matteson (Oswego) dec Ratliff (Jordan-Elbridge) 9-5 | |
| 177 | Conners (Baldwinsville) dec Priest (Marcellus) 13-1 |
| Kenyon (Mohawk) dec Rogers (Fulton) 8-5 | |
| 215 | Green (Liverpool) dec Sutherland (Marcellus) 7-6 |
| Bernat (Lowville) dec Shute (Baldwinsville) 7-2 | |
| 250 | Dischiavo (New Hartford) pin Slank (Liverpool) 3:50 |
| Marcely (East Syracuse-Minoa) dec Matzke (Phoenix) 8-3 |