February 28, 1981 @ Syracuse War Memorial
1. |
Canastota | 88.5 |
2. |
New Hartford | 87.0 |
3. |
Fulton | 68.5 |
4. |
Oswego | 65.5 |
5. |
Jordan-Elbridge | 62.5 |
| 6. | Sauquoit Valley | 52.0 |
| 7. | Liverpool | 50.5 |
| 8. | Baldwinsville | 49.0 |
| 9. | East Syracuse-Minoa | 44.5 |
| 91 | John Pauley (New Hartford) dec Dave Gleeson (Canastota) 9-0 |
| 98 | Wes Hood (Canastota) dec Wally Cummins (Fulton) 6-4 |
| 105 | Jim Rohtery (Tully) dec John Morgans (West Genesee) 10-5 |
| 112 | Joe Brillo (Skaneateles) dec Dean Rice (Lowville) 4-3 |
| 119 | Sam Giufre (Canastota) dec Grant Ruggles (Marcellus) 7-3 |
| 126 | Mike Catania (North Syracuse) dec Jeff Mettais (New Hartford) 4-3 |
| 132 | Marty Lynch (Jordan-Elbridge) dec Brian Akley (Oswego) 8-1 |
| 138 | John Pickard (Baldwinsville) dec Mike Williamson (Saquoit Valley) 12-4 |
| 145 | Vince Martino (East Syracuse-Minoa) dec Dean Guido (Saquoit) 16-8 |
| 155 | Mike Howard (Oswego) dec Bill George (Watertown) 9-2 |
| 167 | Tom Zumpano (New Hartford) dec Mike Engst (Sandy Creek) 12-1 |
| 177 | Jim Matteson (Oswego) pin Dwight Snyder (Copenhagen) 1:25 |
| 215 | Tim Green (Liverpool) dec Terry Bernat (Lowville) 8-5 |
| 250 | Dan Dischavo (New Hartford) dec Bill Marcely (ES-M) 14-11 |
| 91 | Kevin Johnson (Baldwinsville) dec Dan Kampnich (General Brown) 10-4 |
| 98 | Brad Lowe (Saquoit Valley) dec Brad Hallock (Homer) 2-0 |
| 105 | Mark Hood (Canastota) dec Gary Vittorio (Chittenango) 8-5 |
| 112 | Mark Virkler (Beaver River) dec Kurt Alpha (Jordan-Elbridge) 5-0 |
| 119 | Joe Darling (Jordan-Elbridge) fft |
| 126 | Paul Fetterolf (West Genesee) dec Dan McGee (Chittenango) 10-7 |
| 132 | Pete Arcadi (Fulton) dec Mike Edwards (Herkimer) 15-9 |
| 138 | Buck Hiemstra (Camden) dec Mike Narewski (Fulton) 9-8 |
| 145 | Rick Field (Onondaga) dec Jeff Bohn (Holland Patent) 9-4 |
| 155 | Mike Relyea (Canastota) fft |
| 167 | Scott Britton (Carthage) dec Dan Lathrop (Marcellus) 13-8 |
| 177 | Lelan Rogers (Fulton) dec Rick George (Liverpool) 9-0 |
| 215 | Brian Ratliff (Jordan-Elbridge) dec Mike Phillips (APW) 3-2 |
| 250 | Dom Sageer (Liverpool) dflt Roger Matzke (Phoenix) |
| 91 | D Gleeson (Canastota) dec D Kampnich (General Brown) 4-4 2-2 ot crit |
| John Pauley (New Hartford) dec Kevin Johnson (Baldwinsville) 8-6 | |
| 98 | Wes Hood (Canastota) dec Brad Hallock
(Homer) 7-0 |
Wally Cummins (Fulton) dec Brad Lowe
(Saquoit Valley) 10-2 |
|
| 105 | Jim Rothery (Tully) pin Mark Hood
(Canastota) 5:09 |
John Morgans (West Genesee) dec Gary
Vittorio (Chittenango) 10-8 |
|
112 |
Joe Brillo (Skaneateles) dec Mark
Virkler (Beaver River) 16-0 |
Dean Rice (Lowville) dec Kurt Alpha
(Jordan-Elbridge) 4-3 |
|
| 119 | Grant Ruggles (Marcellus) dec Joe
Darling (Jordan-Elbridge) 6-1 |
| Sam Giufre (Canastota) dec Blake Cadwallader (Homer) 4-3 | |
| 126 | Jeff Mettais (New Hartford) dec Dan McGee (Chittenango) 22-4 |
| Mike Catania (North Syracuse) dec Paule Fetterolf (West Genesee) 9-0 | |
| 132 | Marty Lynch (Jordan-Elbridge) pin Mike Edwards (Herkimer) 5:03 |
| Brian Akley (Oswego) dec Pete Arcadi (Fulton) 9-4 | |
| 138 | Mike Williamson (Saquoit Valley) pin Mike Narewski (Fulton) 3:20 |
| John Pickard (Baldwinsville) pin Buck Hiemstra (Camden) :50 | |
| 145 | Dean Guido (Saquoit Valley) dec Rick Field (Onondaga) 11-5 |
| Vince Martino (ES-M) dec Jeff Bohn (Holland Patent) 19-9 | |
| 155 | Mike Howard (Oswego) dec Mike Relyea (Canastota) 4-3 |
| Bill George (Watertown) dec Pete Haley (Oneida) 6-0 | |
| 167 | Mike Engst (Sandy Creek) dec Dan Lathrop (Marcellus) 9-4 |
| Tom Zumpano (New Hartford) dec Scott Britton (Carthage) 12-1 | |
| 177 | Jim Matteson (Oswego) dec Lelan Rogers (Fulton) 7-5 |
| Dwight Snyder (Copenhagen) pin Rich George (Liverpool) :41 | |
| 215 | Terry Bernat (Lowville) dec Brian Ratliffe (Jordan-Elbridge) 4-0 |
| Tim Green (Liverpool) pin Mike Phillips (APW) 4:40 | |
| 250 | Dan Dischavo (New Hartford) pin Dan Sageer (Liverpool) 3:00 |
| Bill Marcely (East Syracuse-Minoa) pin Roger Matzke (Phoenix) 1:47 |