TEAM SCORES |
||
Albany | ||
Ballston Spa | ||
Berne-Knox-Westerlo | ||
Catskill | ||
Christian Brothers Academy | ||
Niskayuna | ||
Onteora | ||
Queensbury | ||
Ravena-Coeymans-Selkirk | ||
Shaker | ||
Shenendehowa |
FINALS |
|
110 | Ralph Keeney (Ballston Spa) maj dec Joey Losee (Shenendehowa) 11-2 |
118 | Cameron Hinchcliff (Ballston Spa) maj dec Tristan Hinchcliff (Ballston Spa) 12-4 |
126 | Ayden Robles (Shenendehowa) dec Frank Broadhurst (Ravena-Coeymans-Selkirk) 7-0 |
132 | Vincent Grembocki (Shenendehowa) fft Brandon Deuel (Shenendehowa) |
138 | Jashon Holmes (Shenendehowa) pin Timmy Plumadore (Shenendehowa) 1:07 |
145 | David Ensminger (Shenendehowa) pin Antonio Rezek (Shaker) 1:31 |
152 | Connor Gregory (Ballston Spa) pin Anthony Harbour (Shenendehowa) 2:00 |
160 | Daniel Forbes (Catskill) pin Hunter Parker (Berne-Knox-Westerlo) 2:46 |
172 | Dylan Schell (Queensbury) pin Donovan Deguire (Shaker) :24 |
189 | Farzad Ahmad (Shaker) maj dec Stephen Forbes (Catskill) 12-3 |
215 | Ryan Stein (Shaker) dec Darrien Insogna (Ballston Spa) 6-4 |
285 | Duavon Allen (Niskayuna) pin Evan Meisner (Niskayuna) 4:48 |
CONSOLATION FINALS |
|
110 | Johner Soe (Albany Academy) pin Mason Insogna (Ballston Spa) :44 |
118 | Abbas Noman (Shenendehowa) dec Ryan Vanguilder (Queensbury) 5-4 |
126 | Arcangelo Losee (Shenendehowa) maj dec Timothy Paculavich (Queensbury) 19-10 |
132 | Jamir Mcmaster (Queensbury) pin Mia Collins (Ballston Spa) 1:39 |
138 | Davin Leavey (Shenendehowa) dec Brody Johnson (Niskayuna) 3-1 SV-1 |
145 | Tyler Leahey (Ballston Spa) pin River Townsend (Berne-Knox-Westerlo) :46 |
152 | Antonio Piscitelli (Ravena-Coeymans-Selkirk) dec Chris Vitas (Shaker) 10-6 |
160 | Yohan Garcia (Shaker) pin Dante Maiello (Shenendehowa) 5:31 |
172 | Wyatt Konjas (Onteora) dec JT Lyle (Ravena-Coeymans-Selkirk) 7-3 |
189 | Erik Chapman (Ravena-Coeymans-Selkirk) pin Skylar Hemby (Ballston Spa) 3:16 |
215 | Jerome VanAlstyne (Catskill) dec Jack Hoke (Niskayuna) 9-4 |
285 | Lenny Signoretti (Catskill) pin Rocco Szemplinski (Shaker) 1:30 |
FIFTH PLACE FINALS |
|
110 | AJ Spero (Queensbury) tf Makayla Matson (Niskayuna) 15-0 |
126 | Luigi Riggione (Shaker) pin Alivia Ortiz (Ravena-Coeymans-Selkirk) 4:00 |
132 | Alex Testani (Queensbury) dec Jaequan Jones (Ravena-Coeymans-Selkirk) 8-7 SV-1 |
138 | Brian Rezek (Shaker) pin Emmett Hansen (Ballston Spa) 2:05 |
145 | Kaden Potter (Ravena-Coeymans-Selkirk) pin Steven Blakely (Onteora) 2:25 |
160 | Peter Siracuse (Ballston Spa) pin Ethan Fribourg (Shenendehowa) 3:06 |
172 | Jacob Perkins (Ballston Spa) dec Austin Matson (Niskayuna) 4-2 |
189 | Matthew Bayer (Shaker) dec Zach Ladopoulos (Niskayuna) 8-1 |
215 | Jaymie Carkner (Ravena-Coeymans-Selkirk) fft Caleb Janikas (Shenendehowa) |
285 | A'dante Bianchiano (Shaker) pin Zander Alaimo (Ravena-Coeymans-Selkirk) 2:28 |