TEAM SCORES |
||
1 |
West Genesee | 169.5 |
2 |
Grand Island | 166.0 |
3 |
Palmyra-Macedon | 146.0 |
4 |
Baldwinsville | 117.0 |
5 |
Chenango Valley | 105.0 |
6 |
Auburn | 94.0 |
7 |
Phoenix | 92.5 |
8 |
Union-Endicott | 82.0 |
9 |
Fayetteville-Manlius | 78.0 |
10 |
Newark Valley | 76.0 |
11 |
Copenhagen | 65.0 |
12 |
Vernon-Verona-Sherrill | 64.5 |
13 |
Port Byron | 63.0 |
14 |
Syracuse | 61.0 |
15 |
New Hartford | 52.0 |
16 |
Holland Patent | 50.0 |
17 |
Johnson City | 35.0 |
18 |
APW-PUL-SC | 29.0 |
19 |
Cortland | 19.0 |
MOST OUTSTANDING WRESTLER |
Jack Randle (Grand Island) 113 |
FINALS |
|
099 | Trevor Cortright (Chenango Valley) pin Aidan Cali (Baldwinsville) 2:53 |
106 | Jace Schafer (Palmyra-Macedon) maj dec Casey Caruso (New Hartford) 12-0 |
113 | Jack Randle (Grand Island) dec Dante Rigal (Johnson City) 5-3 |
120 | Nate Wade (West Genesee) pin Braden Florczyk (Fayetteville-Manlius) 2:58 |
126 | Kaleb Burgess (Palmyra-Macedon) pin Jake Galster (Copenhagen) :45 |
132 | Luca Pirozzolo (Auburn) maj dec Kyle Burback (Vernon-Verona-Sherrill) 18-8 |
138 | Ethan Ferro (Palmyra-Macedon) pin Brian Bielec (Grand Island) :42 |
145 | Tyler Parker (Port Byron) dec Brady Ryan (West Genesee) 12-9 |
152 | Colsten Volpe (Chenango Valley) dec Cale Bartosch (Palmyra-Macedon) 5-3 SV-1 |
160 | Adam Daghestani (Grand Island) pin Brady Hope (Chenango Valley) 3:03 |
170 | Nathan Aylward (Chenango Valley) pin Connor Strauss (Union-Endicott) 3:44 |
182 | Ross McFarland (Phoenix) tf Keyshin Cooper (Auburn) 21-6 |
195 | Mykle Thomas (Syracuse) pin Bryce Dare (Holland Patent) 2:57 |
220 | Blake Bielec (Grand Island) dec Cole Wade (West Genesee) 15-13 |
285 | Trentyn Rupert (Newark Valley) pin Billy Loadwick (Baldwinsville) 3:57 |
CONSOLATION FINALS |
|
099 | Christian Hogan (Auburn) pin Samuel Snyder (West Genesee) :32 |
106 | Austin Racquet (Holland Patent) pin Aaron Moir (Vernon-Verona-Sherrill) 1:23 |
113 | Josh Rowland (Cortland) maj dec Xavier Hill (Palmyra-Macedon) 14-2 |
120 | Jack Smith (Port Byron) maj dec Aiden Gales (Palmyra-Macedon) 8-0 |
126 | Gavin O'Neill (West Genesee) pin Gabe Newton (Port Byron) 5:47 |
132 | Seth Jackson (Grand Island) dec Ejarian Burgin (West Genesee) 7-0 |
138 | Holt Reed (Phoenix) dec Cameron Drake Gates (APW-PUL-SC) 6-5 |
145 | Nathan Lehr (Chenango Valley) pin Pierce Eynon (Union-Endicott) 1:59 |
152 | Noah Shiel (Newark Valley) dec Ben Christopher (Fayetteville-Manlius) 10-6 |
160 | Dan Tauroney (New Hartford) pin Devin Earl (West Genesee) 4:55 |
170 | Cameron Carrier (Newark Valley) dec Lucas Hogan (Auburn) 4-0 |
182 | Dominick Sposato (Baldwinsville) fft Connor Kenney (Grand Island) |
195 | Luke Eberl (Baldwinsville) pin Joey Woodmansee (Newark Valley) 4:29 |
220 | Chandler McAvan (West Genesee) inj def Jerome Davis (Syracuse) |
285 | Josiah Carnegie (Syracuse) pin Carveion Wright (Syracuse) :57 |
FIFTH PLACE FINALS |
|
106 | Aiden Munz (Vernon-Verona-Sherrill) dec Max Naples (Baldwinsville) 4-0 |
113 | Dylan Roberts (Union-Endicott) dec Parker Allers (Phoenix) 8-7 |
120 | Riley Dalrymple (Copenhagen) pin Alex Currie (APW-PUL-SC) 1:51 |
126 | John Davis (New Hartford) pin Jaden Prince (Baldwinsville) 3:58 |
132 | Jamyr Grimes (Auburn) pin Maxwell Horowitz (New Hartford) 3:42 |
138 | Andrew Warner-Cabeza (Union-Endicott) dec Cole Accordino (Baldwinsville) 2-1 |
145 | Colton Winks (Phoenix) dec Justin Bedell (Fayetteville-Manlius) 12-5 |
152 | Colin McAvan (West Genesee) pin Alex Ansteth (Auburn) 1:21 |
160 | Jadan Bruno (Phoenix) pin Colin Forbes (Vernon-Verona-Sherrill) 2:41 |
170 | Sawyer Dereszynski (Fayetteville-Manlius) pin Caleb Messing (Grand Island) 3:54 |
182 | Hunter Reed (Copenhagen) dec Michael Letizia (Baldwinsville) 9-3 |
195 | Trai Collins (Vernon-Verona-Sherrill) pin Matt Newbould (Grand Island) 4:36 |
220 | Charles Tibbitts (New Hartford) dec Josh Shafer (Palmyra-Macedon) 9-8 |
285 | Jeremy Fridmen (Grand Island) pin Josh Freeman (Copenhagen) 4:46 |