|
2014-15 Season - 113lbs - Clarence
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/12/14 | 120 | Won | Shenendehowa | Dietrich Hartman | pin | 1:11 | Fairport Duals | ||||||||||||||||||||||||||||||||
| 12/12/14 | 120 | Won | Mexico | Hunter Howland | dec | 5-1 | Fairport Duals | ||||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Won | Niagara Falls | Jerome Carter | dec | 8-2 | 1st | Teike-Bernabi Tournament | |||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Won | Johnson City | Tim Reed | maj dec | 21-8 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 02/27/15 | 113 | Won | Elmira | Noah Carpenter | maj dec | 16-3 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/27/15 | 113 | Lost | John Jay East Fishkill | Jay Albis | dec | 5-3 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/27/15 | 113 | Won | Mepham | Joel Zambrano | dec | 9-4 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
| 02/27/15 | 113 | Lost | Rocky Point | Anthony Cirillo | dec | 5-3 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2013-14 Season - - Clarence
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/13 | 120 | Lost | Wayne | Bryan Lantry | dec | 8-2 | 2nd | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
| 12/06/13 | 120 | Won | Ithaca | Declan Levine | tf | 16-0 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/06/13 | 120 | Won | Phoenix | Alex Brutcher | pin | 3:39 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/06/13 | 120 | Won | Tioga | John Noe | pin | :23 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/27/13 | 113 | Lost | Carthage | Andy McFarland | dec | 6-4 ot | 2nd | Teike-Bernabi Tournament | |||||||||||||||||||||||||||||||
| 02/28/14 | 113 | Won | Vestal | Derek Osman | dec | 13-8 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2012-13 Season - - Clarence
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/07/12 | 106 | Lost | Mexico | Theo Powers | dec | 5-3 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/07/12 | 106 | Won | Union-Endicott | Dominick Norkaitis | pin | 1:24 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/07/12 | 106 | Won | Tioga | Collin Elston | pin | :21 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
| 12/27/12 | 106 | Won | Johnson City | Isaiah Colgan | dec | 2-0 | Teike/Bernabi Tournament | ||||||||||||||||||||||||||||||||
| 12/27/12 | 106 | Won | Johnson City | Isaiah Colgan | dec | 10-3 | Teike/Bernabi Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2011-12 Season - 106lbs - Clarence
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/17/11 | 106 | Won | Greece Athena | Chris Fantauzzo | dec | 4-0 | 1st | Penfeild Hunter Holiday Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||