2024-25 Season - Sophomore, 107lbs - Shaker Bison
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/04/24 | 114 | Won | Columbia | Zoe Perrotti | pin | 0:44 | Dual Meet vs Columbia | ||||||||||||||||||||||||||||||||
12/14/24 | 107 | Lost | Shenendehowa | Elizabeth Bailey | dec | 6-5 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 107 | Won | Shaker | Lindsey Nguyen | tf | 13-0 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 107 | Lost | Valley Central | Olivia Schmidt | tf | 12-2 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 107 | Won | Saugerties | JoElle Luke | pin | 6:00 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 107 | Won | Shaker | Sophie Froehlich | tf | 10-0 | 5th | Iron Maiden Girls Tournament | |||||||||||||||||||||||||||||||
12/18/24 | 114 | Won | Guilderland | fft | Dual Meet vs Guilderland | ||||||||||||||||||||||||||||||||||
12/20/24 | 107 | Lost | Canajoharie-Fort Plain | Rileigh Dean | pin | 5:29 | 2nd | Holiday Headlocks | |||||||||||||||||||||||||||||||
12/20/24 | 107 | Won | Colonie | Noah Flores | pin | 1:00 | Holiday Headlocks | ||||||||||||||||||||||||||||||||
12/20/24 | 107 | Won | Niskayuna-Schenectady | Kalissa Albright | dec | 7-0 | Holiday Headlocks | ||||||||||||||||||||||||||||||||
01/04/25 | 107 | Won | Canajoharie-Fort Plain | Rileigh Dean | dec | 8-6 | 5th | Kristie Stenglein-Davis Tournament | |||||||||||||||||||||||||||||||
01/04/25 | 107 | Won | Owego Free Academy | Ashlee Crawford-bauer | pin | 1:17 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
01/04/25 | 107 | Lost | La Salle Institute | Carlye Ana Boenau | tf | 10-0 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
01/04/25 | 107 | Lost | Hoosick Falls | Genevieve Schuttig | pin | 4:36 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
01/04/25 | 107 | Won | Bethlehem | Sloane Cohen | pin | 1:58 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
01/07/25 | 107 | Lost | Burnt Hills-Scotia-Ballston Spa | Vivianne Moyer | pin | 4:12 | Dual Meet vs Burnt Hills-Scotia-Ballston Spa | ||||||||||||||||||||||||||||||||
01/17/25 | 114 | Won | Colonie | Mia Fairchild | tf | 15-4 5:56 | Dual Meet vs Colonie | ||||||||||||||||||||||||||||||||
01/18/25 | 107 | Won | Niskayuna-Schenectady | Kalissa Albright | dec | 6-0 | 7th | Dames and Devils Scramble Tournament | |||||||||||||||||||||||||||||||
01/18/25 | 107 | Lost | Columbia | Rose Kirkwood | dec | 6-3 | Dames and Devils Scramble Tournament | ||||||||||||||||||||||||||||||||
01/18/25 | 107 | Won | Burnt Hills-Scotia-Ballston Spa | Jewelia Berggren | pin | :29 | Dames and Devils Scramble Tournament | ||||||||||||||||||||||||||||||||
01/18/25 | 107 | Won | Glens Falls | Aubrey Combs | pin | 5:51 | Dames and Devils Scramble Tournament | ||||||||||||||||||||||||||||||||
01/18/25 | 107 | Lost | La Salle Institute | Carlye Ana Boenau | tf | 10-0 | Dames and Devils Scramble Tournament | ||||||||||||||||||||||||||||||||
02/17/25 | 107 | Won | Columbia | Rose Kirkwood | tf | 11-0 | 5th | Section 2 Girls Championship | |||||||||||||||||||||||||||||||
02/17/25 | 107 | Lost | Amsterdam | Allyssandra Garcia | dec | 3-3 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
02/17/25 | 107 | Won | Hoosick Falls | Genevieve Schuttig | pin | 1:14 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
02/17/25 | 107 | Won | Shenendehowa | Elizabeth Bailey | dec | 14-5 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
02/17/25 | 107 | Won | Colonie | Noah Flores | tf | 10-0 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
02/17/25 | 107 | Lost | Hoosick Falls | Genevieve Schuttig | pin | 2:40 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2023-24 Season - Freshman, 120lbs - Shaker Bison
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
11/29/23 | 120 | Won | Niskayuna-Schenectady | Eva Meshkov | pin | 3:11 | Dual Meet vs Niskayuna-Schenectady | ||||||||||||||||||||||||||||||||
12/02/23 | 126 | Won | Mechanicville-Stillwater | Delaney Bisaillon | pin | 5:41 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
12/15/23 | 120 | Won | Shenendehowa | Makenzie Harbour | pin | :41 | Niskayuna-Schenectady Girls Tournament | ||||||||||||||||||||||||||||||||
12/15/23 | 120 | Lost | Shaker | Maia Delacruz | dec | 4-2 | Niskayuna-Schenectady Girls Tournament | ||||||||||||||||||||||||||||||||
12/15/23 | 120 | Won | Niskayuna-Schenectady | Maya Hoke | dec | 5-3 | Niskayuna-Schenectady Girls Tournament | ||||||||||||||||||||||||||||||||
12/15/23 | 120 | Won | Niskayuna-Schenectady | Maya Hoke | pin | 4:51 | 5th | Niskayuna-Schenectady Girls Tournament | |||||||||||||||||||||||||||||||
12/16/23 | 124 | Lost | Central Valley Academy | Collin Grems | dec | 8-5 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
12/20/23 | 126 | Won | Burnt Hills | fft | Dual Meet vs Burnt Hills | ||||||||||||||||||||||||||||||||||
01/03/24 | 120 | Won | Columbia | fft | Dual Meet vs Columbia | ||||||||||||||||||||||||||||||||||
01/06/24 | 120 | Won | Maple Hill | Carmen Brunetto | pin | 2:48 | 5th | Kristie Stenglein-Davis Girls Tournament | |||||||||||||||||||||||||||||||
01/06/24 | 120 | Won | Averill Park | Vika Grovenger | pin | 2:53 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 120 | Lost | Niskayuna-Schenectady | Maya Hoke | dec | 4-2 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 120 | Won | Maple Hill | Carmen Brunetto | pin | :45 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/14/24 | 120 | Won | Maya Hoke | fft | 5th | Section 2 Girls Invitational Qualifier | |||||||||||||||||||||||||||||||||
01/14/24 | 120 | Lost | Niskayuna-Schenectady | Amy Erikson | pin | 3:17 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/14/24 | 120 | Won | Hadley Luzerne | Aubrianna VanDyke | pin | 2:43 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/14/24 | 120 | Lost | Shenendehowa | Makenzie Harbour | pin | 3:52 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/21/24 | 120 | Won | Niskayuna-Schenectady | Maya Hoke | dec | 3-2 | 3rd | Queen Bison Invitational | |||||||||||||||||||||||||||||||
01/21/24 | 120 | Lost | Niskayuna-Schenectady | Amy Erikson | pin | 5:05 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 120 | Won | Niskayuna-Schenectady | Davia Brown | dec | 1-0 UTB | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 120 | Lost | Averill Park | Vika Grovenger | tf | 17-1 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 120 | Won | Shaker | Rachel Miller | pin | 1:23 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - 8th Grade, 138lbs - Shaker Bison
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/10/22 | 138 | Won | Niskayuna-Schenectady | Eva Meshkov | pin | 1:22 | 7th | Coxsackie-Athens Girls Tournament | |||||||||||||||||||||||||||||||
12/10/22 | 138 | Won | Shenendehowa | Reagan Hatch | pin | :48 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 138 | Lost | Berlin New Lebanon | Nicoletta Distano | pin | 4:20 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 138 | Lost | Salem-Cambridge | Alexandria Cary | pin | 1:13 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 138 | Lost | Saugerties | Gillian Mills | pin | :36 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/30/22 | 132 | Lost | Salem-Cambridge | Taylor Cary | dec | 5-0 | Schenectady All Comers Girls Event | ||||||||||||||||||||||||||||||||
12/30/22 | 132 | Lost | Tamarac | Regan Retell | pin | Schenectady All Comers Girls Event | |||||||||||||||||||||||||||||||||
01/07/23 | 132 | Won | Berlin New Lebanon | Julia Stickles | pin | 1:00 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/08/23 | 132 | Lost | Tamarac | Regan Retell | pin | :56 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
01/17/23 | 132 | Won | Berlin New Lebanon | Julia Stickles | pin | 1:00 | Salem Girls Multi-Meet | ||||||||||||||||||||||||||||||||
01/17/23 | 132 | Lost | Salem-Cambridge | Taylor Cary | dec | 8-2 | Salem Girls Multi-Meet | ||||||||||||||||||||||||||||||||
01/21/23 | 132 | Lost | Chautauqua Lake | Mia Smith | pin | 3:43 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/23 | 132 | Lost | Chautauqua Lake | Sophia Gervasio | pin | 3:35 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/23 | 132 | Won | Chautauqua Lake | Kieara Graves | pin | 1:27 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|