|
2025-26 Season - Senior, 165lbs - Thomas A Edison Spartans
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/25 | 175 | Lost | Deposit-Hancock | Aj Decker | pin | 1:53 | 8th | Larry Goodrich Invitational | |||||||||||||||||||||||||||||||
| 12/06/25 | 175 | Lost | Newark Valley | Elijah Williams | dec | 13-6 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/06/25 | 175 | Won | Trumansburg | Hunter Marshall | pin | :34 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/06/25 | 175 | Lost | Deposit-Hancock | Kam Hallock | tf | 16-0 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
| 12/11/25 | 175 | Won | Odessa-Montour | Emmitt Presutti | pin | 1:42 | Dual Meet vs Odessa-Montour | ||||||||||||||||||||||||||||||||
| 12/13/25 | 175 | Won | Addison | Sam Padgett | pin | 0:54 | Campbell-Savona Holiday Duals | ||||||||||||||||||||||||||||||||
| 12/13/25 | 190 | Won | Corning | Hayden Gincerowski | pin | 0:30 | Campbell-Savona Holiday Duals | ||||||||||||||||||||||||||||||||
| 12/13/25 | 175 | Won | Dundee | fft | Campbell-Savona Holiday Duals | ||||||||||||||||||||||||||||||||||
| 12/13/25 | 190 | Won | Dundee | James McFall | pin | 3:07 | Campbell-Savona Holiday Duals | ||||||||||||||||||||||||||||||||
| 12/17/25 | 175 | Won | Dryden | fft | Dual Meet vs Dryden | ||||||||||||||||||||||||||||||||||
| 01/03/26 | 190 | Lost | Dundee | Carson Conway | pin | 3:04 | Odessa Montour Duals | ||||||||||||||||||||||||||||||||
| 01/03/26 | 190 | Won | Horseheads | Joseph Saks | pin | 0:57 | Odessa Montour Duals | ||||||||||||||||||||||||||||||||
| 01/03/26 | 175 | Won | Marathon | Kaream Truitt | pin | 5:02 | Odessa Montour Duals | ||||||||||||||||||||||||||||||||
| 01/03/26 | 190 | Won | South Seneca | fft | Odessa Montour Duals | ||||||||||||||||||||||||||||||||||
| 01/03/26 | 175 | Won | Whitney Point | fft | Odessa Montour Duals | ||||||||||||||||||||||||||||||||||
| 01/07/26 | 175 | Won | Whitney Point | fft | Dual Meet vs Whitney Point | ||||||||||||||||||||||||||||||||||
| 01/09/26 | 175 | Lost | Wyoming Area, PA | Riley Pierce | pin | :28 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/09/26 | 175 | Lost | Newark Valley | Elijah Williams | dec | 5-3 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/14/26 | 190 | Won | Lansing | fft | Dual Meet vs Lansing | ||||||||||||||||||||||||||||||||||
| 01/15/26 | 165 | Won | SVEC | Korbin Brenza | pin | 3:31 | Dual Meet vs SVEC | ||||||||||||||||||||||||||||||||
| 01/24/26 | 165 | Lost | Tioga | Aiden Black | maj dec | 14-5 | 4th | IAC Championship | |||||||||||||||||||||||||||||||
| 01/24/26 | 165 | Won | Groton | Max Bishop | pin | 2:16 | IAC Championship | ||||||||||||||||||||||||||||||||
| 01/24/26 | 165 | Lost | Odessa-Montour | Jared Watson | pin | :59 | IAC Championship | ||||||||||||||||||||||||||||||||
| 01/24/26 | 165 | Won | Trumansburg | Hunter Marshall | pin | :44 | IAC Championship | ||||||||||||||||||||||||||||||||
| 01/28/26 | 165 | Lost | Elmira | Arius Bradbury | pin | Dual Meet vs Elmira | |||||||||||||||||||||||||||||||||
| 02/07/26 | 165 | Won | BGAH | Andreus Juliussen | pin | :41 | Section IV Division II Qualifier A | ||||||||||||||||||||||||||||||||
| 02/07/26 | 165 | Lost | Thomas A Edison | Jace Schiller | tf | 17-2 | Section IV Division II Qualifier A | ||||||||||||||||||||||||||||||||
| 02/14/26 | 165 | Lost | Walton-Delaware Academy | Marco Possemato | dec | 17-10 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
| 02/14/26 | 165 | Lost | Windsor | Anthony Weaver | tf | 16-0 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
| 02/14/26 | 165 | Won | Marathon | Kaream Truitt | pin | 5:05 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2024-25 Season - Junior, 160lbs - Thomas A Edison Spartans
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/14/24 | 160 | Won | Penn Yan | Heberto Ortiz | pin | 1:40 | 3rd | Campbell-Savona Holiday Tournament | |||||||||||||||||||||||||||||||
| 12/14/24 | 160 | Lost | Thomas A Edison | Jace Schiller | pin | 2:33 | Campbell-Savona Holiday Tournament | ||||||||||||||||||||||||||||||||
| 12/14/24 | 160 | Lost | Thomas A Edison | Jace Schiller | pin | 2:55 | Campbell-Savona Holiday Tournament | ||||||||||||||||||||||||||||||||
| 01/08/25 | 170 | Won | Whitney Point | fft | Dual Meet vs Whitney Point | ||||||||||||||||||||||||||||||||||
| 01/10/25 | 160 | Lost | Tottenville | Ahmed Mashaal | maj dec | 12-1 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/10/25 | 160 | Lost | Newark Valley | Cadin Creeley | pin | 3:18 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/10/25 | 160 | Won | Wyoming Area, PA | Jacob Grabko | pin | 1:04 | Southern Tier Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/25/25 | 170 | Lost | Marathon | John Irwin | pin | 1:45 | 6th | IAC Championship | |||||||||||||||||||||||||||||||
| 01/25/25 | 170 | Lost | Tioga | Max Stauder | pin | :59 | IAC Championship | ||||||||||||||||||||||||||||||||
| 01/25/25 | 170 | Won | Trumansburg | Caden Doolittle | pin | 1:40 | IAC Championship | ||||||||||||||||||||||||||||||||
| 01/25/25 | 170 | Lost | Odessa-Montour | Nick D'Alleva | pin | 5:11 | IAC Championship | ||||||||||||||||||||||||||||||||
| 02/08/25 | 170 | Lost | Odessa-Montour | Nick D'Alleva | pin | 2:33 | Section IV Division II Qualifier B | ||||||||||||||||||||||||||||||||
| 02/16/25 | 170 | Lost | Oneonta | Reilly Waltz | pin | :43 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
| 02/16/25 | 170 | Lost | Moravia | Nicholas Plue | tf | 17-1 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2023-24 Season - Sophomore, 152lbs - Thomas A Edison Spartans
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/09/23 | 170 | Won | Campbell-Savona | fft | Campbell-Savona Holiday Duals | ||||||||||||||||||||||||||||||||||
| 12/09/23 | 160 | Lost | Perry | Noah Leitten | pin | 1:02 | Campbell-Savona Holiday Duals | ||||||||||||||||||||||||||||||||
| 01/06/24 | 160 | Lost | Horseheads | Lucas Mosher | pin | 1:30 | Odessa Montour Duals | ||||||||||||||||||||||||||||||||
| 01/06/24 | 152 | Lost | Ithaca | Edward Peck | pin | 1:38 | Odessa Montour Duals | ||||||||||||||||||||||||||||||||
| 01/06/24 | 152 | Lost | Whitney Point | Victor Turner | pin | 2:58 | Odessa Montour Duals | ||||||||||||||||||||||||||||||||
| 01/10/24 | 160 | Won | Whitney Point | fft | Dual Meet vs Whitney Point | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||