|
2006-07 Season - Senior, 135lbs - Carthage Comets
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 11/30/06 | 135 | Lost | Copenhagen | Mike McDonald | dec | 3-1 | Dual Meet vs Copenhagen | ||||||||||||||||||||||||||||||||
| 12/02/06 | 135 | Won | Altmar Parish Williamstown | Justin Moore | pin | 3:35 | Sandy Creek Duals | ||||||||||||||||||||||||||||||||
| 12/02/06 | 135 | Won | Fredonia | Eli Vitale | pin | 2:29 | Sandy Creek Duals | ||||||||||||||||||||||||||||||||
| 12/02/06 | 135 | Lost | Lowville | Aaron Ingersoll | dec | 6-3 | Sandy Creek Duals | ||||||||||||||||||||||||||||||||
| 12/02/06 | 135 | Won | Sandy Creek | Dillon Schroeder | pin | 2:36 | Sandy Creek Duals | ||||||||||||||||||||||||||||||||
| 12/02/06 | 135 | Won | Skaneateles | Brandon Forgham | pin | :25 | Sandy Creek Duals | ||||||||||||||||||||||||||||||||
| 12/06/06 | 140 | Won | Indian River | Josh Koch | pin | 1:36 | Dual Meet vs Indian River | ||||||||||||||||||||||||||||||||
| 12/09/06 | 135 | Lost | Sherburne-Earlville | Brett Buell | maj dec | 17-6 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/13/06 | 135 | Won | Watertown | Josh Pierce | pin | 5:29 | Dual Meet vs Watertown | ||||||||||||||||||||||||||||||||
| 12/20/06 | 135 | Lost | Sandy Creek | Scott Luberto | pin | 3:30 | Dual Meet vs Sandy Creek | ||||||||||||||||||||||||||||||||
| 01/03/07 | 140 | Lost | Immaculate Heart Central | Antonio Doldo | maj dec | 15-3 | Dual Meet vs Immaculate Heart Central | ||||||||||||||||||||||||||||||||
| 01/09/07 | 135 | Won | South Jefferson | Tony DeFranco | dec | 8-3 ot | Dual Meet vs South Jefferson | ||||||||||||||||||||||||||||||||
| 01/13/07 | 140 | Won | Beaver River | fft | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||||
| 01/13/07 | 135 | Won | Vernon-Verona-Sherrill | fft | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||||
| 01/13/07 | 135 | Won | Mexico | Dan Miller | tf | 3:25 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/13/07 | 135 | Won | Canton-Potsdam | Kevin Allot | pin | 1:12 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/13/07 | 135 | Won | Ilion | Michael Squire | maj dec | 14-1 | Carthage/Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/16/07 | 140 | Won | South Lewis | Anthony Ventura | pin | 1:21 | Dual Meet vs South Lewis | ||||||||||||||||||||||||||||||||
| 01/18/07 | 140 | Won | General Brown | fft | Dual Meet vs General Brown | ||||||||||||||||||||||||||||||||||
| 01/24/07 | 135 | Won | Beaver River | Shane Wilson | pin | 1:48 | Dual Meet vs Beaver River | ||||||||||||||||||||||||||||||||
| 01/27/07 | 135 | Lost | Keshequa | Matt Kruezer | pin | 5:50 | 2nd | Newark Invitational Tournament | |||||||||||||||||||||||||||||||
| 02/17/07 | 135 | Won | Baldwinsville | Nathan Russell | dec | 7-1 | 3rd | Section III Division I Championships | |||||||||||||||||||||||||||||||
| 02/17/07 | 135 | Lost | Central Square | Mike Smith | tf | 5:22 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2005-06 Season - Junior, 130lbs - Carthage Comets
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 11/30/05 | 135 | Won | South Lewis | Gary Bennett | pin | 3:37 | Dual Meet vs South Lewis | ||||||||||||||||||||||||||||||||
| 12/07/05 | 135 | Lost | South Jefferson | Tony DeFranco | pin | 1:09 | Dual Meet vs South Jefferson | ||||||||||||||||||||||||||||||||
| 12/13/05 | 130 | Lost | Lowville | Aaron Ingersoll | maj dec | 11-3 | Dual Meet vs Lowville | ||||||||||||||||||||||||||||||||
| 12/15/05 | 130 | Lost | Indian River | Bryan Murray | maj dec | 15-5 | Dual Meet vs Indian River | ||||||||||||||||||||||||||||||||
| 12/20/05 | 130 | Won | General Brown | fft | Dual Meet vs General Brown | ||||||||||||||||||||||||||||||||||
| 01/05/06 | 130 | Lost | Altmar Parish Williamstown | Joe Wheeler | tf | 4:50 | Dual Meet vs Altmar Parish Williamstown | ||||||||||||||||||||||||||||||||
| 01/07/06 | 130 | Lost | East Syracuse-Minoa | Mick Letcher | pin | ||||||||||||||||||||||||||||||||||
| 01/07/06 | 130 | Won | General Brown | fft | |||||||||||||||||||||||||||||||||||
| 01/07/06 | 130 | Won | West Genesee | Bob Clos | pin | 1:32 | |||||||||||||||||||||||||||||||||
| 01/07/06 | 130 | Won | Jordan-Elbridge-PB-CM-US | fft | |||||||||||||||||||||||||||||||||||
| 01/10/06 | 130 | Lost | Copenhagen | Adam Fish | dec | 9-2 | Dual Meet vs Copenhagen | ||||||||||||||||||||||||||||||||
| 01/14/06 | 130 | Lost | Beaver River | Joe Widrick | pin | 4:46 | |||||||||||||||||||||||||||||||||
| 01/14/06 | 130 | Lost | Vernon-Verona-Sherrill | Neal Deecher | pin | :55 | |||||||||||||||||||||||||||||||||
| 01/14/06 | 130 | Lost | Mexico | Jacob Burke | pin | 4:23 | |||||||||||||||||||||||||||||||||
| 01/14/06 | 130 | Won | New Hartford | Tom Karam | dec | 8-2 | |||||||||||||||||||||||||||||||||
| 01/14/06 | 130 | Lost | Ilion | Tom Waite | maj dec | 11-1 | |||||||||||||||||||||||||||||||||
| 01/18/06 | 130 | Won | Beaver River | Patrick Walesman | pin | 3:11 | Dual Meet vs Beaver River | ||||||||||||||||||||||||||||||||
| 01/26/06 | 130 | Lost | Watertown | Luke Bohn | pin | 4:42 | Dual Meet vs Watertown | ||||||||||||||||||||||||||||||||
| 01/31/06 | 130 | Lost | Immaculate Heart Central | Antonio Doldo | maj dec | 11-1 | Dual Meet vs Immaculate Heart Central | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||