|
2015-16 Season - Junior, 132lbs - Lansingburgh Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/01/15 | 138 | Won | Schalmont | Antonio Beltran | pin | 1:30 | Dual Meet vs Schalmont | ||||||||||||||||||||||||||||||||
| 12/03/15 | 138 | Lost | Ichabod Crane | Brandon Gardner | dec | 6-1 | Dual Meet vs Ichabod Crane | ||||||||||||||||||||||||||||||||
| 12/10/15 | 138 | Won | Fonda-Johnstown | Justin Newcomer | maj dec | 16-2 | Dual Meet vs Fonda-Johnstown | ||||||||||||||||||||||||||||||||
| 12/12/15 | 132 | Won | Maple Hill | Eric Steffeck | pin | 1:39 | Sabre Duals | ||||||||||||||||||||||||||||||||
| 12/12/15 | 138 | Won | Schalmont | Antonio Beltran | tf | 18-1 | Sabre Duals | ||||||||||||||||||||||||||||||||
| 12/12/15 | 138 | Lost | Whitehall | Jason Ashline | pin | 1:20 | Sabre Duals | ||||||||||||||||||||||||||||||||
| 12/17/15 | 132 | Won | Watervliet | Charles LaBelle | pin | 3:14 | Dual Meet vs Watervliet | ||||||||||||||||||||||||||||||||
| 12/19/15 | 132 | Lost | Burnt Hills | Danny Jada | pin | 3:40 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/19/15 | 132 | Lost | Farmingdale | Tyler Sullivan | maj dec | 10-2 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/19/15 | 132 | Won | Schoharie | fft | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||||
| 12/29/15 | 126 | Lost | Queensbury | Derrick Finnegan | dec | 8-2 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
| 12/29/15 | 126 | Won | Shenendehowa | Peter Dilauro | pin | 2:23 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
| 12/29/15 | 126 | Lost | Hudson Falls | Chris Jett | dec | 7-0 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
| 01/02/16 | 132 | Won | Poland | Garret Jones | pin | 1:30 | Hawkeye Duals | ||||||||||||||||||||||||||||||||
| 01/02/16 | 138 | Won | Oneonta | Parker Adkins | pin | 2:59 | Hawkeye Duals | ||||||||||||||||||||||||||||||||
| 01/02/16 | 132 | Won | Canastota | Frank Clafin | pin | 3:23 | Hawkeye Duals | ||||||||||||||||||||||||||||||||
| 01/02/16 | 132 | Won | Cooperstown | Paul LoRusso | pin | 3:51 | Hawkeye Duals | ||||||||||||||||||||||||||||||||
| 01/02/16 | 132 | Won | Rome Free Academy | Josh Hedrington | pin | 1:15 | Hawkeye Duals | ||||||||||||||||||||||||||||||||
| 01/07/16 | 132 | Lost | Albany Academy | Drew Bogdan | dec | 11-4 | Dual Meet vs Albany Academy | ||||||||||||||||||||||||||||||||
| 01/14/16 | 132 | Won | Voorheesville | Nick Pidgeon | pin | 2:35 | Dual Meet vs Voorheesville | ||||||||||||||||||||||||||||||||
| 01/15/16 | 132 | Won | Ravena-Coeymans-Selkirk | Juan Estrada | dec | 6-2 | Ichabod Crane Duals | ||||||||||||||||||||||||||||||||
| 01/15/16 | 132 | Won | Oneonta | Hunter Burch | pin | 4:54 | Ichabod Crane Duals | ||||||||||||||||||||||||||||||||
| 01/15/16 | 132 | Won | Berlin New Lebanon | Steven Mallory | tf | 16-1 | Ichabod Crane Duals | ||||||||||||||||||||||||||||||||
| 01/15/16 | 132 | Lost | Guilderland | Kevin Ochs | maj dec | 19-8 | Ichabod Crane Duals | ||||||||||||||||||||||||||||||||
| 01/15/16 | 132 | Won | Cohoes | fft | Ichabod Crane Duals | ||||||||||||||||||||||||||||||||||
| 01/15/16 | 132 | Won | Amsterdam | Jon Santiago | pin | 3:08 | Ichabod Crane Duals | ||||||||||||||||||||||||||||||||
| 01/21/16 | 132 | Won | Ravena-Coeymans-Selkirk | Juan Estrada | dec | 7-4 | Dual Meet vs Ravena-Coeymans-Selkirk | ||||||||||||||||||||||||||||||||
| 01/28/16 | 132 | Won | La Salle Institute | Caiden Mondore | dec | 19-12 | Dual Meet vs La Salle Institute | ||||||||||||||||||||||||||||||||
| 01/30/16 | 132 | Lost | Deposit-Hancock | Levi Wormuth | pin | 1:27 | Big 10 Invitational | ||||||||||||||||||||||||||||||||
| 01/30/16 | 132 | Lost | Albany Academy | Drew Bogdan | pin | 3:50 | Big 10 Invitational | ||||||||||||||||||||||||||||||||
| 02/06/16 | 126 | Lost | Dominic DiSciosia | fft | 6th | Section 2 Class CC Tournament | |||||||||||||||||||||||||||||||||
| 02/06/16 | 132 | Lost | Chris Jett | fft | 6th | Section 2 Class CC Tournament | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2014-15 Season - Sophomore, 126lbs - Lansingburgh Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/14 | 126 | Won | Cobleskill-Richmondville | Isiah Kipp | pin | 1:42 | Dual Meet vs Cobleskill-Richmondville | ||||||||||||||||||||||||||||||||
| 12/04/14 | 126 | Won | Cohoes | Aaron VanBramer | pin | 3:00 | Dual Meet vs Cohoes | ||||||||||||||||||||||||||||||||
| 12/06/14 | 126 | Lost | Mount Anthony Union, VT | Troy Gassaway | pin | 3:15 | 2nd | Mohonasen Invitational | |||||||||||||||||||||||||||||||
| 01/22/15 | 132 | Won | Voorheesville | fft | Dual Meet vs Voorheesville | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2013-14 Season - 113lbs - Lansingburgh Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/21/13 | 113 | Won | BGAH | Josh Lindsey | dec | 10-6 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||