|
2009-10 Season - Senior, 152lbs - Adirondack Wildcats
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/08/09 | 152 | Won | Ilion | Jesse Marlowe | dec | 3-1 | Dual Meet vs Ilion | ||||||||||||||||||||||||||||||||
| 12/15/09 | 152 | Won | New Hartford | fft | Dual Meet vs New Hartford | ||||||||||||||||||||||||||||||||||
| 12/19/09 | 152 | Lost | Sandy Creek | Mason McNitt | pin | 2:18 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/19/09 | 152 | Won | Massena | Thomas Macomber | pin | 4:24 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/19/09 | 152 | Lost | Beaver River | Evan Stevens | dec | 5-0 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 12/23/09 | 171 | Lost | Mohawk | Eric Ulinski | pin | 2:12 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 12/29/09 | 152 | Won | Dolgeville | fft | Mountain Duals | ||||||||||||||||||||||||||||||||||
| 12/29/09 | 152 | Won | Colonie | Moses Williams | dec | Mountain Duals | |||||||||||||||||||||||||||||||||
| 12/29/09 | 160 | Won | General Brown | Tom Hawthorne | dec | 4-3 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 152 | Lost | Gouverneur | Zach Cummings | pin | 1:23 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 152 | Won | Rome Free Academy | DeVante Marshall | pin | Mountain Duals | |||||||||||||||||||||||||||||||||
| 12/30/09 | 152 | Lost | Longwood | Patrick Jennings | pin | 2:35 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/30/09 | 152 | Won | Whitesboro | Jeff Evanciew | pin | 1:10 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 12/30/09 | 152 | Won | Fonda-Johnstown | Dallas Wolfe | pin | 1:50 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 01/06/10 | 152 | Won | Holland Patent | Tyler Mytych | pin | 1:28 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
| 01/09/10 | 152 | Won | Albany Academy | David Buran | dec | 5-0 | 3rd | Rockwood Memorial Tournament | |||||||||||||||||||||||||||||||
| 01/12/10 | 152 | Lost | Canastota | Jeremy Brodfuehrer | dec | 3-0 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 01/14/10 | 152 | Won | Morrisville-Eaton | Colin Pearsall | pin | :17 | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||
| 01/16/10 | 152 | Lost | Mohawk | Zach Hunt | pin | 1:11 | 2nd | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/16/10 | 152 | Won | Ilion | Jesse Marlowe | pin | 4:18 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 152 | Won | Poland | Dominick DeSiato | pin | 1:03 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 152 | Won | Whitesboro | Hunter Brown | pin | 2:36 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/10 | 152 | Won | Sherburne-Earlville | Dakota Nelson | maj dec | 8-0 | Dual Meet vs Sherburne-Earlville | ||||||||||||||||||||||||||||||||
| 01/23/10 | 160 | Lost | Mohawk | Eric Ulinski | pin | 1:13 | Section III Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 01/23/10 | 152 | Lost | South Jefferson | Joe DeFranco | maj dec | 11-0 | Section III Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 01/30/10 | 152 | Lost | Mohawk | Zach Hunt | pin | 2:32 | 2nd | Center States Tournament | |||||||||||||||||||||||||||||||
| 02/02/10 | 152 | Lost | Vernon-Verona-Sherrill | Lane Frost | maj dec | 9-0 | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||
| 02/06/10 | 152 | Lost | Tully | Dave Brown | pin | 2:55 | 4th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
| 02/06/10 | 152 | Lost | Tully | Dave Brown | dec | 7-3 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/06/10 | 152 | Won | General Brown | Austin Moyer | pin | 2:10 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/06/10 | 152 | Won | Lowville | Justin Hirschey | pin | 1:37 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/13/10 | 152 | Won | Canastota | Jeremy Brodfuehrer | dec | 17-10 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/13/10 | 152 | Lost | Mohawk | Zach Hunt | pin | :51 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/13/10 | 152 | Lost | Beaver River | Evan Stevens | maj dec | 8-0 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - Junior, 145lbs - Adirondack Wildcats
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/08 | 145 | Won | Vernon-Verona-Sherrill | James Simpkins | pin | 1:23 | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||
| 12/11/08 | 152 | Lost | Mexico | Jacob Burke | pin | 2:32 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
| 12/20/08 | 145 | Lost | Cortland | Montana Sanders | dec | 9-2 | North Country Invitational | ||||||||||||||||||||||||||||||||
| 01/02/09 | 152 | Lost | Rome Free Academy | Stefano Iodice | pin | :26 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 01/02/09 | 145 | Lost | Cicero-North Syracuse | Jordan Ramos | dec | Mountain Duals | |||||||||||||||||||||||||||||||||
| 01/02/09 | 145 | Lost | Camden | Zach Bango | pin | 2:20 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 01/02/09 | 145 | Lost | Valley Central | Ryan Toledo | dec | Mountain Duals | |||||||||||||||||||||||||||||||||
| 01/02/09 | 145 | Lost | Baldwinsville | Kurt McArdell | pin | 5:32 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 01/03/09 | 145 | Lost | Greece | Dustin White | pin | 2:54 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 01/03/09 | 152 | Lost | General Brown | Nathan Silverthorn | maj dec | 12-2 | Mountain Duals | ||||||||||||||||||||||||||||||||
| 01/14/09 | 152 | Lost | Canastota | Jeremy Brodfuehrer | pin | 2:44 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 01/24/09 | 145 | Lost | Mohawk | Titus Markwardt | pin | 3:05 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/31/09 | 145 | Lost | South Jefferson | Joe Beach | pin | :30 | Section III Dual Meet Tournament | ||||||||||||||||||||||||||||||||
| 02/07/09 | 152 | Won | Herkimer | Chris Laymon | pin | 2:48 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/07/09 | 152 | Lost | Canastota | Fred Sherman | pin | 3:06 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/07/09 | 152 | Lost | Morrisville-Eaton | Joey VanDee | pin | 2:05 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 145 | Lost | Mount Markham | Kody Newman | pin | 1:04 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 145 | Lost | Mount Markham | Kody Newman | pin | 1:04 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 145 | Lost | Lowville | Kayle Tiffany | dec | 6-0 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2007-08 Season - Sophomore, 135lbs - Adirondack Wildcats
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/26/08 | 140 | Lost | South Jefferson | Joe Beach | pin | :26 | Section III Dual Meet Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||