|
2015-16 Season - Sophomore, 145lbs - Wyoming Seminary
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Lvl | Place | Event | ||||||||||||||||||||||||||||||
| 01/09/16 | 145 | Won | Wyoming Seminary | Andrew Munn | dec | 2-1 | 1st | Stan Elinsky Tournament | |||||||||||||||||||||||||||||||
| 01/09/16 | 145 | Won | Calvert Hall | Evan Crum | pin | 1:02 | Stan Elinsky Tournament | ||||||||||||||||||||||||||||||||
| 01/09/16 | 145 | Won | Sidney | Colin Compton | pin | 1:01 | Stan Elinsky Tournament | ||||||||||||||||||||||||||||||||
| 01/09/16 | 145 | Won | Marathon | Bruce Storey | pin | 1:38 | Stan Elinsky Tournament | ||||||||||||||||||||||||||||||||
| 01/15/16 | 145 | Won | Gouverneur | Joey Bush | dec | 5-1 | Eastern States Classic | ||||||||||||||||||||||||||||||||
| 01/15/16 | 145 | Lost | Holland Patent | Hunter Richard | dec | 3-1 | Eastern States Classic | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2014-15 Season - 152lbs - Wyoming Seminary
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Lvl | Place | Event | ||||||||||||||||||||||||||||||
| 01/09/15 | 152 | Won | Union-Endicott | Shalik Napoleon | tf | Eastern States Classic | |||||||||||||||||||||||||||||||||
| 01/09/15 | 152 | Won | Amsterdam | Brian Swank | maj dec | 15-5 | Eastern States Classic | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||