|
2011-12 Season - 145lbs - Clifton Fine Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/10/11 | 152 | Won | Baldwinsville | Ryan McArdell | pin | 3:23 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/10/11 | 145 | Won | Homer | Nick Petrie | pin | 4:10 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/10/11 | 145 | Won | Immaculate Heart Central | Nicholas Koelmel | dec | 7-4 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/10/11 | 152 | Won | APW-PUL-SC | fft | General Brown Duals | ||||||||||||||||||||||||||||||||||
| 01/07/12 | 152 | Won | Mexico | Trevor Allard | maj dec | 14-5 | Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/07/12 | 152 | Won | Carthage | Colin Ryan | pin | 1:46 | Beaver River Duals | ||||||||||||||||||||||||||||||||
| 01/07/12 | 145 | Won | Beaver River | fft | Beaver River Duals | ||||||||||||||||||||||||||||||||||
| 01/07/12 | 152 | Won | South Lewis | fft | Beaver River Duals | ||||||||||||||||||||||||||||||||||
| 01/14/12 | 152 | Won | Liverpool | Darren Breen | pin | 3:22 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/14/12 | 152 | Won | Hannibal | Nick Shepard | tf | 5:49 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/14/12 | 152 | Won | Central Square | Jake Fortune | tf | 17-1 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 02/24/12 | 145 | Lost | Port Byron | Mitch Janes | dec | 9-3 | NYSPHSAA Divsion II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2010-11 Season - 135lbs - N/A
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/04/10 | 140 | Lost | Saranac | Ryan Guynup | pin | 3:48 | 2nd | Saranac Early Bird | |||||||||||||||||||||||||||||||
| 12/04/10 | 140 | Won | Indian River | Tyler Brown | dec | 6-0 | Saranac Early Bird | ||||||||||||||||||||||||||||||||
| 12/11/10 | 140 | Won | Baldwinsville | fft | General Brown Duals | ||||||||||||||||||||||||||||||||||
| 12/11/10 | 140 | Won | Homer | Nick Petrie | pin | 5:15 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/11/10 | 140 | Won | Altmar Parish Williamstown | RJ Gebo | pin | :28 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/11/10 | 145 | Won | Immaculate Heart Central | fft | General Brown Duals | ||||||||||||||||||||||||||||||||||
| 01/08/11 | 140 | Won | Beaver River | David Ornsbee | pin | 3:18 | Carthage Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 140 | Won | Mexico | Ray Eastman | maj dec | 13-2 | Carthage Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 140 | Won | Carthage | Colin Ryan | pin | :38 | Carthage Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 135 | Won | Holland Patent | Ed Knamm | pin | 2:46 | Carthage Duals | ||||||||||||||||||||||||||||||||
| 01/15/11 | 140 | Won | Hannibal | Dan Wyman | tf | 16-1 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/15/11 | 135 | Won | Cortland | Ryan Webber | pin | 2:17 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/15/11 | 135 | Won | Central Square | Nick LaFlair | dec | 6-4 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 02/25/11 | 140 | Lost | Sandy Creek | Derek Pfluger | pin | 1:01 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
| 02/25/11 | 140 | Lost | Beaver River | Isiah Riccio | dec | 2-1 | 6th | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2009-10 Season - 135lbs - Clifton Fine Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Lost | Indian River | Cody Kiechle | dec | 4-2 | Saranac Early Bird | ||||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Won | Dolgeville | David Congdon | pin | :29 | Saranac Early Bird | ||||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Lost | Holland Patent | Dalton Devine | dec | 5-3 | Saranac Early Bird | ||||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Lost | Indian River | Cody Kiechle | maj dec | 10-2 | Saranac Early Bird | ||||||||||||||||||||||||||||||||
| 01/02/10 | 140 | Lost | Baldwinsville | Antonio Peck | dec | 8-4 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/02/10 | 135 | Won | Homer | Eric Metzger | pin | 2:38 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/02/10 | 135 | Won | Immaculate Heart Central | Nick Gervera | pin | :31 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 135 | Won | Central Square | Randy Martin | pin | 2:54 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 140 | Won | Watertown | Chris Caban | pin | 1:14 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 140 | Won | Altmar Parish Williamstown | Tyler Weaver | pin | 1:59 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 135 | Won | Immaculate Heart Central | Nick Gervera | pin | 1:28 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 135 | Won | Camden | Jake Mayden | pin | 2:47 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 02/26/10 | 135 | Lost | Sandy Creek | Derek Pfluger | dec | 15-9 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - 119lbs - Clifton Fine Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/13/08 | 125 | Lost | Beaver River | Bryan Monnat | pin | 1:14 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/13/08 | 125 | Lost | General Brown | Justin Green | pin | 2:37 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/13/08 | 125 | Won | Baldwinsville | John Herholzer | pin | 2:59 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/13/08 | 125 | Won | Homer | Dave Birchenough | pin | 3:35 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/09/09 | 125 | Won | Central Square | Nick LaFlair | dec | 5-2 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/09 | 125 | Won | Altmar Parish Williamstown | Tyler Weaver | pin | 1:36 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/09 | 125 | Lost | Cortland | Mike Gates | pin | 1:15 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/09 | 125 | Won | Immaculate Heart Central | fft | Central Square Duals | ||||||||||||||||||||||||||||||||||
| 01/10/09 | 130 | Won | Camden | Nick Seymore | maj dec | 12-4 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/09 | 130 | Won | Watertown | Shayne Watson | pin | 1:24 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/24/09 | 119 | Lost | Sandy Creek | Derek Pfluger | pin | :57 | Northern Adirondack Invitational | ||||||||||||||||||||||||||||||||
| 01/24/09 | 119 | Won | Indian River | Tyler Brown | maj dec | 12-4 | Northern Adirondack Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2007-08 Season - 119lbs - Clifton Fine Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/08/07 | 119 | Lost | Homer | TJ Casterline | pin | 1:51 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/08/07 | 119 | Won | Ogdensburg | fft | General Brown Duals | ||||||||||||||||||||||||||||||||||
| 12/08/07 | 119 | Won | General Brown | Bryan Lindsey | pin | 3:15 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/08/07 | 119 | Lost | Baldwinsville | Cookie Caloia | pin | 1:01 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/08/07 | 112 | Lost | Beaver River | Joshua Zehr | pin | 4:48 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/12/08 | 119 | Lost | Oswego | Anthony Todaro | dec | 5-3 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/12/08 | 119 | Lost | Central Square | Nathan Mayers | maj dec | 11-2 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 03/08/08 | 112 | Lost | Vernon-Verona-Sherrill | Dan Walts | pin | 3:09 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||