|
2009-10 Season - 152lbs - Amsterdam Rams
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/09 | 152 | Won | Cicero-North Syracuse | Todd Hagger | dec | 8-1 | 1st | Andersen Tournament | |||||||||||||||||||||||||||||||
| 12/05/09 | 152 | Won | Whitesboro | Jeff Evanciew | tf | 16-0 | Andersen Tournament | ||||||||||||||||||||||||||||||||
| 12/05/09 | 152 | Won | West Genesee | Heitham Wady | pin | 2:30 | Andersen Tournament | ||||||||||||||||||||||||||||||||
| 12/19/09 | 152 | Won | Ilion | Paul Greenfield | pin | :42 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 152 | Won | Fulton | Nick Woodworth | pin | :33 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - 140lbs - Amsterdam Rams
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/06/08 | 140 | Won | Cicero-North Syracuse | Todd Hagger | tf | 16-1 | 1st | Andersen Tournament | |||||||||||||||||||||||||||||||
| 12/06/08 | 140 | Won | Oswego | Zach Thompson | pin | 2:45 | Andersen Tournament | ||||||||||||||||||||||||||||||||
| 12/29/08 | 140 | Won | Cicero-North Syracuse | Todd Hagger | pin | 4:39 | 1st | Teike/Bernabi Tournament | |||||||||||||||||||||||||||||||
| 02/27/09 | 140 | Won | Cicero-North Syracuse | Todd Hagger | dec | 11-6 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2007-08 Season - 135lbs - Amsterdam Rams
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/15/07 | 135 | Won | Central Square | Dan Smith | pin | 3:06 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/15/07 | 140 | Won | Ilion | Luke DelGrego | pin | 1:29 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/28/07 | 135 | Won | Indian River | fft | CNS Dual Meet Tournament | ||||||||||||||||||||||||||||||||||
| 12/28/07 | 135 | Won | Watertown | Chris Petty | tf | 15-0 | CNS Dual Meet Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||