|
2011-12 Season - Senior, 138lbs - Southern Cayuga Chiefs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/03/11 | 138 | Lost | Newark Valley | Trevor Hoffmeir | maj dec | 8-0 | 2nd | Larry Goodrich Memorial Tournament | |||||||||||||||||||||||||||||||
| 12/03/11 | 138 | Won | Owego Free Academy | Matt McDougal | pin | 1:17 | Larry Goodrich Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/03/11 | 138 | Won | Lansing | Brandon Gavitt | pin | 4:28 | Larry Goodrich Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/03/11 | 138 | Won | Watkins Glen | Johnathan Wasson | dec | 2-0 | Larry Goodrich Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/07/11 | 152 | Won | Odessa-Montour | fft | Odessa-Montour Tri-Meet | ||||||||||||||||||||||||||||||||||
| 12/07/11 | 145 | Won | Thomas A Edison | fft | Odessa-Montour Tri-Meet | ||||||||||||||||||||||||||||||||||
| 12/10/11 | 138 | Won | Dryden | Mike Griffin | pin | 3:25 | Moravia Duals | ||||||||||||||||||||||||||||||||
| 12/10/11 | 138 | Won | Harpursville | fft | Moravia Duals | ||||||||||||||||||||||||||||||||||
| 12/10/11 | 138 | Won | Auburn | Jeff Thurston | dec | 6-1 | Moravia Duals | ||||||||||||||||||||||||||||||||
| 12/10/11 | 138 | Won | Moravia | Leo Harvey | pin | :25 | Moravia Duals | ||||||||||||||||||||||||||||||||
| 12/17/11 | 145 | Won | Groton | Daymin Eldred | pin | 1:14 | Groton Holiday Duals | ||||||||||||||||||||||||||||||||
| 12/17/11 | 138 | Lost | Cazenovia | Teddy Kugler | dec | 8-6 | Groton Holiday Duals | ||||||||||||||||||||||||||||||||
| 12/17/11 | 138 | Lost | Lansing | Connor Lapresi | tf | 16-0, 2:26 | Groton Holiday Duals | ||||||||||||||||||||||||||||||||
| 12/21/11 | 145 | Won | Moravia | Scott Stoyell | tf | 15-0 | Trumansburg Tri-Meet | ||||||||||||||||||||||||||||||||
| 12/21/11 | 145 | Won | Trumansburg | Jonah Morreala | pin | Trumansburg Tri-Meet | |||||||||||||||||||||||||||||||||
| 01/06/12 | 138 | Lost | Campbell-Savona | Devon Paul | dec | 4-3 | 4th | Mike Watson Invitational | |||||||||||||||||||||||||||||||
| 01/06/12 | 138 | Won | Whitney Point | Dylan Morse | pin | 1:44 | Mike Watson Invitational | ||||||||||||||||||||||||||||||||
| 01/06/12 | 138 | Won | Maine-Endwell | Seth Swindler | pin | 1:12 | Mike Watson Invitational | ||||||||||||||||||||||||||||||||
| 01/06/12 | 138 | Won | Spencer Van-Etten | Joe Judge | pin | 3:43 | Mike Watson Invitational | ||||||||||||||||||||||||||||||||
| 01/06/12 | 138 | Lost | Waverly | Trevor Nocchi | dec | 7-3 | Mike Watson Invitational | ||||||||||||||||||||||||||||||||
| 01/06/12 | 138 | Won | Newark | Austin Miller | pin | :31 | Mike Watson Invitational | ||||||||||||||||||||||||||||||||
| 01/11/12 | 145 | Won | Marathon | fft | Spencer-Van Etten Tri-Meet | ||||||||||||||||||||||||||||||||||
| 01/11/12 | 145 | Won | Spencer Van-Etten | fft | Spencer-Van Etten Tri-Meet | ||||||||||||||||||||||||||||||||||
| 01/18/12 | 138 | Lost | Groton | Daymin Eldred | dq | Southern Cayuga Tri-Meet | |||||||||||||||||||||||||||||||||
| 01/21/12 | 138 | Won | Copenhagen | Abraham Gingerich | pin | :57 | Marathon Open Tournament | ||||||||||||||||||||||||||||||||
| 01/21/12 | 138 | Won | Unadilla Valley | Tyler Olson | pin | 2:33 | Marathon Open Tournament | ||||||||||||||||||||||||||||||||
| 01/21/12 | 138 | Lost | Immaculate Heart Central | Nicholas Koelmel | dec | 6-2 | Marathon Open Tournament | ||||||||||||||||||||||||||||||||
| 01/21/12 | 138 | Won | Whitney Point | Dakota Allen | inj def | 3rd | Marathon Open Tournament | ||||||||||||||||||||||||||||||||
| 02/04/12 | 138 | Won | Deposit-Hancock | Josh Lobdell | dec | 6-1 | 1st | Section IV Class D Tournament | |||||||||||||||||||||||||||||||
| 02/04/12 | 138 | Won | Tioga | Luke Hoose | pin | 2:29 | Section IV Class D Tournament | ||||||||||||||||||||||||||||||||
| 02/10/12 | 138 | Won | Walton-Delaware Academy | Ray James | maj dec | 9-0 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
| 02/10/12 | 138 | Lost | BGAH | Jesse Griswold | dec | 3-0 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
| 02/10/12 | 138 | Won | Deposit-Hancock | Josh Lobdell | maj dec | 10-0 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
| 02/10/12 | 138 | Lost | Watkins Glen | Johnathan Wasson | dec | 2-1 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2010-11 Season - 140lbs - N/A
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/18/10 | 140 | Won | Hannibal | Dan Wyman | maj dec | 14-1 | South Seneca Falcon Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 140 | Won | Auburn | Jack Hensel | pin | 1:11 | Port Byron Invitational | ||||||||||||||||||||||||||||||||
| 01/08/11 | 140 | Won | Cortland | Ryan Webber | dec | 9-4 | Port Byron Invitational | ||||||||||||||||||||||||||||||||
| 01/08/11 | 140 | Won | Jordan-Elbridge-PB-CM-US | Mitch Cooper | dec | Port Byron Invitational | |||||||||||||||||||||||||||||||||
| 01/08/11 | 140 | Lost | Port Byron | Mitch Janes | pin | 4:30 | Port Byron Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2009-10 Season - 119lbs - Southern Springs Wolves
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/09 | 125 | Lost | Cato-Meridian | Dominick Giacolone | maj dec | 14-3 | Cato-Meridian Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 125 | Lost | Cazenovia | Teddy Kugler | dec | 4-2 | Port Byron Invitational | ||||||||||||||||||||||||||||||||
| 01/09/10 | 125 | Won | JD-CBA | Dan Meile | dec | 4-2 | Port Byron Invitational | ||||||||||||||||||||||||||||||||
| 01/09/10 | 125 | Lost | Jordan-Elbridge-PB-CM-US | Preston Bishop | dec | 3-0 | Port Byron Invitational | ||||||||||||||||||||||||||||||||
| 01/09/10 | 125 | Won | Lafayette | Chris Mueller | pin | 2:52 | Port Byron Invitational | ||||||||||||||||||||||||||||||||
| 01/09/10 | 119 | Won | Marcellus | Rich Ghezzi | pin | 5:00 | Port Byron Invitational | ||||||||||||||||||||||||||||||||
| 01/09/10 | 119 | Lost | Port Byron | Caleb Green | inj def | Port Byron Invitational | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - - N/A
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 02/03/09 | 125 | Lost | Marcellus | Pat Cost | tf | 16-1 | Dual Meet vs Marcellus | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||