|
2024-25 Season - Sophomore, 145lbs - Shaker Bison
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/04/24 | 145 | Lost | Columbia | Isabella Satalino | pin | 3:43 | Dual Meet vs Columbia | ||||||||||||||||||||||||||||||||
| 12/12/24 | 145 | Won | Shenendehowa | Haley Miller | pin | 2:00 | Dual Meet vs Shenendehowa | ||||||||||||||||||||||||||||||||
| 12/14/24 | 145 | Won | Shenendehowa | Aishi Joshi | tf | 10-0 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
| 12/14/24 | 145 | Lost | Valley Central | Rilee Kinsley | pin | 5:31 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
| 12/14/24 | 145 | Lost | Minisink Valley | Jaida Macaluso | pin | 1:18 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
| 12/14/24 | 145 | Won | Middletown | Kalyani Ramkisoon | pin | :44 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
| 12/18/24 | 145 | Won | Guilderland | Quincy Mubuyaeta | pin | 0:17 | Dual Meet vs Guilderland | ||||||||||||||||||||||||||||||||
| 12/20/24 | 145 | Won | Niskayuna-Schenectady | Jahliah Palmer | tf | 12-1 | Holiday Headlocks | ||||||||||||||||||||||||||||||||
| 12/20/24 | 145 | Lost | Niskayuna-Schenectady | Ella Gregg | pin | 2:28 | 2nd | Holiday Headlocks | |||||||||||||||||||||||||||||||
| 12/30/24 | 145 | Won | Coxsackie-Athens | Jaymie Landon | fft | 3rd | Coxsackie-Athens Girls Scramble | ||||||||||||||||||||||||||||||||
| 12/30/24 | 145 | Lost | Minisink Valley | Jaida Macaluso | pin | 1:33 | Coxsackie-Athens Girls Scramble | ||||||||||||||||||||||||||||||||
| 12/30/24 | 145 | Won | Hadley Luzerne | Brianne Farrell | pin | 1:19 | Coxsackie-Athens Girls Scramble | ||||||||||||||||||||||||||||||||
| 12/30/24 | 145 | Won | Little Falls | Lillian Hunt | tf | 10-0 | Coxsackie-Athens Girls Scramble | ||||||||||||||||||||||||||||||||
| 01/04/25 | 145 | Won | Rensselaer | Allianna Plue | pin | :45 | 5th | Kristie Stenglein-Davis Tournament | |||||||||||||||||||||||||||||||
| 01/04/25 | 145 | Won | Kingston | Ruthie Blatter | tf | 10-0 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
| 01/04/25 | 145 | Lost | Granville-Whitehall | Jaymie Landon | tf | 14-4 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
| 01/04/25 | 145 | Lost | Niskayuna-Schenectady | Ella Gregg | dec | 10-4 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
| 01/07/25 | 152 | Won | Burnt Hills-Scotia-Ballston Spa | Keira Johnson | pin | 0:38 | Dual Meet vs Burnt Hills-Scotia-Ballston Spa | ||||||||||||||||||||||||||||||||
| 01/11/25 | 145 | Won | Middletown | Melissa Parker | pin | 3-0 :30 | Eastern States Classic Girls | ||||||||||||||||||||||||||||||||
| 01/11/25 | 145 | Won | East Islip | Makenna Corcoran | pin | 11-0 1:03 | Eastern States Classic Girls | ||||||||||||||||||||||||||||||||
| 01/11/25 | 145 | Lost | Shenendehowa | Ava Guilmette | pin | 8-0 1:16 | 2nd | Eastern States Classic Girls | |||||||||||||||||||||||||||||||
| 01/15/25 | 145 | Won | Bethlehem | fft | Dual Meet vs Bethlehem | ||||||||||||||||||||||||||||||||||
| 01/17/25 | 145 | Won | Colonie | fft | Dual Meet vs Colonie | ||||||||||||||||||||||||||||||||||
| 01/22/25 | 145 | Won | Averill Park | fft | Dual Meet vs Averill Park | ||||||||||||||||||||||||||||||||||
| 01/26/25 | 152 | Lost | Granville-Whitehall | Jaymie Landon | tf | 12-2 | 2nd | Queen Bison Invitational | |||||||||||||||||||||||||||||||
| 01/26/25 | 152 | Won | Averill Park | Alexa Harte | pin | :26 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
| 01/26/25 | 152 | Won | Shaker | Leat Minaya | tf | 10-0 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
| 01/26/25 | 152 | Won | Salem-Cambridge | Talia Cochran | tf | 10-0 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
| 01/26/25 | 152 | Won | Burr and Burton Academy, VT | Megan Mirchandani | tf | 11-0 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
| 01/30/25 | 145 | Won | Niskayuna-Schenectady | Jahliah Palmer | tf | 12-2 | Dual Meet vs Niskayuna-Schenectady | ||||||||||||||||||||||||||||||||
| 02/17/25 | 152 | Lost | Granville-Whitehall | Jaymie Landon | pin | 2:43 | 2nd | Section 2 Girls Championship | |||||||||||||||||||||||||||||||
| 02/17/25 | 152 | Won | Bethlehem | Katie Huang | pin | 1:03 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
| 02/17/25 | 152 | Won | Salem-Cambridge | Talia Cochran | pin | :55 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
| 02/17/25 | 152 | Won | Shaker | Leat Minaya | tf | 10-0 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
| 02/27/25 | 152 | Lost | Uniondale | Keishara Tulloch | dec | 10-8 | 4th | NYSPHSAA Girls Championship | |||||||||||||||||||||||||||||||
| 02/27/25 | 152 | Won | Phoenix | Gabriella Gonzales | dec | 11-6 | NYSPHSAA Girls Championship | ||||||||||||||||||||||||||||||||
| 02/27/25 | 152 | Lost | Bellport | Aaliyah Morrow | tf | 10-0 | NYSPHSAA Girls Championship | ||||||||||||||||||||||||||||||||
| 02/27/25 | 152 | Won | Chautauqua Lake | Lily Hyde | dec | 9-0 | NYSPHSAA Girls Championship | ||||||||||||||||||||||||||||||||
| 02/27/25 | 152 | Won | Homer | Molly Sorenson | tf | 10-0 | NYSPHSAA Girls Championship | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2023-24 Season - Freshman, 145lbs - Shaker Bison
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 11/29/23 | 145 | Won | Niskayuna-Schenectady | fft | Dual Meet vs Niskayuna-Schenectady | ||||||||||||||||||||||||||||||||||
| 12/02/23 | 145 | Lost | Ravena-Coeymans-Selkirk | Laelah Perea | dec | 5-0 TB-1 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
| 12/02/23 | 152 | Lost | Ravena-Coeymans-Selkirk | Alivia Ortiz | pin | 2:18 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
| 12/02/23 | 152 | Lost | Granville-Whitehall | Jaymie Landon | pin | 2:35 | La Salle Ladies Round Robin | ||||||||||||||||||||||||||||||||
| 12/06/23 | 145 | Won | Colonie | fft | Dual Meet vs Colonie | ||||||||||||||||||||||||||||||||||
| 12/13/23 | 145 | Lost | Shenendehowa | Ava Guilmette | pin | 0:17 | Dual Meet vs Shenendehowa | ||||||||||||||||||||||||||||||||
| 12/15/23 | 145 | Lost | Shenendehowa | Ava Guilmette | pin | :37 | 2nd | Niskayuna-Schenectady Girls Tournament | |||||||||||||||||||||||||||||||
| 12/15/23 | 145 | Won | Guilderland | Keira Cushing | pin | 1:36 | Niskayuna-Schenectady Girls Tournament | ||||||||||||||||||||||||||||||||
| 12/20/23 | 145 | Won | Burnt Hills | fft | Dual Meet vs Burnt Hills | ||||||||||||||||||||||||||||||||||
| 01/03/24 | 145 | Won | Columbia | Emily Brown | pin | 0:47 | Dual Meet vs Columbia | ||||||||||||||||||||||||||||||||
| 01/06/24 | 145 | Lost | Granville-Whitehall | Jaymie Landon | pin | 1:03 | 2nd | Kristie Stenglein-Davis Girls Tournament | |||||||||||||||||||||||||||||||
| 01/06/24 | 145 | Won | Niskayuna-Schenectady | Sarah Valente | pin | 3:44 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
| 01/06/24 | 145 | Won | Niskayuna-Schenectady | Ariella Pigeon | pin | 4:33 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
| 01/06/24 | 145 | Won | Columbia | Emily Brown | pin | 3:40 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
| 01/10/24 | 145 | Won | Guilderland | Keira Cushing | pin | 0:57 | Dual Meet vs Guilderland | ||||||||||||||||||||||||||||||||
| 01/14/24 | 145 | Lost | Columbia | Emily Brown | pin | 5:24 | 4th | Section 2 Girls Invitational Qualifier | |||||||||||||||||||||||||||||||
| 01/14/24 | 145 | Won | Hadley Luzerne | Brianne Farrell | pin | :57 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
| 01/14/24 | 145 | Lost | Granville-Whitehall | Jaymie Landon | pin | 3:16 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
| 01/14/24 | 145 | Won | Niskayuna-Schenectady | Sarah Valente | pin | 1:24 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
| 01/17/24 | 145 | Won | Bethlehem | fft | Dual Meet vs Bethlehem | ||||||||||||||||||||||||||||||||||
| 01/21/24 | 145 | Won | Saugerties | Meredith Mills | dec | 5-0 | 1st | Queen Bison Invitational | |||||||||||||||||||||||||||||||
| 01/21/24 | 145 | Won | Mechanicville-Stillwater | Morgan Kaiser | pin | :41 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
| 01/21/24 | 145 | Won | Granville-Whitehall | Jaymie Landon | inj def | 1:31 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
| 01/21/24 | 145 | Won | Niskayuna-Schenectady | Ariella Pigeon | pin | 2:35 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
| 01/21/24 | 145 | Won | Shaker | Isabella Valenti | pin | :23 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||