|
2009-10 Season - Sophomore, 171lbs - Mount Markham Mustangs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/09 | 189 | Won | Altmar Parish Williamstown | Curt Roe | pin | 3:38 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 189 | Won | Dryden | fft | Hornets Nest Duals | ||||||||||||||||||||||||||||||||||
| 12/05/09 | 171 | Lost | Tully | Joe Wallingford | pin | 1:27 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 171 | Won | Fayetteville-Manlius | Angelo Pavone | pin | :37 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 171 | Lost | Oneida | Tyler Miller | dec | 3-2 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/08/09 | 171 | Won | Frankfort-Schuyler | fft | Dual Meet vs Frankfort-Schuyler | ||||||||||||||||||||||||||||||||||
| 12/12/09 | 171 | Won | Herkimer | Mike Bass | dec | 10-7 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 171 | Lost | Canastota | Zach Zupan | tf | 6:00 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 171 | Won | JD-CBA | Eric Thompson | pin | 2:51 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 171 | Lost | Unatego-Unadilla Valley | Conner Miller | dec | 5-4 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/15/09 | 189 | Won | Little Falls | Dillon Snell | maj dec | Dual Meet vs Little Falls | |||||||||||||||||||||||||||||||||
| 12/19/09 | 171 | Won | Mohawk | Travis Herringshaw | inj def | 5:58 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 171 | Won | Marcellus | TJ Hamilton | pin | 1:44 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 171 | Won | Onondaga | Joe Cummings | dec | 18-13 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 189 | Won | Pulaski | James Gleason | pin | 2:40 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 171 | Lost | East Syracuse-Minoa | Connor Fitzpatrick | pin | 3:15 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/23/09 | 189 | Won | Holland Patent | Ryan Crego | dec | 7-4 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
| 12/29/09 | 189 | Won | Sandy Creek | Ed Scheppard | pin | 2:44 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 171 | Won | Central Square | Steve Guerin | pin | 1:11 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 171 | Won | Holland Patent | Barrett Joseph | pin | 2:55 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 189 | Won | East Syracuse-Minoa | Dylan Dupra | pin | 4:30 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 171 | Won | Vestal | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
| 12/30/09 | 189 | Won | Fayetteville-Manlius | Miguel Garcia | pin | 3:30 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/30/09 | 189 | Won | Deposit-Hancock | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
| 12/30/09 | 189 | Lost | Cazenovia | Cody Foster | dec | 3-0 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 01/05/10 | 189 | Won | Poland | fft | Dual Meet vs Poland | ||||||||||||||||||||||||||||||||||
| 01/12/10 | 171 | Won | Cooperstown | Zack Telfer | maj dec | 22-10 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
| 01/16/10 | 171 | Won | Whitesboro | Matt Sowers | dec | 12-10 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 171 | Lost | Ilion | Jon Treen | pin | 1:42 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 171 | Won | Cooperstown | Zack Telfer | dec | 6-3 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 171 | Lost | Whitesboro | Matt Sowers | dec | 12-10 ot | 4th | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/19/10 | 171 | Won | Dolgeville | Travis Kopet | dec | 9-4 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
| 01/26/10 | 171 | Won | Herkimer | fft | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||||
| 02/06/10 | 171 | Won | Tully | Joe Wallingford | maj dec | 13-1 | 3rd | Section III Class C Tournament | |||||||||||||||||||||||||||||||
| 02/06/10 | 171 | Won | General Brown | Nicco Springer | dec | 10-7 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/06/10 | 171 | Lost | Canastota | Fred Sherman | dec | 8-4 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/06/10 | 171 | Won | Lowville | Mike Moore | dec | 4-3 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/13/10 | 171 | Lost | South Jefferson | Andrew LaPlaca | maj dec | 13-3 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - 160lbs - Mount Markham Mustangs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/13/08 | 171 | Lost | Onondaga | Rob McConnell | pin | 1:53 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/20/08 | 160 | Lost | Onondaga | Kevin Eipp | pin | 3:49 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/20/08 | 171 | Lost | Fayetteville-Manlius | Jordan MacDonald | pin | 3:03 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/23/08 | 160 | Lost | Herkimer | Nathan Stranges | pin | pin 2:28 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 01/06/09 | 171 | Lost | Mohawk | Eric Ulinski | pin | 1:56 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 01/17/09 | 171 | Lost | Fayetteville-Manlius | Joey Lathrop | maj dec | 19-4 | Mustang Duals | ||||||||||||||||||||||||||||||||
| 01/17/09 | 171 | Lost | Oneida | Tyler Richmond | dec | 12-9 | Mustang Duals | ||||||||||||||||||||||||||||||||
| 01/17/09 | 160 | Lost | Liverpool | Matt Hathaway | dec | 10-9 | Mustang Duals | ||||||||||||||||||||||||||||||||
| 01/21/09 | 160 | Won | Frankfort-Schuyler | fft | Dual Meet vs Frankfort-Schuyler | ||||||||||||||||||||||||||||||||||
| 01/29/09 | 171 | Won | Jordan-Elbridge-PB-CM-US | fft | Dual Meet vs Jordan-Elbridge-PB-CM-US | ||||||||||||||||||||||||||||||||||
| 02/03/09 | 171 | Won | Little Falls | Kevin Chrisman | maj dec | 15-3 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 02/14/09 | 171 | Lost | Adirondack | Tom Eganczyk | pin | 1:23 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 171 | Won | Little Falls | Kevin Chrisman | pin | 4:31 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 171 | Lost | Canastota | Jake Labarre | dec | 7-4 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 171 | Won | Ilion | Casey Seaton | dec | 5-2 | 5th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||