Wednesday, December 20, 2023 @ Shaker |
||
000 | Lucan Destino (Saratoga Springs) pin Tyler Jourdanais (Shaker) 0:47 | |
101 | Brendan Stoutenburg (Saratoga Springs) pin Amro Ahmed (Shaker) 2:48 | |
108 | Gianni Bench (Saratoga Springs) pin Tytus Neu (Shaker) 2:32 | |
116 | Ian Ackley (Saratoga Springs) pin Tyler Jourdanais (Shaker) 0:35 | |
124 | Christopher Johnson (Saratoga Springs) pin Travis Eberle (Shaker) 3:49 | |
131 | Chase Matter (Saratoga Springs) pin Lucas Clemente (Shaker) 1:00 | |
138 | Luke Stoutenburg (Saratoga Springs) dec Sameer Abbaszadeh (Shaker) 3-2 | |
145 | Alhusein Alzabidi (Shaker) fft | |
152 | Cole Zyglewicz (Shaker) dec Hayden Passaretti (Saratoga Springs) 11-5 | |
152 | Ryan Radliff (Shaker) pin Charles Baughan (Saratoga Springs) 3:35 | |
160 | Isaiah Watts (Shaker) dec Gavin Spratt (Saratoga Springs) 12-10 SV-1 | |
170 | Gianni Delgado (Saratoga Springs) pin Brian Rezek (Shaker) 6:00 | |
• | 190 | Paul Harley (Shaker) dec Troye Douglas (Saratoga Springs) 10-5 |
• | 190 | Austin Coleman (Shaker) pin Tarik Hassan (Saratoga Springs) 1:13 |
215 | Patrick Mckinley (Saratoga Springs) dec Nicholas Whyte (Shaker) 3-1 SV-1 | |
285 | Nicholas Mosher (Shaker) dec Dakarai Davis (Saratoga Springs) 8-4 TB-1 | |
Junior Varsity |
||
138 | Riley Santabar (Saratoga Springs) dec Anthony Pergolino (Shaker) 3-2 | |
145 | Joshua Nystoriak (Shaker) pin Ollie Huss (Saratoga Springs) 1:46 | |
152 | Ceasr Carrillo (Saratoga Springs) pin Logan Maxwell (Shaker) 1:00 | |
170 | Gianni Fosmire (Shaker) pin Dylan Pingelski (Saratoga Springs) 1:40 | |
190 | Rashad Jeremiah (Shaker) pin Ethan Coffin (Saratoga Springs) 4:41 |