|
2007-08 Season - Senior, 135lbs - Frankfort-Schuyler Maroon Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/04/07 | 140 | Won | Mohawk | Mike Barse | maj dec | 20-6 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 12/08/07 | 140 | Won | Deposit-Hancock | Vinny Pascarello | pin | 1:24 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/08/07 | 140 | Won | Mohawk | Mike Barse | dec | 10-5 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/08/07 | 140 | Lost | Camden | Dustin Vaile | pin | 2:47 | 2nd | Calkins Memorial Tournament | |||||||||||||||||||||||||||||||
| 12/18/07 | 140 | Won | Little Falls | Ryan Beekman | pin | :14 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 01/05/08 | 135 | Won | West Genesee | Mike Young | pin | :21 | 3rd | Little Falls Invitational | |||||||||||||||||||||||||||||||
| 01/11/08 | 135 | Won | Unadilla Valley | Dennis Murphy | maj dec | 12-4 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 135 | Lost | East Syracuse-Minoa | Matt Letcher | pin | 2:38 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 135 | Won | Canastota | Nate Hopkins | dec | 5-4 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 135 | Won | Jordan-Elbridge-PB-CM-US | Zac Darling | inj def | 3:39 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/11/08 | 135 | Won | Cato-Meridian | Caleb Wallace | dec | 10-5 | 3rd | Richard New Memorial Tournament | |||||||||||||||||||||||||||||||
| 01/19/08 | 135 | Won | Vernon-Verona-Sherrill | Tim Ross | pin | :54 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/08 | 135 | Won | Adirondack | Will Wheelock | dec | 10-6 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/19/08 | 135 | Won | Ilion | Luke DelGrego | dec | 4-3 | 1st | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/23/08 | 135 | Won | Herkimer | Matt Barrett | pin | :36 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 01/30/08 | 135 | Won | Dolgeville | fft | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Won | Richfield Springs | Dustin Bond | pin | 1:06 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Won | Cooperstown | Mike Croft | dec | 5-2 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Won | Morrisville-Eaton | Cody Frost | dec | 4-3 | 1st | Center States Tournament | |||||||||||||||||||||||||||||||
| 02/16/08 | 135 | Won | Beaver River | Evan Stevens | pin | 1:28 | Section III Class D Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 135 | Won | Cato-Meridian | Caleb Wallace | dec | 12-6 | Section III Class D Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 135 | Lost | Copenhagen | Ben Freeman | pin | 2:31 | 2nd | Section III Class D Tournament | |||||||||||||||||||||||||||||||
| 02/23/08 | 135 | Won | Ilion | Luke DelGrego | dec | 6-0 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/23/08 | 135 | Lost | Copenhagen | Ben Freeman | dec | 7-2 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/23/08 | 135 | Won | Canastota | Nate Hopkins | maj dec | 9-1 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/23/08 | 135 | Won | Morrisville-Eaton | Cody Frost | dec | 7-1 | 3rd | Section III Division II Championships | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2006-07 Season - Junior, 140lbs - Frankfort-Schuyler Maroon Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/06 | 135 | Won | Herkimer | Vinny Maida | pin | 2:10 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 12/07/06 | 135 | Lost | Camden | Dustin Vaile | dec | 7-6 | Dual Meet vs Camden | ||||||||||||||||||||||||||||||||
| 12/09/06 | 140 | Lost | Herkimer | PJ Senatore | dec | 5-4 ot | 2nd | Calkins Memorial Tournament | |||||||||||||||||||||||||||||||
| 12/09/06 | 140 | Won | Dolgeville | Nick Hopson | pin | 2:50 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/09/06 | 140 | Won | Camden | Jesse Johnston | pin | 1:27 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/12/06 | 140 | Won | Cooperstown | Sara Ruggiero | pin | 2:33 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
| 12/16/06 | 140 | Won | Central Square | Tyler Lobdell | pin | 1:02 | Montgomery County Duals | ||||||||||||||||||||||||||||||||
| 12/19/06 | 140 | Won | Little Falls | Joseph Spaulding | pin | 1:37 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 12/28/06 | 140 | Won | Holland Patent | Ryan Klatt | pin | 3:07 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 140 | Won | Morrisville-Eaton | Joey VanDee | pin | 1:50 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 140 | Won | Rome Free Academy | Stefano Iodice | dec | 11-4 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 140 | Won | South Lewis | Anthony Ventura | pin | 1:39 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 140 | Won | Mount Markham | TJ Brown | pin | :40 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 01/03/07 | 140 | Won | Richfield Springs | fft | Dual Meet vs Richfield Springs | ||||||||||||||||||||||||||||||||||
| 01/06/07 | 140 | Lost | Oneida | Matt Harp | pin | 3:59 | 2nd | Little Falls Invitational Tournament | |||||||||||||||||||||||||||||||
| 01/11/07 | 140 | Won | Whitesboro | Jeff Evanciew | pin | 3:29 | Dual Meet vs Whitesboro | ||||||||||||||||||||||||||||||||
| 01/20/07 | 140 | Lost | New Hartford | Kurt Whittemore | dec | 4-2 | 4th | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/20/07 | 140 | Lost | Vernon-Verona-Sherrill | Neal Deecher | dec | 9-8 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/24/07 | 140 | Lost | Oneida | Matt Harp | pin | 3:16 | Dual Meet vs Oneida | ||||||||||||||||||||||||||||||||
| 02/03/07 | 140 | Won | Mohawk | Zach Hunt | pin | 1:24 | 3rd | Center States League Tournament | |||||||||||||||||||||||||||||||
| 02/03/07 | 140 | Lost | Mohawk | Zach Hunt | pin | 4:14 | Center States League Tournament | ||||||||||||||||||||||||||||||||
| 02/13/07 | 140 | Lost | Immaculate Heart Central | Antonio Doldo | pin | 1:56 | 2nd | Section III Class D Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2005-06 Season - Sophomore, 135lbs - Frankfort-Schuyler Maroon Knights
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/08/05 | 135 | Won | Camden | Cody Wines | dec | 17-14 | Dual Meet vs Camden | ||||||||||||||||||||||||||||||||
| 12/29/05 | 140 | Lost | South Lewis | Alan Babcock | dec | 11-9 | |||||||||||||||||||||||||||||||||
| 12/29/05 | 135 | Lost | Holland Patent | Jordan Swalgin | pin | 5:22 | |||||||||||||||||||||||||||||||||
| 12/29/05 | 140 | Lost | Indian River | Branden Irvine | pin | :36 | |||||||||||||||||||||||||||||||||
| 12/29/05 | 135 | Won | Rome Free Academy | Tim Edick | pin | 1:41 | |||||||||||||||||||||||||||||||||
| 12/29/05 | 135 | Won | Morrisville-Eaton | Jordan Doroshenko | pin | 1:10 | |||||||||||||||||||||||||||||||||
| 02/04/06 | 135 | Won | Ilion | Joe Belmont | dec | 7-3 | 3rd | Center States Conference Tournament | |||||||||||||||||||||||||||||||
| 02/07/06 | 135 | Won | Fabius-Pompey | fft | Dual Meet vs Fabius-Pompey | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||