|
2014-15 Season - Junior, 113lbs - Cortland Purple Tigers
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/03/14 | 120 | Won | Fulton | Roy French | dec | 6-1 | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||
| 12/06/14 | 120 | Won | Avoca | Hunter Palmer | pin | 1:34 | Avoca Duals | ||||||||||||||||||||||||||||||||
| 12/06/14 | 120 | Won | Penn Yan | Michael Peacock | pin | 1:31 | Avoca Duals | ||||||||||||||||||||||||||||||||
| 12/06/14 | 120 | Won | Kendall | fft | Avoca Duals | ||||||||||||||||||||||||||||||||||
| 12/06/14 | 120 | Won | Williamson-Marion | Jayden Cino | pin | 1:20 | Avoca Duals | ||||||||||||||||||||||||||||||||
| 12/06/14 | 120 | Won | Penn Yan | fft | Avoca Duals | ||||||||||||||||||||||||||||||||||
| 12/13/14 | 120 | Won | Canandaigua | Austin Allen | pin | 1:10 | Cortland Duals | ||||||||||||||||||||||||||||||||
| 12/13/14 | 120 | Won | Whitesboro | Dominic Dellaposta | dec | 4-2 | Cortland Duals | ||||||||||||||||||||||||||||||||
| 12/13/14 | 120 | Won | Vestal | John Adams | pin | 1:40 | Cortland Duals | ||||||||||||||||||||||||||||||||
| 12/13/14 | 120 | Won | West Genesee | Christian Grome | pin | :30 | Cortland Duals | ||||||||||||||||||||||||||||||||
| 12/13/14 | 120 | Lost | Wayne | Luke Yankloski | dec | 3-2 | Cortland Duals | ||||||||||||||||||||||||||||||||
| 12/17/14 | 120 | Won | Homer | fft | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||||
| 12/20/14 | 120 | Won | Liverpool | Jerry Nash | dec | 5-0 | 3rd | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/20/14 | 120 | Won | East Syracuse-Minoa | Dante O\'Brien | pin | :26 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/20/14 | 120 | Won | Baldwinsville | Joshua Peck | pin | 1:59 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/20/14 | 120 | Lost | Liverpool | Audey Ashkar | maj dec | 13-5 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/20/14 | 120 | Won | Phoenix | Toby McKeen | pin | 2:30 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Won | Port Byron | Katherine Sumner | pin | 3:39 | Brett Dixon Duals | ||||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Won | Central Square | Cody White | pin | 1:10 | Brett Dixon Duals | ||||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Lost | La Salle Institute | Richard Schrade | dec | 5-3 | Brett Dixon Duals | ||||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Won | Penfield | John Kelley | dec | 8-2 | Brett Dixon Duals | ||||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Won | Cazenovia | Will Shephard | dec | 8-2 | Brett Dixon Duals | ||||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Won | West Genesee | fft | Brett Dixon Duals | ||||||||||||||||||||||||||||||||||
| 12/29/14 | 113 | Won | Northern Adirondack | Jimmy LaPoint | pin | 3:42 | Brett Dixon Duals | ||||||||||||||||||||||||||||||||
| 01/10/15 | 113 | Won | Penfield | Jordan Paul | pin | 3:20 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/15 | 113 | Won | Williamson-Marion | Anton Wendler | pin | 2:45 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/15 | 113 | Won | Tioga | fft | Central Square Duals | ||||||||||||||||||||||||||||||||||
| 01/10/15 | 113 | Won | Chenango Valley | Derek Goga | pin | 1:05 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/10/15 | 113 | Won | Liverpool | Sean Nadeau | dec | 3-0 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/14/15 | 113 | Won | Phoenix | Toby McKeen | pin | 3:44 | Dual Meet vs Phoenix | ||||||||||||||||||||||||||||||||
| 01/17/15 | 113 | Lost | Cicero-North Syracuse | Joseph Barber | dec | 8-5 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/17/15 | 113 | Won | Copenhagen | fft | Hannibal Duals | ||||||||||||||||||||||||||||||||||
| 01/17/15 | 113 | Won | Marcellus | fft | Hannibal Duals | ||||||||||||||||||||||||||||||||||
| 01/17/15 | 113 | Won | East Syracuse-Minoa | Jacob Kingsley | pin | 3:32 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/17/15 | 113 | Won | Hannibal | Evan Salmonsen | pin | 1:25 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/21/15 | 113 | Lost | Mexico | Theo Powers | dec | 9-2 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
| 01/24/15 | 113 | Won | Marcellus | Riley Donovan | maj dec | 9-0 | Section III Dual Meet Championship | ||||||||||||||||||||||||||||||||
| 01/24/15 | 113 | Won | Fulton | Roy French | dec | 8-2 | Section III Dual Meet Championship | ||||||||||||||||||||||||||||||||
| 01/28/15 | 113 | Won | JD-CBA | Tyler Kellison | dec | 5-2 | Dual Meet vs JD-CBA | ||||||||||||||||||||||||||||||||
| 02/04/15 | 120 | Won | Oneida | Griffin Candee | dec | 10-3 | Dual Meet vs Oneida | ||||||||||||||||||||||||||||||||
| 02/05/15 | 113 | Won | Oswego | fft | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||||
| 02/07/15 | 113 | Lost | Mexico | Theo Powers | pin | 5:41 | 2nd | Section III Class B Tournament | |||||||||||||||||||||||||||||||
| 02/07/15 | 113 | Won | South Jefferson | Cole Hallett | pin | 2:56 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
| 02/07/15 | 113 | Won | South Jefferson | Chris Lillie | pin | 2:50 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
| 02/07/15 | 113 | Won | Homer | Isaac Cline | dec | 1-0 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
| 02/14/15 | 113 | Won | Adirondack | Brandon Gaylord | dec | 3-2 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/14/15 | 113 | Lost | Herkimer | TJ Philpotts | dec | 4-2 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
| 02/14/15 | 113 | Won | Skaneateles | Max Collier | inj def | Section III Division II Championships | |||||||||||||||||||||||||||||||||
| 02/14/15 | 113 | Lost | Adirondack | Brandon Gaylord | pin | 2:27 | 4th | Section III Division II Championships | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2013-14 Season - Sophomore, 0lbs - Cortland Purple Tigers
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/04/13 | 106 | Won | East Syracuse-Minoa | fft | Dual Meet vs East Syracuse-Minoa | ||||||||||||||||||||||||||||||||||
| 12/07/13 | 106 | Won | Port Byron | fft | Sandy Creek Duals | ||||||||||||||||||||||||||||||||||
| 12/07/13 | 106 | Won | Sandy Creek | fft | Sandy Creek Duals | ||||||||||||||||||||||||||||||||||
| 12/07/13 | 106 | Lost | Herkimer | TJ Philpotts | dec | 8-7 | Sandy Creek Duals | ||||||||||||||||||||||||||||||||
| 12/07/13 | 106 | Won | Canastota | Matt Hood | dec | 6-0 | Sandy Creek Duals | ||||||||||||||||||||||||||||||||
| 12/07/13 | 106 | Won | South Lewis | Shania Loomis | pin | 1:19 | Sandy Creek Duals | ||||||||||||||||||||||||||||||||
| 12/14/13 | 106 | Won | Marathon | fft | Marathon Duals | ||||||||||||||||||||||||||||||||||
| 12/14/13 | 106 | Lost | Groton | Garrett Lockwood | dec | 9-6 | Marathon Duals | ||||||||||||||||||||||||||||||||
| 12/14/13 | 106 | Lost | Vestal | Dan Brunette | pin | 1:03 | Marathon Duals | ||||||||||||||||||||||||||||||||
| 12/14/13 | 106 | Won | Sidney | Korbin Valentine | pin | 2:30 | Marathon Duals | ||||||||||||||||||||||||||||||||
| 12/14/13 | 106 | Won | Spencer Van-Etten | fft | Marathon Duals | ||||||||||||||||||||||||||||||||||
| 12/19/13 | 106 | Won | Fulton | Nick Noel | dec | 1-0 | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||
| 12/21/13 | 106 | Won | Liverpool | Sean Nadeau | dec | 1-0 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/21/13 | 106 | Lost | Phoenix | Jason Nipper | pin | 3:40 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/21/13 | 106 | Won | Mattituck | Jack Bokina | dec | 5-0 | 3rd | Phoenix Round Robin | |||||||||||||||||||||||||||||||
| 12/21/13 | 106 | Lost | Phoenix | Ryan Dolbear | dec | 2-1 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
| 12/27/13 | 106 | Won | Penfield | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
| 12/27/13 | 106 | Won | Port Byron | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
| 12/27/13 | 106 | Lost | Central Square | Jacob Garrow | dec | 8-5 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/27/13 | 106 | Lost | New Hartford | Kelan McKenna | pin | 1:35 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/27/13 | 106 | Won | Cazenovia | Will Shephard | dec | 6-2 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/27/13 | 106 | Won | Holland Patent | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
| 12/27/13 | 106 | Won | West Genesee | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
| 01/09/14 | 106 | Lost | Mexico | Theo Powers | maj dec | 20-6 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
| 01/11/14 | 106 | Won | Schuylerville | Anthony Cardinuto | maj dec | 10-2 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
| 01/11/14 | 106 | Lost | Chenango Valley | Jacob Lehr | dec | 7-6 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
| 01/11/14 | 106 | Won | Sidney | Seth Arnold | dec | 5-0 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
| 01/11/14 | 106 | Won | Schuylerville | Anthony Cardinuto | dec | 5-1 | 3rd | Dan Wickham Classic | |||||||||||||||||||||||||||||||
| 01/15/14 | 106 | Won | Chittenango | fft | Dual Meet vs Chittenango | ||||||||||||||||||||||||||||||||||
| 01/18/14 | 106 | Lost | Cicero-North Syracuse | Joseph Barber | maj dec | 19-7 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/18/14 | 106 | Won | Phoenix | Jason Nipper | maj dec | 14-1 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/18/14 | 106 | Won | East Syracuse-Minoa | fft | Hannibal Duals | ||||||||||||||||||||||||||||||||||
| 01/18/14 | 106 | Won | Hannibal | Zach Williams | dec | 10-4 | Hannibal Duals | ||||||||||||||||||||||||||||||||
| 01/22/14 | 106 | Won | JD-CBA | Tyler Glowaki | pin | 4:32 | Dual Meet vs JD-CBA | ||||||||||||||||||||||||||||||||
| 02/08/14 | 106 | Lost | Phoenix | Ryan Dolbear | dec | 2-1 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
| 02/08/14 | 106 | Lost | Morrisville-Eaton | Mason Warner | dec | 2-1 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||