|
2009-10 Season - Senior, 130lbs - Mount Markham Mustangs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Won | Altmar Parish Williamstown | Tyler Weaver | pin | 1:01 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 140 | Won | Dryden | Kory Olson | dec | 6-2 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Won | Tully | Jacob Bauer | pin | 1:44 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Won | Fayetteville-Manlius | CJ Siciliano | pin | :46 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/05/09 | 135 | Lost | Oneida | Matt Fisher | dec | 6-2 | Hornets Nest Duals | ||||||||||||||||||||||||||||||||
| 12/12/09 | 130 | Won | Canastota | Dakota Tucker | pin | 1:50 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 130 | Lost | Unatego-Unadilla Valley | David Carman | maj dec | 14-3 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 130 | Won | Little Falls | Daniel Korce | pin | 1:30 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/12/09 | 130 | Lost | Cortland | Jason DeGouff | dec | 7-1 | 1st Annual Herkimer Tournament | ||||||||||||||||||||||||||||||||
| 12/15/09 | 135 | Won | Little Falls | Ryan Beekman | pin | 4:27 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | Mohawk | Dan Gardner | pin | 5:25 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | Marcellus | Andrew Eberle | dec | 4-3 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | Onondaga | Josh Berube | pin | :53 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | Pulaski | Jordan Allen | pin | 3:03 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/19/09 | 135 | Won | East Syracuse-Minoa | Stephen Loder | dec | 8-1 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/23/09 | 130 | Won | Holland Patent | Josh Evans | pin | 3:19 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
| 12/29/09 | 135 | Lost | Sandy Creek | Derek Pfluger | pin | 1:18 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 130 | Lost | Central Square | Nick LaFlair | maj dec | 14-4 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 130 | Won | Holland Patent | Josh Evans | pin | 1:59 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 130 | Won | East Syracuse-Minoa | Jarrett Temple | pin | 3:21 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/29/09 | 130 | Won | Vestal | Peter Riley | pin | Brett Dixon Memorial Duals | |||||||||||||||||||||||||||||||||
| 12/30/09 | 130 | Lost | Fayetteville-Manlius | Connor Wingate | dec | 5-2 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/30/09 | 130 | Won | Deposit-Hancock | Aaron Plue | maj dec | 13-1 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 12/30/09 | 130 | Lost | Cazenovia | Jake Wilson | dec | 5-3 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
| 01/05/10 | 135 | Won | Poland | Sean Rickard | pin | 1:35 | Dual Meet vs Poland | ||||||||||||||||||||||||||||||||
| 01/12/10 | 130 | Won | Cooperstown | Conner Boyle | dec | 5-3 3OT | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
| 01/16/10 | 130 | Won | Sherburne-Earlville | James Bennett | maj dec | 13-0 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 130 | Lost | Adirondack | Kevin O'Rourke | pin | 3:34 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 130 | Won | Camden | Thomas Confer | dec | 11-6 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 130 | Lost | Ilion | Ryan Waite | dec | 4-2 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/16/10 | 130 | Won | Whitesboro | Christian Rivera | dec | 2-1 | 5th | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/19/10 | 135 | Won | Dolgeville | fft | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||||
| 01/26/10 | 135 | Won | Herkimer | fft | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||||
| 02/06/10 | 130 | Lost | Adirondack | Kevin O'Rourke | dec | 9-2 | 4th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
| 02/06/10 | 130 | Won | Mohawk | Zach Hagan | pin | 3:58 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/06/10 | 130 | Lost | General Brown | Eric Munk | pin | 2:35 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/06/10 | 130 | Won | Sherburne-Earlville | James Bennett | pin | 3:30 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/13/10 | 130 | Lost | Cazenovia | Jake Wilson | maj dec | 9-0 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - Junior, 130lbs - Mount Markham Mustangs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/20/08 | 130 | Lost | Marcellus | Matt Dempsey | dec | 11-4 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/20/08 | 130 | Won | Onondaga | Justin Otis | pin | 2:40 | Tiger Duals | ||||||||||||||||||||||||||||||||
| 12/20/08 | 130 | Won | Fayetteville-Manlius | fft | Tiger Duals | ||||||||||||||||||||||||||||||||||
| 12/23/08 | 130 | Won | Herkimer | fft | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||||
| 01/06/09 | 130 | Lost | Mohawk | Jesse Bond | pin | 2:34 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 01/10/09 | 130 | Lost | Little Falls | Nikolaus Reff | pin | :32 | 2nd | Little Falls Invitational | |||||||||||||||||||||||||||||||
| 01/13/09 | 130 | Won | Cooperstown | fft | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||||
| 01/17/09 | 130 | Won | Fayetteville-Manlius | Robert Powell | dec | 5-4 | Mustang Duals | ||||||||||||||||||||||||||||||||
| 01/17/09 | 135 | Lost | Oneida | Matt Fisher | dec | 4-2 | Mustang Duals | ||||||||||||||||||||||||||||||||
| 01/17/09 | 130 | Won | Liverpool | Phil Fish | tf | 3:43 | Mustang Duals | ||||||||||||||||||||||||||||||||
| 01/21/09 | 130 | Won | Frankfort-Schuyler | fft | Dual Meet vs Frankfort-Schuyler | ||||||||||||||||||||||||||||||||||
| 01/24/09 | 130 | Lost | Holland Patent | Dalton Devine | maj dec | 9-1 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/29/09 | 130 | Won | Jordan-Elbridge-PB-CM-US | Mitch Cooper | pin | 3:17 | Dual Meet vs Jordan-Elbridge-PB-CM-US | ||||||||||||||||||||||||||||||||
| 01/31/09 | 130 | Won | Fabius-Pompey | fft | Oneida Quad Meet | ||||||||||||||||||||||||||||||||||
| 01/31/09 | 130 | Won | Oneida | Luke LaGoy | pin | 3:06 | Oneida Quad Meet | ||||||||||||||||||||||||||||||||
| 01/31/09 | 130 | Lost | Skaneateles | Jacob Valentino | dec | 8-1 | Oneida Quad Meet | ||||||||||||||||||||||||||||||||
| 02/03/09 | 130 | Lost | Little Falls | Joseph Allman | dec | 6-2 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 02/07/09 | 130 | Lost | Canastota | Tyler Sirota | pin | 1:03 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/07/09 | 130 | Lost | Sherburne-Earlville | Derrick Ferris | dec | 6-5 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 130 | Lost | Herkimer | Brandon Bello | pin | 3:18 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 130 | Won | Ilion | Casey Bright | fft | Section III Class C Tournament | |||||||||||||||||||||||||||||||||
| 02/14/09 | 130 | Lost | Little Falls | Nikolaus Reff | pin | :33 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/14/09 | 130 | Lost | Mohawk | Jesse Bond | maj dec | 13-5 | 6th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2007-08 Season - Sophomore, 130lbs - Mount Markham Mustangs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/01/07 | 135 | Won | Fabius-Pompey | fft | Oneida Quad Meet | ||||||||||||||||||||||||||||||||||
| 12/01/07 | 140 | Lost | Oneida | Connor Lomonaco | maj dec | 9-1 | Oneida Quad Meet | ||||||||||||||||||||||||||||||||
| 12/01/07 | 135 | Lost | Skaneateles | Jacob Carvalho | pin | 1:20 | Oneida Quad Meet | ||||||||||||||||||||||||||||||||
| 12/06/07 | 135 | Lost | Little Falls | Alex Peruzzi | dec | 6-1 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 12/08/07 | 135 | Lost | Carthage | Jon Soukup | pin | :29 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/08/07 | 135 | Lost | Camden | Rick Clark | pin | 2:59 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/20/07 | 140 | Won | Cooperstown | James McCaffrey | pin | 1:12 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
| 01/08/08 | 135 | Won | Richfield Springs | Jon Zurmuhlen | pin | 4:51 | Dual Meet vs Richfield Springs | ||||||||||||||||||||||||||||||||
| 01/22/08 | 135 | Lost | Canastota | Fred Sherman | pin | 4:33 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 01/29/08 | 140 | Lost | Mohawk | Mike Barse | pin | 1:08 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 02/02/08 | 140 | Lost | Fayetteville-Manlius | Jordan Kelley | pin | :42 | F-M Tri-Meet | ||||||||||||||||||||||||||||||||
| 02/09/08 | 135 | Lost | Richfield Springs | Dustin Bond | dec | 10-4 | Center States Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 135 | Lost | Ilion | Luke DelGrego | pin | :45 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
| 02/16/08 | 135 | Lost | Hannibal | Shawn Blais | pin | 1:16 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2006-07 Season - Freshman, 112lbs - Mount Markham Mustangs
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/02/06 | 135 | Won | Fabius-Pompey | fft | Oneida Quad Meet | ||||||||||||||||||||||||||||||||||
| 12/07/06 | 125 | Lost | Little Falls | Nikolaus Reff | pin | :42 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 12/12/06 | 125 | Won | Utica Notre Dame | fft | Dual Meet vs Utica Notre Dame | ||||||||||||||||||||||||||||||||||
| 12/21/06 | 130 | Lost | Dolgeville | Jace Sherwood | pin | :22 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
| 12/28/06 | 125 | Lost | Cortland | Barry Kinney | pin | 2:24 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 125 | Lost | South Lewis | TJ Mowers | pin | 1:18 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 125 | Lost | Rome Free Academy | Mike Castillo | pin | :12 | Holland Patent Duals | ||||||||||||||||||||||||||||||||
| 12/28/06 | 125 | Won | Frankfort-Schuyler | fft | Holland Patent Duals | ||||||||||||||||||||||||||||||||||
| 01/03/07 | 112 | Won | Cooperstown | fft | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||||
| 01/11/07 | 125 | Lost | Mohawk | Jared Lasher | dec | 7-0 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 01/23/07 | 125 | Lost | Canastota | Schuyler Jayson | pin | 1:23 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 01/30/07 | 125 | Lost | Herkimer | Anthony Enea | pin | :10 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||