|
2010-11 Season - 125lbs - N/A
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/04/10 | 125 | Won | Indian River | Brandon Holder | maj dec | 15-5 | Saranac Early Bird | ||||||||||||||||||||||||||||||||
| 12/11/10 | 125 | Won | Baldwinsville | Connor Ross | pin | 2:45 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/11/10 | 125 | Won | Homer | Bob Chambrone | pin | 1:31 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/11/10 | 125 | Lost | Altmar Parish Williamstown | Kevin Vold | dec | 8-3 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/11/10 | 125 | Lost | Immaculate Heart Central | Nicholas Koelmel | maj dec | 8-0 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 125 | Won | Beaver River | Robert Hoch | dec | 4-3 | Carthage Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 125 | Lost | Mexico | Trevor Allard | maj dec | 13-2 | Carthage Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 125 | Won | Carthage | Jacob Walls | pin | :40 | Carthage Duals | ||||||||||||||||||||||||||||||||
| 01/08/11 | 125 | Lost | Holland Patent | Matthew Herringshaw | pin | 5;08 | Carthage Duals | ||||||||||||||||||||||||||||||||
| 02/25/11 | 125 | Lost | South Jefferson | Jared Crast | pin | 3:07 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2009-10 Season - 119lbs - Clifton Fine Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/02/10 | 119 | Won | Baldwinsville | Jacob Norton | pin | 2:38 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/02/10 | 119 | Won | Homer | Hugh Kiernan | pin | 2:41 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/02/10 | 119 | Lost | Immaculate Heart Central | Matt Marra | dec | 3-1 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 119 | Won | Central Square | Brandon Engebretsen | pin | 1:53 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 125 | Won | Immaculate Heart Central | Adam West | pin | :47 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/09/10 | 119 | Won | Camden | Alex Montieth | dec | 7-5 | Central Square Duals | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2007-08 Season - 112lbs - Clifton Fine Eagles
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/08/07 | 112 | Won | Homer | Dave Birchenough | pin | 2:30 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/08/07 | 112 | Lost | Ogdensburg | Andy Rickett | pin | 5:33 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/08/07 | 112 | Lost | General Brown | Josh Lear | pin | :19 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/08/07 | 112 | Lost | Baldwinsville | Tim Hamm | pin | 2:54 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 12/08/07 | 103 | Lost | Beaver River | Cody Houppert | dec | 7-2 | General Brown Duals | ||||||||||||||||||||||||||||||||
| 01/12/08 | 103 | Won | Oswego | fft | Central Square Duals | ||||||||||||||||||||||||||||||||||
| 01/12/08 | 103 | Won | Central Square | Nick LaFlair | pin | :51 | Central Square Duals | ||||||||||||||||||||||||||||||||
| 01/19/08 | 103 | Lost | La Salle Institute | Connor Sutton | maj dec | 9-0 | 4th | Northern Adirondack Invitational | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||