|
2013-14 Season - - Addison
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/20/13 | 182 | Won | Watkins Glen | Ian Chedzoy | dec | 5-1 | Campbell-Savona Holiday Duals | ||||||||||||||||||||||||||||||||
| 12/27/13 | 182 | Won | Waverly | Justin Dudash | pin | 1:41 | Windsor Christmas Tournament | ||||||||||||||||||||||||||||||||
| 12/27/13 | 182 | Won | Colonie | Isaiah Cooks | pin | 2:25 | Windsor Christmas Tournament | ||||||||||||||||||||||||||||||||
| 12/27/13 | 182 | Lost | Greene | Christian Dieterich | dec | 5-0 | 2nd | Windsor Christmas Tournament | |||||||||||||||||||||||||||||||
| 12/27/13 | 182 | Won | Vestal | David Gardner | pin | 2:16 | Windsor Christmas Tournament | ||||||||||||||||||||||||||||||||
| 01/10/14 | 182 | Won | Union-Endicott | Sammy Davis | dec | 4-0 | Eastern States Classic | ||||||||||||||||||||||||||||||||
| 01/10/14 | 182 | Lost | South Jefferson | Daniel Smith | dec | 4-2 | Eastern States Classic | ||||||||||||||||||||||||||||||||
| 02/28/14 | 182 | Won | Port Byron | Chris Pinckney | maj dec | 8-0 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2012-13 Season - - Addison
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/15/12 | 160 | Won | Campbell-Savona | fft | Campbell-Savona Holiday Invitational | ||||||||||||||||||||||||||||||||||
| 12/15/12 | 170 | Lost | Watkins Glen | Josh Burge | dec | 3-1 | Campbell-Savona Holiday Invitational | ||||||||||||||||||||||||||||||||
| 02/22/13 | 152 | Lost | Unatego-Unadilla Valley | Kevin Thayer | dec | 4-0 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
| 02/22/13 | 152 | Lost | Adirondack | Tyler Spann | dec | 3-2 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
| 02/22/13 | 152 | Won | Chenango Valley | Kyle Halliday | dec | 6-5 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2011-12 Season - 138lbs - Addison
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/17/11 | 138 | Lost | Watkins Glen | Johnathan Wasson | dec | 4-1 | Campbell-Savona Holiday Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2008-09 Season - 96lbs - Addison
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/03/09 | 096 | Lost | Cazenovia | Brad Nardella | dec | 8-1 | 2nd | Port Byron Invitational | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||