|
2006-07 Season - Senior, 171lbs - Sherburne-Earlville Timberwolves
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/09/06 | 189 | Won | Mohawk | Brandon Macrina | dec | 4-1 | 3rd | Calkins Memorial Tournament | |||||||||||||||||||||||||||||||
| 12/09/06 | 189 | Lost | Carthage | Homer Dobransky | pin | 2:35 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/09/06 | 189 | Won | Mohawk | Brandon Macrina | dec | 4-2 | Calkins Memorial Tournament | ||||||||||||||||||||||||||||||||
| 12/15/06 | 171 | Won | Oneonta | Brendan Evans | pin | 3:14 | Dual Meet vs N/A | ||||||||||||||||||||||||||||||||
| 12/20/06 | 171 | Won | Ilion | Richard Huyck | maj dec | 16-8 | Dual Meet vs Ilion | ||||||||||||||||||||||||||||||||
| 01/06/07 | 171 | Won | Gouverneur | Andy Munger | dec | 6-3 | 1st | Sherburne-Earlville Holiday Classic | |||||||||||||||||||||||||||||||
| 01/06/07 | 171 | Won | Dryden | Bryon Pyle | dec | Sherburne-Earlville Holiday Classic | |||||||||||||||||||||||||||||||||
| 01/13/07 | 171 | Lost | Holland Patent | Dan Fruscella | maj dec | 11-3 | 4th | Richard New Memorial Tournament | |||||||||||||||||||||||||||||||
| 01/13/07 | 171 | Lost | New Hartford | Marc Giordano | pin | 2:42 | Richard New Memorial Tournament | ||||||||||||||||||||||||||||||||
| 01/16/07 | 171 | Won | Mohawk | Cory Gizkowski | dec | 11-4 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 01/20/07 | 171 | Lost | New Hartford | Marc Giordano | tf | 2:57 | 2nd | Central New York Tournament | |||||||||||||||||||||||||||||||
| 01/20/07 | 171 | Won | Morrisville-Eaton | Alex Meyers | dec | 9-3 | Central New York Tournament | ||||||||||||||||||||||||||||||||
| 01/25/07 | 171 | Won | Greene | Garrett Hickey | dec | 4-0 | Dual Meet vs N/A | ||||||||||||||||||||||||||||||||
| 01/26/07 | 171 | Won | Herkimer | Mike Bass | pin | 1:07 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 01/30/07 | 171 | Won | Adirondack | Mike Wilbert | dec | 6-1 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
| 02/01/07 | 171 | Won | Little Falls | Jacob Masle | tf | 4:00 | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||
| 02/03/07 | 171 | Lost | Morrisville-Eaton | Alex Meyers | dec | 4-3 | 2nd | Center States League Tournament | |||||||||||||||||||||||||||||||
| 02/03/07 | 171 | Won | Adirondack | Mike Wilbert | maj dec | 12-0 | Center States League Tournament | ||||||||||||||||||||||||||||||||
| 02/03/07 | 171 | Won | Richfield Springs | Chad Gage | pin | 4:11 | Center States League Tournament | ||||||||||||||||||||||||||||||||
| 02/08/07 | 171 | Won | Unadilla Valley | Josh Sandell | maj dec | 15- | Dual Meet vs N/A | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2005-06 Season - Junior, 189lbs - Sherburne-Earlville Timberwolves
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/03/05 | 189 | Won | Hannibal | Brent Gage | dec | 4-3 | |||||||||||||||||||||||||||||||||
| 12/03/05 | 189 | Won | Oneida | fft | |||||||||||||||||||||||||||||||||||
| 12/03/05 | 189 | Won | Utica Notre Dame | Dominic Rose | dec | ||||||||||||||||||||||||||||||||||
| 12/06/05 | 189 | Won | Ilion | Matt Montgomery | dec | 3-0 | Dual Meet vs Ilion | ||||||||||||||||||||||||||||||||
| 12/14/05 | 189 | Lost | Canastota | Kyle Chase | dec | 11-6 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
| 01/04/06 | 189 | Won | Little Falls | fft | Dual Meet vs Little Falls | ||||||||||||||||||||||||||||||||||
| 01/04/06 | 189 | Won | Herkimer | Mitch Soules | pin | 5:58 | Dual Meet vs Herkimer | ||||||||||||||||||||||||||||||||
| 01/07/06 | 189 | Won | Fabius-Pompey | fft | |||||||||||||||||||||||||||||||||||
| 01/07/06 | 189 | Won | Homer | Mike DiOrio | dec | 4-3 | |||||||||||||||||||||||||||||||||
| 01/07/06 | 189 | Won | Onondaga | Angelo Episcopo | pin | 5:56 | |||||||||||||||||||||||||||||||||
| 01/12/06 | 189 | Won | Dolgeville | Brandon Ploss | pin | 2:23 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
| 01/19/06 | 189 | Lost | Mohawk | Steve Forbes | pin | 3:37 | Dual Meet vs Mohawk | ||||||||||||||||||||||||||||||||
| 01/31/06 | 189 | Won | Morrisville-Eaton | Ethan Childs | dec | 3-2 | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||
| 02/02/06 | 189 | Won | Adirondack | Frank Balash | dec | 5-0 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
| 02/04/06 | 189 | Won | Richfield Springs | Todd Seamon | dec | 3-0 | 3rd | Center States Conference Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||