TEAM SCORES |
||
1 |
Columbia | 273.5 |
2 |
Monroe Woodbury | 227.5 |
3 |
Fayetteville-Manlius | 222.5 |
4 |
Tamarac | 197.5 |
5 |
Niskayuna | 182.5 |
6 |
Christian Brothers Academy | 172.0 |
7 |
Holland Patent | 104.0 |
8 |
Rondout Valley | 94.0 |
9 |
Maple Hill | 89.0 |
10 |
Burr and Burton Academy, VT | 71.0 |
11 |
Burke Catholic | 60.0 |
12 |
Watervliet | 51.5 |
13 |
Liberty | 42.0 |
14 |
Hadley Luzerne | 26.0 |
15 |
Cairo Durham | 12.0 |
FINALS |
|
101 | Kelly Sullivan (Monroe Woodbury) tf Matteo Walsh (Rondout Valley) 15-0 |
108 | Luca Popolizio (Christian Brothers Academy) maj dec Damian Tebano (Christian Brothers Academy) 11-1 |
116 | Drew Schiavo (Niskayuna) pin Sam Reikes (Fayetteville-Manlius) 1:43 |
124 | Elijah Brown (Monroe Woodbury) pin Devin Charles (Monroe Woodbury) 1:00 |
131 | Eli Doxstader (Holland Patent) dec Eric Kozlowski (Fayetteville-Manlius) 2-0 |
138 | Trevor Bishop (Tamarac) pin Jon Toussaint (Columbia) 1:24 |
145 | Jack Miglucci (Christian Brothers Academy) dec Charlie Caput (Fayetteville-Manlius) 2-0 |
Brandon Carcaterra (Monroe Woodbury) pin Trent Gloo (Fayetteville-Manlius) 2:18 | |
152 | Liam Hayes (Monroe Woodbury) pin Tommy Delgrosso (Columbia) 3:22 |
160 | Austin Fitzpatrick (Tamarac) pin Dontae Powell (Columbia) 5:34 |
170 | Frankie Shaw (Burke Catholic) maj dec Jonathan Subocz (Monroe Woodbury) 13-5 |
190 | Trent True (Holland Patent) dec Tanner Scaccia (Columbia) 5-3 |
215 | Bobby Rokjer (Tamarac) pin Ashton Capen (Monroe Woodbury) 5:29 |
285 | Jackson Schwab (Fayetteville-Manlius) dec Andrew Dabulewicz (Fayetteville-Manlius) 8-4 |
CONSOLATION FINALS |
|
101 | Maximus Toussaint (Columbia) pin Nate Passinello (Tamarac) :42 |
108 | Connor Helwig (Niskayuna) maj dec Ace Dunbrook (Columbia) 9-0 |
116 | William Colvin (Maple Hill) pin Caleb Brown (Monroe Woodbury) 4:00 |
124 | Micah Brozowski (Columbia) dec David Sullivan (Niskayuna) 4-2 TB-1 |
131 | Nicholas Laskowski (Rondout Valley) dec Gunnar Gibbons (Maple Hill) 5-0 |
138 | Luis Rivera (Fayetteville-Manlius) pin Anthony Truscello (Watervliet) 2:56 |
145 | Alex Diaz (Christian Brothers Academy) pin Jeddediah Belizaire (Columbia) 1:25 |
Kevin Yang (Columbia) med fft Asif Alam (Christian Brothers Academy) | |
152 | Drew Loucks (Christian Brothers Academy) pin Noah Rivera (Holland Patent) :33 |
160 | E Abram (Niskayuna) pin Joseph Perez (Rondout Valley) 1:10 |
170 | Matthew Hoxie (Columbia) pin Joe Scheffler (Tamarac) 4:20 |
190 | James Wright (Burr and Burton Academy, VT) maj dec Peyton Carey (Columbia) 17-9 |
215 | Cole Posniewski (Columbia) pin Clifford Waller (Burr and Burton Academy, VT) 1:38 |
285 | Nicolas Mello (Christian Brothers Academy) maj dec Alex Vaughn (Tamarac) 18-9 |
SEMI-FINALS |
|
152 | Tommy Delgrosso (Columbia) pin Noah Rivera (Holland Patent) 1:18 |
Liam Hayes (Monroe Woodbury) pin Drew Loucks (Christian Brothers Academy) 5:04 | |
215 | Bobby Rokjer (Tamarac) pin Cole Posniewski (Columbia) 1:07 |
Ashton Capen (Monroe Woodbury) dec Clifford Waller (Burr and Burton Academy, VT) 8-2 | |
FIFTH PLACE FINALS |
|
101 | Parker Bascones (Maple Hill) pin Conner Neely (Niskayuna) :50 |
108 | Kai Pellaton (Watervliet) tf Landan Barber (Hadley Luzerne) 17-0 |
116 | Blake Patrick (Tamarac) pin Antony Abetti (Burr and Burton Academy, VT) 1:17 |
124 | Nick Pekola (Holland Patent) dec Murtaza Ziaee (Watervliet) 7-5 |
131 | Kolya Krisa (Niskayuna) pin Aaron Lonstien (Burke Catholic) 3:15 |
138 | Yahya Matar (Niskayuna) pin John Sweeney (Rondout Valley) 1:28 |
145 | Abdullah Hodge (Watervliet) pin August Lee (Tamarac) 5:21 |
Jake Relation (Niskayuna) pin Stephen Saunders (Hadley Luzerne) 1:08 | |
152 | Tyler Delaney (Fayetteville-Manlius) tf Spencer Sheldon (Burr and Burton Academy, VT) 19-4 |
160 | Jaxon Koenig (Holland Patent) pin Jacob Pavlov (Fayetteville-Manlius) 2:44 |
170 | Kaden Vankempen (Maple Hill) pin Zach Bickham (Liberty) 1:37 |
190 | Marcus Burgos (Christian Brothers Academy) pin Joey Parisi (Niskayuna) 2:47 |
215 | Evan Relation (Niskayuna) pin Brenden Andres (Columbia) 1:46 |
285 | Anthony Berrios (Maple Hill) dec Rosa Hernandez (Monroe Woodbury) 3-0 |
QUARTER-FINALS |
|
152 | Noah Rivera (Holland Patent) dec Tyler Delaney (Fayetteville-Manlius) 12-8 |
Tommy Delgrosso (Columbia) pin Tristan Matos (Burke Catholic) :16 | |
Liam Hayes (Monroe Woodbury) pin Colby Merck (Rondout Valley) 1:22 | |
Drew Loucks (Christian Brothers Academy) pin Spencer Sheldon (Burr and Burton Academy, VT) 1:19 | |
215 | Bobby Rokjer (Tamarac) pin Brenden Andres (Columbia) 1:30 |
Cole Posniewski (Columbia) pin Jack Dusenberry (Columbia) 1:03 | |
Clifford Waller (Burr and Burton Academy, VT) dec Evan Relation (Niskayuna) 8-4 | |
Ashton Capen (Monroe Woodbury) pin Charlie Smith (Columbia) 4:29 |