2023-24 Season - Sophomore, 170lbs - Holland Patent Golden Knights
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/07/23 | 170 | Won | Camden | Jeffrey Britschge | pin | Dual Meet vs Camden | |||||||||||||||||||||||||||||||||
12/13/23 | 160 | Won | Dolgeville | Ezekiel Monk | pin | Dual Meet vs Dolgeville | |||||||||||||||||||||||||||||||||
12/15/23 | 170 | Lost | West Genesee | Jacob Severson | pin | Dual Meet vs West Genesee | |||||||||||||||||||||||||||||||||
12/23/23 | 170 | Lost | Whitesboro | David Nasby | pin | 3:28 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
12/23/23 | 160 | Lost | Webster Schroeder | Ethan Clark | maj dec | 12-4 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
12/23/23 | 160 | Won | Baldwinsville | Nathan Cali | pin | 0:31 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
01/03/24 | 170 | Won | New Hartford | Patrick Barres | dec | 9-4 | Dual Meet vs New Hartford | ||||||||||||||||||||||||||||||||
01/06/24 | 160 | Won | Holland Patent | Cooper Doxstader | pin | 4:54 | 5th | Leo J Sammon Tournament | |||||||||||||||||||||||||||||||
01/06/24 | 160 | Won | JD-CBA | Sean Cavanaugh | dec | 5-2 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 160 | Won | Amsterdam | Jasiel Valencia | pin | :55 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 160 | Lost | New Hartford | Ethan Daley | pin | 3:47 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/11/24 | 160 | Won | Rome Free Academy | Devin Stalnaker | pin | :31 | Dual Meet vs Rome Free Academy | ||||||||||||||||||||||||||||||||
01/13/24 | 160 | Lost | Fulton | Ethan Doran | pin | 3:39 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/13/24 | 160 | Won | Camden | Jackson Wolford | pin | :41 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/13/24 | 160 | Lost | Fulton | Carter Allen | dec | 12-8 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/16/24 | 170 | Won | Vernon-Verona-Sherrill | Caleb Still | pin | 4:58 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/20/24 | 160 | Won | Fayetteville-Manlius | Jacob Pavlov | pin | 2:44 | 5th | Dames and Devils Tournament | |||||||||||||||||||||||||||||||
01/20/24 | 160 | Won | Burr Burton Academy, VT | James Szkutak | pin | :31 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 160 | Lost | Tamarac | Austin Fitzpatrick | pin | 2:42 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 160 | Won | Cairo Durham | Bladen Dittmar | pin | :42 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 160 | Won | Fayetteville-Manlius | Sam Herber | pin | 2:42 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/25/24 | 160 | Lost | Mexico | Manuel Pelton-vazquez | pin | 1:36 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
02/03/24 | 170 | Won | General Brown | Camden Thomas | pin | :38 | 5th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
02/03/24 | 170 | Lost | Phoenix | Leon Smith | pin | 4:27 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 170 | Won | Adirondack | Gilbe Snyder | pin | :55 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 170 | Lost | Lowville | Mason Eckelman Ouellette | pin | 4:57 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/10/24 | 170 | Lost | Mexico | Colin McWilliams | pin | 2:52 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 170 | Lost | South Lewis | Isaac Gibson | pin | 3:41 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Freshman, 138lbs - Holland Patent Golden Knights
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/22 | 138 | Won | Dryden | Dean Belden | pin | 1:33 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 138 | Lost | Central Valley Academy | Braiden Hight | pin | 5:24 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 138 | Lost | Deposit-Hancock | Landen Estus | pin | 1:03 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 138 | Won | Thomas A Edison | Jace Shiller | pin | 4:30 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 138 | Won | Newark Valley | Julian Buzzetti | fft | Larry Goodrich Invitational | |||||||||||||||||||||||||||||||||
12/17/22 | 138 | Lost | Newark Valley | Cadin Creeley | pin | 0:30 | Sabre Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 138 | Won | Maple Hill | Gunnar Gibbons | pin | 1:50 | Sabre Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 138 | Lost | Albany | Tabriz Khetab | tf | 16-1 | Sabre Duals | ||||||||||||||||||||||||||||||||
12/21/22 | 138 | Won | Whitesboro | Ethan Kidwell | dec | 3-2 | Dual Meet vs Whitesboro | ||||||||||||||||||||||||||||||||
12/28/22 | 138 | Lost | Central Square | Damon Hogan | pin | Spc Kenneth Haines Memorial Tournament | |||||||||||||||||||||||||||||||||
12/28/22 | 138 | Lost | Fulton | Walter Crofoot | pin | :40 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 138 | Won | Fayetteville-Manlius | Paul Cange | pin | :54 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/04/23 | 138 | Lost | Rome Free Academy | Chad Tennant | pin | 1:43 | Dual Meet vs Rome Free Academy | ||||||||||||||||||||||||||||||||
01/07/23 | 138 | Lost | Lowville | Braxton Peters | maj dec | 12-1 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 138 | Lost | Mexico | Tanner Bellomo | dec | 11-7 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 138 | Lost | Camden | Bradley Reader | dec | 6-5 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 138 | Lost | Mount Markham | Thomas Doremus | pin | 1:02 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/10/23 | 145 | Lost | Adirondack | John Hennessey | pin | 0:21 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
01/12/23 | 145 | Lost | Vernon-Verona-Sherrill | Kody Foster | pin | 0:30 | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||
01/14/23 | 138 | Lost | Dolgeville | Nathen Randall | pin | 2:09 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 138 | Won | Mexico | Tanner Bellomo | pin | 3:48 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 138 | Lost | Dolgeville | Nathen Randall | pin | 5:16 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/18/23 | 138 | Lost | Mexico | Tanner Bellomo | dec | 2-0 SV-1 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/18/23 | 145 | Lost | Homer | Lukas Quinn | dec | 8-1 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/20/23 | 138 | Won | New Hartford | Connor Sonson | dec | 7-5 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/20/23 | 138 | Lost | Beekmantown | Sawyer Bell | pin | 3:00 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/20/23 | 138 | Won | Cooperstown | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/20/23 | 145 | Lost | Saranac | Landen Gadway | pin | 4:46 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/20/23 | 145 | Lost | Little Falls | Brandon Harrington | maj dec | 11-2 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/26/23 | 145 | Lost | Camden | Conor Meagher | maj dec | 15-7 | Dual Meet vs Camden | ||||||||||||||||||||||||||||||||
01/28/23 | 138 | Won | New Hartford | fft | Dual Meet vs New Hartford | ||||||||||||||||||||||||||||||||||
02/04/23 | 138 | Lost | Cazenovia | Bryce Enders | dec | 9-3 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 138 | Lost | Adirondack | Braden White | pin | 3:48 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - 8th Grade, 118lbs - Holland Patent Golden Knights
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/22/21 | 118 | Won | Cooperstown | fft | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||||
01/04/22 | 118 | Lost | Dolgeville | Bryce Mosher | pin | 2:50 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
01/13/22 | 126 | Lost | Canastota | Luken Gaiser | pin | 5:52 | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||
01/18/22 | 126 | Lost | Canastota | Luken Gaiser | pin | 4:42 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | Dolgeville | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/22/22 | 118 | Won | Unatego-Unadilla Valley | Henry Barnes | pin | Mustang Duals | |||||||||||||||||||||||||||||||||
01/22/22 | 126 | Lost | Mount Markham | Thomas Doremus | pin | Mustang Duals | |||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | Cazenovia | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/29/22 | 118 | Lost | Canastota | Luken Gaiser | pin | 2:28 | 6th | CSC League Tournament | |||||||||||||||||||||||||||||||
01/29/22 | 118 | Lost | Mount Markham | Christian Jones | pin | 3:11 | CSC League Tournament | ||||||||||||||||||||||||||||||||
01/29/22 | 118 | Won | Mount Markham | Arjay Piersma | maj dec | 12-3 | CSC League Tournament | ||||||||||||||||||||||||||||||||
01/29/22 | 118 | Lost | Holland Patent | Carter Williams | pin | 2:56 | CSC League Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 118 | Won | Cazenovia | Luke Rodriguez | pin | 1:54 | 5th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 118 | Lost | General Brown | Dylan Munk | pin | :29 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 118 | Lost | Holland Patent | Carter Williams | pin | :54 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|