2022-23 Season - Senior, 152lbs - Central Square Redhawks
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
11/29/22 | 152 | Won | East Syracuse-Minoa | fft | Dual Meet vs East Syracuse-Minoa | ||||||||||||||||||||||||||||||||||
12/03/22 | 152 | Lost | Syracuse | Jesus Moreno | dec | 5-4 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/03/22 | 152 | Lost | Fonda-Johnstown | Owen Hicks | pin | :25 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/03/22 | 152 | Won | Canastota | Logan Mead | dec | 4-2 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/03/22 | 152 | Won | Cicero-North Syracuse | Jacob Day | dec | 8-3 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/07/22 | 152 | Won | Fulton | Troy Baker | dec | 12-5 | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||
12/10/22 | 152 | Won | East Syracuse-Minoa | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
12/10/22 | 152 | Won | Rome Free Academy | Aidan Larson | pin | 0:28 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/10/22 | 152 | Lost | Jordan-Elbridge | Jack Lamson | pin | 1:25 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/10/22 | 152 | Won | Syracuse | Jesus Moreno | dec | 3-1 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/10/22 | 152 | Lost | Cazenovia | Broden Enders | pin | 3:56 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/14/22 | 152 | Won | Syracuse | Mattew Jackson | pin | 0:52 | Dual Meet vs Syracuse | ||||||||||||||||||||||||||||||||
12/21/22 | 152 | Lost | West Genesee | Maxx Fesinger | maj dec | 10-1 | Dual Meet vs West Genesee | ||||||||||||||||||||||||||||||||
01/05/23 | 152 | Won | Auburn | fft | Dual Meet vs Auburn | ||||||||||||||||||||||||||||||||||
01/07/23 | 152 | Won | APW-PUL-SC | Abraham Yeardon | pin | 1:09 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/07/23 | 152 | Won | South Seneca | Matt Elliot | dec | 10-5 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/07/23 | 152 | Won | Phoenix | Avery Larobardiere | dec | 8-4 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/07/23 | 152 | Lost | Beaver River | Connor Everson | pin | :40 | 2nd | Port Byron Mid-Winter Classic | |||||||||||||||||||||||||||||||
01/11/23 | 152 | Won | Oswego | Theodore Gosier | pin | 0:43 | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||
01/14/23 | 152 | Won | Tunkhannock, PA | Cole Stauffer | dec | 8-1 | 3rd | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
01/14/23 | 152 | Lost | Massena | Colden Hardy | pin | 2:54 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 152 | Won | Phoenix | Avery Larobardiere | dec | 9-2 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 152 | Lost | Carthage | Kodi Kolk | pin | 1:12 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 152 | Won | North Rose-Wolcott | Ethan Carmer | pin | 2:27 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/18/23 | 152 | Lost | Cortland | Wyatt Tinker | pin | 3:57 | Dual Meet vs Cortland | ||||||||||||||||||||||||||||||||
02/04/23 | 152 | Lost | Watertown | Tayvon Johnson | pin | 5:10 | 4th | Section III Class A Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 152 | Won | Vernon-Verona-Sherrill | Aden Millson | dec | 8-2 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 152 | Lost | Indian River | Brady Lynch | dec | 12-5 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 152 | Won | Whitesboro | Derek Marrero | pin | 1:52 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 152 | Won | East Syracuse-Minoa | Brenden Zwiesler | pin | :45 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/11/23 | 152 | Lost | Liverpool | Connor Kral | dec | 7-2 | 6th | Section III Division I Championships | |||||||||||||||||||||||||||||||
02/11/23 | 152 | Lost | Watertown | Tayvon Johnson | dec | 10-8 SV-1 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 152 | Won | Syracuse | Jesus Moreno | dec | 10-3 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 152 | Lost | Indian River | Brady Lynch | pin | 1:49 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Junior, 145lbs - Central Square Redhawks
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/08/21 | 145 | Won | East Syracuse-Minoa | Jason Johnson | pin | 1:07 | Dual Meet vs East Syracuse-Minoa | ||||||||||||||||||||||||||||||||
12/15/21 | 145 | Won | Fulton | fft | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||||
12/18/21 | 145 | Won | Vernon-Verona-Sherrill | Kody Foster | pin | 0:15 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/18/21 | 145 | Won | Syracuse | Jose Montalvo | pin | 1:07 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/18/21 | 145 | Won | Jordan-Elbridge | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
12/18/21 | 145 | Won | Cortland | fft | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||||
12/18/21 | 145 | Won | Cazenovia | Gabriel Sanchez | pin | 1:59 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/22/21 | 145 | Won | Syracuse | Jose Montalvo | pin | 1:38 | Dual Meet vs Syracuse | ||||||||||||||||||||||||||||||||
12/28/21 | 145 | Lost | Camden | Conor Meagher | pin | 2:29 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/12/22 | 145 | Won | Auburn | Elijah Stroman | pin | 1:26 | Dual Meet vs Auburn | ||||||||||||||||||||||||||||||||
01/15/22 | 145 | Lost | Cazenovia | Brad Gagnon | pin | 2:44 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 145 | Won | JD-CBA | Joseph Morgan | pin | :42 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 145 | Lost | Phoenix | Leon Smith | dec | 6-3 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 145 | Lost | Gouverneur | Drew Gates | pin | 2:44 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 145 | Lost | Goshen | Henry Villodas | dec | 9-7 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/19/22 | 145 | Won | Oswego | fft | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||||
01/22/22 | 145 | Lost | JD-CBA | Garrett Williams | dec | 8-6 SV-1 | Dual Meet vs JD-CBA | ||||||||||||||||||||||||||||||||
02/05/22 | 145 | Lost | Vernon-Verona-Sherrill | Aden Millson | pin | 1:37 | 4th | Section III Class A Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 145 | Won | Watertown | Tayvon Johnson | dec | 3-1 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 145 | Lost | Fulton | Walter Crofoot | pin | :42 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 145 | Won | Indian River | Grayson Poland | maj dec | 12-2 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/12/22 | 145 | Lost | Fayetteville-Manlius | Kyle Sykes | dec | 7-6 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|