2022-23 Season - Senior, 102lbs - Mohonasen Warriors
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/22 | 110 | Won | Colonie | Vincent Mastrianni | pin | 4:56 | 1st | Mohonasen Invitational | |||||||||||||||||||||||||||||||
12/03/22 | 110 | Won | Canajoharie-Fort Plain | Chris Szabo | pin | :25 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 110 | Won | Albany | Azim Badghisi | pin | :46 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/06/22 | 118 | Won | Warrensburg-Lake George | Cameron Carpenter | dec | 15-12 | Dual Meet vs Warrensburg-Lake George | ||||||||||||||||||||||||||||||||
12/08/22 | 110 | Won | Lansingburgh | fft | Dual Meet vs Lansingburgh | ||||||||||||||||||||||||||||||||||
12/10/22 | 110 | Lost | Cobleskill-Richmondville | Ashten Haley | maj dec | 11-0 | 2nd | Wrangle on the Plains | |||||||||||||||||||||||||||||||
12/10/22 | 110 | Won | Mt Anthony | Duncan Harrington | maj dec | 14-3 | Wrangle on the Plains | ||||||||||||||||||||||||||||||||
12/10/22 | 110 | Won | Uniondale | Jorge Gomez | maj dec | 18-8 | Wrangle on the Plains | ||||||||||||||||||||||||||||||||
12/15/22 | 110 | Won | Ichabod Crane | fft | Dual Meet vs Ichabod Crane | ||||||||||||||||||||||||||||||||||
12/21/22 | 110 | Won | La Salle Institute | fft | Dual Meet vs La Salle Institute | ||||||||||||||||||||||||||||||||||
12/29/22 | 110 | Won | Schenectady | Xavier Vargas | maj dec | 10-2 | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||
12/29/22 | 102 | Won | Schalmont | Anthony Masi | pin | 0:44 | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||
12/29/22 | 102 | Won | Niskayuna | fft | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||||
12/29/22 | 102 | Won | Duanesburg | fft | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||||
12/29/22 | 102 | Won | Scotia Glenville | Andrew Grupe | pin | 0:48 | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Norwich | Maverick Beckwith | dec | 4-3 | 1st | Saratoga Invitational | |||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | General Brown | Nahjeed Abel | pin | 3:03 | Saratoga Invitational | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | South Lewis | Conner Carpenter | pin | 1:24 | Saratoga Invitational | ||||||||||||||||||||||||||||||||
01/11/23 | 110 | Lost | Cobleskill-Richmondville | Ashten Haley | maj dec | 12-0 | Dual Meet vs Cobleskill-Richmondville | ||||||||||||||||||||||||||||||||
01/13/23 | 102 | Won | Ponaganset, RI | Isaiah Dunn | pin | 1:39 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/13/23 | 102 | Lost | Newburgh Free Academy | William Soto | dec | 19-12 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/13/23 | 102 | Won | Ward Melville | Zach Rothenberg | maj dec | 12-4 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/13/23 | 102 | Lost | Wyoming Seminary | Jack Silfies | dec | 4-3 | Eastern States Classic | ||||||||||||||||||||||||||||||||
01/21/23 | 102 | Lost | Newburgh Free Academy | William Soto | dec | 10-6 | 2nd | King Bison Invitational | |||||||||||||||||||||||||||||||
01/21/23 | 102 | Won | Colonie | Vincent Mastrianni | pin | 5:02 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/23 | 102 | Won | Saratoga Springs | Kyle Edwards | pin | 4:35 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/23 | 102 | Won | Queensbury | Viet Nguyen | pin | 4:11 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/23 | 102 | Won | Schalmont | Anthony Masi | pin | :51 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/24/23 | 102 | Won | Ravena-Coeymans-Selkirk | fft | Dual Meet vs Ravena-Coeymans-Selkirk | ||||||||||||||||||||||||||||||||||
01/26/23 | 102 | Won | Schalmont | Anthony Masi | pin | Dual Meet vs Schalmont | |||||||||||||||||||||||||||||||||
02/04/23 | 102 | Won | Burnt Hills | Brody Dicaprio | dec | 7-2 | 1st | Section 2 Class B Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 102 | Won | Christian Brothers Academy | Luca Popolizio | tf | 3:57 | Section 2 Class B Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 102 | Won | Averill Park | Landen Welcome | tf | 3:30 | Section 2 Class B Tournament | ||||||||||||||||||||||||||||||||
02/11/23 | 102 | Won | Colonie | Vincent Mastrianni | maj dec | 13-4 | 1st | Section 2 Division I Championships | |||||||||||||||||||||||||||||||
02/11/23 | 102 | Won | Burnt Hills | Brody Dicaprio | maj dec | 15-3 | Section 2 Division I Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 102 | Won | Scotia Glenville | Kolt Wojtowecz | tf | 3:52 | Section 2 Division I Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 102 | Lost | Newburgh Free Academy | William Soto | dec | 9-6 | 4th | NYSPHSAA Division I Championships | |||||||||||||||||||||||||||||||
02/24/23 | 102 | Won | Longwood | Anthony Lagala-Ryan | dec | 5-3 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 102 | Won | Hamburg | Trevor DellaPenta | maj dec | 14-6 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 102 | Won | St Anthonys | Brett Crawford | dec | 9-4 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 102 | Lost | Newburgh Free Academy | Cooper Merli | maj dec | 18-4 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 102 | Won | Frontier | Cullen Edwards | pin | 5:35 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Junior, 102lbs - Mohonasen Warriors
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/04/21 | 102 | Won | Saratoga Springs | Danny Dacey | pin | 2:56 | 1st | Mohonasen Invitational | |||||||||||||||||||||||||||||||
12/04/21 | 102 | Won | Averill Park | Austin Rouleau | pin | 2:00 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/15/21 | 110 | Won | Warrensburg-Lake George | fft | Dual Meet vs Warrensburg-Lake George | ||||||||||||||||||||||||||||||||||
12/16/21 | 110 | Won | La Salle Institute | fft | Dual Meet vs La Salle Institute | ||||||||||||||||||||||||||||||||||
12/30/21 | 118 | Lost | Duanesburg | Scott Nicolella | maj dec | 14-3 | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||
12/30/21 | 118 | Won | Niskayuna | fft | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||||
12/30/21 | 118 | Won | Schalmont | Damien Ben | pin | 1:50 | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||
12/30/21 | 118 | Won | Scotia Glenville | fft | Joe Bena Schenectady County Duals | ||||||||||||||||||||||||||||||||||
01/06/22 | 102 | Won | Ichabod Crane | fft | Dual Meet vs Ichabod Crane | ||||||||||||||||||||||||||||||||||
01/08/22 | 102 | Won | Tioga | Logan Bellis | dec | 3-2 | 3rd | Saratoga Invitational | |||||||||||||||||||||||||||||||
01/08/22 | 102 | Lost | Shenendehowa | Greg Green | pin | 5:29 | Saratoga Invitational | ||||||||||||||||||||||||||||||||
01/08/22 | 102 | Won | Queensbury | Brayden Shattuck | pin | 1:30 | Saratoga Invitational | ||||||||||||||||||||||||||||||||
01/13/22 | 102 | Won | Lansingburgh | fft | Dual Meet vs Lansingburgh | ||||||||||||||||||||||||||||||||||
01/15/22 | 102 | Won | Shenendehowa | Greg Green | dec | 4-3 TB-1 | 1st | Schenectady Invitational | |||||||||||||||||||||||||||||||
01/15/22 | 102 | Won | Cobleskill-Richmondville | Ashten Haley | dec | 7-5 SV-1 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/15/22 | 102 | Won | Ballston Spa | Quinton Warlikowski | tf | 16-0 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/20/22 | 102 | Won | Ravena-Coeymans-Selkirk | Aiden Forster | pin | 3:00 | Dual Meet vs Ravena-Coeymans-Selkirk | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Lost | Newburgh Free Academy | Cooper Merli | dec | 5-4 UTB | 2nd | King Bison Invitational | |||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Cobleskill-Richmondville | Ashten Haley | dec | 5-1 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Hadley Luzerne | Ethan York | pin | 2:43 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Niskayuna | Drew Schiavo | maj dec | 11-1 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Shaker | Cailan Drake | maj dec | 12-0 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/27/22 | 102 | Won | Cobleskill-Richmondville | fft | Dual Meet vs Cobleskill-Richmondville | ||||||||||||||||||||||||||||||||||
02/05/22 | 102 | Lost | Ballston Spa | Ralph Keeney | dec | 10-3 | 2nd | Section 2 Class B Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 102 | Won | Queensbury | Brayden Shattuck | pin | 4:33 | Section 2 Class B Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 102 | Won | Averill Park | Austin Rouleau | pin | 2:59 | Section 2 Class B Tournament | ||||||||||||||||||||||||||||||||
02/12/22 | 102 | Lost | Ballston Spa | Ralph Keeney | dec | 7-5 | 2nd | Section 2 Division I Championships | |||||||||||||||||||||||||||||||
02/12/22 | 102 | Won | Shenendehowa | Greg Green | maj dec | 15-5 | Section 2 Division I Championships | ||||||||||||||||||||||||||||||||
02/12/22 | 102 | Won | Niskayuna | Drew Schiavo | pin | 3:32 | Section 2 Division I Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 102 | Lost | Yorktown | Joe Tornambe | maj dec | 14-2 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 102 | Won | Ithaca | Quentin Getzin | pin | 4:29 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 102 | Lost | Newburgh Free Academy | Cooper Merli | dec | 12-10 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2020-21 Season - Sophomore, 102lbs - Mohonasen Warriors
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
02/24/21 | 102 | Won | Schalmont | Caleb Kenfield | pin | 5:14 | Dual Meet vs Schalmont | ||||||||||||||||||||||||||||||||
02/24/21 | 102 | Won | Schalmont | Branden Stewart | tf | 16-1 | Dual Meet vs Schalmont | ||||||||||||||||||||||||||||||||
02/27/21 | 118 | Won | Shaker | Cailan Drake | pin | 3:27 | Dual Meet vs Shaker | ||||||||||||||||||||||||||||||||
03/12/21 | 102 | Won | Ravena-Coeymans-Selkirk | Briana Strock | maj dec | 14-5 | Dual Meet vs Ravena-Coeymans-Selkirk | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2019-20 Season - Freshman, 99lbs - Mohonasen Warriors
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/19 | 099 | Won | Cohoes | fft | Dual Meet vs Cohoes | ||||||||||||||||||||||||||||||||||
12/05/19 | 099 | Won | Watervliet | fft | Dual Meet vs Watervliet | ||||||||||||||||||||||||||||||||||
12/28/19 | 106 | Won | Niskayuna | fft | Schenectady County Duals | ||||||||||||||||||||||||||||||||||
12/28/19 | 099 | Lost | Schalmont | Caleb Kenfield | maj dec | 12-1 | Schenectady County Duals | ||||||||||||||||||||||||||||||||
12/28/19 | 106 | Won | Schenectady | fft | Schenectady County Duals | ||||||||||||||||||||||||||||||||||
12/28/19 | 106 | Won | Scotia Glenville | fft | Schenectady County Duals | ||||||||||||||||||||||||||||||||||
12/28/19 | 106 | Lost | Duanesburg | Daniel Stealey | maj dec | 15-3 | Schenectady County Duals | ||||||||||||||||||||||||||||||||
01/11/20 | 099 | Won | Fonda-Johnstown | Loretta Newcomer | tf | 16-1 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/11/20 | 099 | Lost | Schalmont | Caleb Kenfield | pin | 1:29 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/11/20 | 099 | Won | Lansingburgh | Derik Carey | pin | 4:18 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/11/20 | 099 | Lost | Shenendehowa | Brandon Deuel | pin | 4:07 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
02/08/20 | 113 | Won | Queensbury | Troi James | dec | 14-9 | 5th | Section 2 Class B Tournament | |||||||||||||||||||||||||||||||
02/08/20 | 113 | Lost | Amsterdam | Carlos Montalvo | pin | :42 | Section 2 Class B Tournament | ||||||||||||||||||||||||||||||||
02/08/20 | 113 | Won | South Glens Falls | Ashton Currier | pin | 4:49 | Section 2 Class B Tournament | ||||||||||||||||||||||||||||||||
02/08/20 | 113 | Lost | Averill Park | Nathan Fischer | pin | 3:52 | Section 2 Class B Tournament | ||||||||||||||||||||||||||||||||
02/15/20 | 113 | Lost | Amsterdam | Carlos Montalvo | pin | 3:20 | Section 2 Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|