2023-24 Season - Senior, 114lbs - Shaker Bison
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 124 | Lost | Minisink Valley | Vincent Coppola | dec | 4-3 | Ballston Spa Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Won | Warrensburg-Lake George | Kawliga Duell | pin | 1:20 | Ballston Spa Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Won | Ballston Spa | Liam Collins | dec | 6-4 | Ballston Spa Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Won | Saratoga Springs | Christopher Johnson | dec | 7-4 | Ballston Spa Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Won | Hudson Falls | Logan Gale | dec | 4-2 TB-1 | Ballston Spa Duals | ||||||||||||||||||||||||||||||||
12/13/23 | 132 | Won | Shenendehowa | Kaitlyn Young | dec | 11-5 | Dual Meet vs Shenendehowa | ||||||||||||||||||||||||||||||||
12/13/23 | 124 | Lost | Shenendehowa | Chase Heidt | inj def | Dual Meet vs Shenendehowa | |||||||||||||||||||||||||||||||||
12/30/23 | 116 | Won | Warrensburg-Lake George | Ethan York | pin | 2:00 | 5th | Queensbury Holiday Tournament | |||||||||||||||||||||||||||||||
12/30/23 | 116 | Won | Bedford | Brody Duival | dec | 4-2 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
12/30/23 | 116 | Lost | Ravena-Coeymans-Selkirk | Jayden Acomb | dec | 4-1 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
12/30/23 | 116 | Lost | South Glens Falls | Dylan Keech | maj dec | 11-0 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
12/30/23 | 116 | Won | Glens Falls | Zachary Pendell | pin | 1:38 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
01/03/24 | 116 | Won | Columbia | Ace Dunbrook | pin | 5:07 | Dual Meet vs Columbia | ||||||||||||||||||||||||||||||||
01/05/24 | 116 | Lost | Carthage | Ayden Downing | dec | 7-3 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 116 | Won | Burnt Hills | Dylan Posson | dec | 7-6 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 116 | Won | Cooperstown | Max Koffer | dec | 5-0 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 116 | Lost | Saugerties | Santiago Chrisjohn | maj dec | 9-0 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 116 | Lost | Waverly | Caden Bradley | dec | 5-0 | 6th | Ross Cordell Rotary Tournament | |||||||||||||||||||||||||||||||
01/10/24 | 116 | Won | Guilderland | Mahpar Quazi | pin | 3:43 | Dual Meet vs Guilderland | ||||||||||||||||||||||||||||||||
01/14/24 | 114 | Won | Colonie | Elissa Alberto | pin | 1:32 | 1st | Section 2 Girls Invitational Qualifier | |||||||||||||||||||||||||||||||
01/14/24 | 114 | Won | Shenendehowa | Sophia Paone | pin | :42 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/14/24 | 114 | Won | Watervliet | Lilly Bussing | pin | :46 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/14/24 | 114 | Won | Scotia Glenville | Kaydence Proulx | pin | 1:47 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/17/24 | 116 | Lost | Bethlehem | James Nalbone | dec | 7-2 | Dual Meet vs Bethlehem | ||||||||||||||||||||||||||||||||
01/21/24 | 114 | Won | Saugerties | Savannah Tittelback | dec | 5-3 | 1st | Queen Bison Invitational | |||||||||||||||||||||||||||||||
01/21/24 | 114 | Won | Shenendehowa | Madalyn Hill | dec | 6-0 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 114 | Won | Niskayuna-Schenectady | Brook-lynn Epps | pin | 1:12 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 114 | Won | Shaker | Kendall Harrington | pin | 1:40 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 114 | Won | Salem-Cambridge | Mary Langevin | pin | :40 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/23/24 | 116 | Won | Averill Park | Aiden Meissner | pin | 1:27 | Dual Meet vs Averill Park | ||||||||||||||||||||||||||||||||
01/26/24 | 114 | Won | Bay Shore | Mora Peterson | pin | 5:00 | 1st | NYSPHSAA Girls Invitational | |||||||||||||||||||||||||||||||
01/26/24 | 114 | Won | Hicksville | Haley Gonzales | maj dec | 12-4 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/26/24 | 114 | Won | Marathon | Melodie Sutton | dec | 7-0 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/26/24 | 114 | Won | Midlakes | Orianna Carrasquel | pin | 1:12 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
02/03/24 | 116 | Lost | Saratoga Springs | Christopher Johnson | maj dec | 8-0 | Section 2 Class A Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 116 | Lost | Schenectady | Xavier Vargas | maj dec | 16-5 | Section 2 Class A Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Junior, 118lbs - Shaker Bison
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
11/30/22 | 118 | Lost | Schenectady | Dominick Witko | dec | 7-0 | Dual Meet vs Schenectady | ||||||||||||||||||||||||||||||||
12/03/22 | 118 | Lost | Mohonasen | Azai Baker | dec | 9-6 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 118 | Lost | Schenectady | Dominick Witko | maj dec | 10-0 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 118 | Won | Canajoharie-Fort Plain | Courage Dunn | pin | 1:21 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 118 | Won | Schalmont | Ariel Casella | dec | 6-2 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/07/22 | 118 | Lost | Ballston Spa | Gavin Whipple | dec | 3-0 | Dual Meet vs Ballston Spa | ||||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Columbia | Bella Satalino | dec | 3-1 SV-1 | 1st | Coxsackie-Athens Girls Tournament | |||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Shaker | Maia Delacruz | pin | 1:44 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Shenendehowa | Adriana Narayan | pin | 1:36 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Niskayuna-Schenectady | Maya Hoke | pin | :36 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Salem-Cambridge | Eden Patrick | pin | :46 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/17/22 | 118 | Won | Saugerties | Savannah Tittelback | dec | 6-4 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 118 | Lost | Queensbury | Noah Smith | dec | 7-0 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 118 | Lost | Unatego-Unadilla Valley | Caleb Cole | pin | 1:36 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 118 | Won | Ravena-Coeymans-Selkirk | Aiden Forster | dec | 5-4 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 118 | Won | Brewster | Gjevalin Karaqi | pin | 5:59 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/21/22 | 118 | Lost | Shenendehowa | Greg Green | pin | 4:00 | Dual Meet vs Shenendehowa | ||||||||||||||||||||||||||||||||
01/18/23 | 126 | Won | Niskayuna | fft | Dual Meet vs Niskayuna | ||||||||||||||||||||||||||||||||||
01/21/23 | 114 | Won | Salem-Cambridge | Eden Patrick | pin | :59 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 114 | Won | Saugerties | Savannah Tittelback | dec | 2-1 | 5th | NYSPHSAA Girls Invitational | |||||||||||||||||||||||||||||||
01/27/23 | 114 | Lost | Minisink Valley | Keira Filip | dec | 3-2 UTB | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 114 | Won | Westhampton Beach | Juliet Barnabee | dec | 5-0 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 114 | Won | Shenendehowa | Allison Hancher | pin | 3:56 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 114 | Lost | Saugerties | Savannah Tittelback | pin | 5:13 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 114 | Won | Putnam Valley | Taylor Rogers | pin | 4:42 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
02/01/23 | 126 | Won | Colonie | Jacob Podeswa | dec | 3-1 | Dual Meet vs Colonie | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Sophomore, 102lbs - Shaker Bison
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/01/21 | 110 | Lost | Bethlehem | Grady Nautel | dec | 5-2 | Dual Meet vs Bethlehem | ||||||||||||||||||||||||||||||||
12/11/21 | 102 | Lost | Saratoga Springs | Danny Dacey | tf | 15-0 | Wrangle in the Plains | ||||||||||||||||||||||||||||||||
12/11/21 | 102 | Lost | Fox Lane | Jake Long | maj dec | 10-2 | Wrangle in the Plains | ||||||||||||||||||||||||||||||||
12/11/21 | 102 | Won | Christian Brothers Academy | Damian Tebano | dec | 13-11 | Wrangle in the Plains | ||||||||||||||||||||||||||||||||
12/11/21 | 102 | Won | John Jay Cross River | Andrew Condon | pin | 2:49 | Wrangle in the Plains | ||||||||||||||||||||||||||||||||
12/15/21 | 102 | Won | Columbia | William Inman | maj dec | 8-0 | Dual Meet vs Columbia | ||||||||||||||||||||||||||||||||
12/30/21 | 102 | Won | Ausable Valley | Jayden Burgess | maj dec | 12-0 | 5th | Queensbury Holiday Tournament | |||||||||||||||||||||||||||||||
12/30/21 | 102 | Lost | Hudson Falls | Justin Mullis | maj dec | 11-0 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
12/30/21 | 102 | Lost | Queensbury | Brayden Shattuck | maj dec | 12-1 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
01/12/22 | 110 | Lost | Saratoga Springs | Luke Stoutenburg | maj dec | 20-6 | Dual Meet vs Saratoga Springs | ||||||||||||||||||||||||||||||||
01/15/22 | 102 | Lost | Scotia Glenville | Kolt Wojtowecz | dec | 7-6 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/15/22 | 102 | Lost | Shenendehowa | Greg Green | tf | 21-6 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/18/22 | 110 | Lost | Ballston Spa | Mason Insogna | maj dec | 8-0 | Section 2 D1 Dual Meet CHampionship | ||||||||||||||||||||||||||||||||
01/18/22 | 102 | Won | Burnt Hills | fft | Section 2 D1 Dual Meet CHampionship | ||||||||||||||||||||||||||||||||||
01/19/22 | 110 | Won | Niskayuna | Fletcher Stein | dec | 5-0 | Dual Meet vs Niskayuna | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Albany | Azim Badghisi | pin | 1:02 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Lost | Niskayuna | Drew Schiavo | maj dec | 11-0 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Hadley Luzerne | Ethan York | dec | 2-1 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Lost | Cobleskill-Richmondville | Ashten Haley | tf | 15-0 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Lost | Mohonasen | Vincent Graulau | maj dec | 12-0 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/23/22 | 118 | Won | Duanesburg | Caroline Ash | dec | 8-1 | 3rd | C-A Girls Folkstyle | |||||||||||||||||||||||||||||||
01/23/22 | 118 | Lost | Bay Shore | Katalina Villalba | dec | 3-2 | C-A Girls Folkstyle | ||||||||||||||||||||||||||||||||
01/23/22 | 118 | Won | Rensselaer | Julia Melckhoir | pin | 1:13 | C-A Girls Folkstyle | ||||||||||||||||||||||||||||||||
01/23/22 | 118 | Lost | Hadley Luzerne | Grace York | maj dec | 8-0 | C-A Girls Folkstyle | ||||||||||||||||||||||||||||||||
01/23/22 | 118 | Won | Niskayuna | Makayla Matson | pin | 1:12 | C-A Girls Folkstyle | ||||||||||||||||||||||||||||||||
01/27/22 | 102 | Lost | Colonie | Vincent Mastrianni | maj dec | 9-1 | Dual Meet vs Colonie | ||||||||||||||||||||||||||||||||
02/01/22 | 102 | Lost | Shenendehowa | Greg Green | tf | 22-7 | Dual Meet vs Shenendehowa | ||||||||||||||||||||||||||||||||
02/05/22 | 102 | Lost | Colonie | Vincent Mastrianni | dec | 6-1 | 4th | Section 2 Class A Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 102 | Won | Bethlehem | Dillon Hoogkamp | dec | 2-1 | Section 2 Class A Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 102 | Lost | Saratoga Springs | Danny Dacey | maj dec | 14-0 | Section 2 Class A Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 102 | Won | Columbia | William Inman | dec | 5-5 UTB | Section 2 Class A Tournament | ||||||||||||||||||||||||||||||||
02/12/22 | 102 | Lost | Scotia Glenville | Kolt Wojtowecz | pin | 2:00 | Section 2 Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|