2024-25 Season - Junior, 152lbs - Carthage Comets
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/06/24 | 152 | Lost | Oxford-Greene | Aiden Marcin | maj dec | 12-4 | 4th | Clyde Cole Invitational | |||||||||||||||||||||||||||||||
12/06/24 | 152 | Won | Canastota | Loagen Howe | pin | 2:05 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/06/24 | 152 | Lost | Shenendehowa | Joey Losee | tf | 18-2 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/06/24 | 152 | Won | Chenango Forks | Jacob Andrews | pin | 1:27 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/06/24 | 152 | Won | Queensbury | Luciano Cangemi | pin | 1:31 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/06/24 | 152 | Won | Sullivan West | Luke Potter | pin | 1:47 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/10/24 | 145 | Won | Adirondack | Elijah Leach | pin | 2:55 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
12/18/24 | 152 | Won | Watertown | fft | Dual Meet vs Watertown | ||||||||||||||||||||||||||||||||||
12/21/24 | 152 | Won | Middletown | Mizraim Galvan | dec | 4-3 | 5th | Thomas Chickanis Memorial Tournament | |||||||||||||||||||||||||||||||
12/21/24 | 152 | Lost | Ballston Spa | Aonghus Paige | pin | 3:56 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
12/21/24 | 152 | Lost | Berne-Knox-Westerlo | Gabe English | pin | 1:57 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
12/21/24 | 152 | Won | Middletown | Mizraim Galvan | pin | 3:39 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
12/21/24 | 152 | Won | Schenectady | Jaydin Gentile | pin | :41 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
12/27/24 | 145 | Won | South Lewis | Conner Carpenter | pin | 2:00 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
12/27/24 | 145 | Lost | Carthage | Ryan Munn | pin | 5:35 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
12/27/24 | 145 | Won | Homer | Evan Sullivan | tf | 24-7 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
12/27/24 | 145 | Won | Brockport | Owen Courtney | dec | 9-3 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
12/27/24 | 145 | Won | Byron-Bergen | Brendin Galves | dec | 11-8 SV-1 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
12/27/24 | 145 | Won | Cheektowaga | Mohammad Noor | pin | 1:29 | 3rd | Teike-Bernabi Tournament | |||||||||||||||||||||||||||||||
12/27/24 | 145 | Lost | Iroquois | Brady Wilkinson | tf | 17-0 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
12/27/24 | 145 | Won | McQuaid | Shahzad Haidar | maj dec | 12-4 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
12/27/24 | 145 | Won | Wayne | Tucker Eaton | pin | 5:11 | Teike-Bernabi Tournament | ||||||||||||||||||||||||||||||||
01/03/25 | 145 | Won | Monument Mountain, MA | Beau St.Peter | pin | 1:27 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/03/25 | 145 | Lost | Carthage | Ryan Munn | tf | 2:45 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/03/25 | 145 | Won | Elmira | Tucker Burnette | pin | 2:15 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/03/25 | 145 | Won | Burnt Hills | Greyson O'brien | dec | 9-4 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/03/25 | 145 | Lost | Sherburne-Earlville | Cameron Mason | dec | 10-7 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/07/25 | 145 | Won | South Jefferson | Sam Coffman | pin | 2:27 | Dual Meet vs South Jefferson | ||||||||||||||||||||||||||||||||
01/11/25 | 145 | Won | Fulton | Ethan Doran | dec | 17-14 | 3rd | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
01/11/25 | 145 | Lost | Liverpool | Samir Amiri | pin | 5:08 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/11/25 | 145 | Won | Peru | Landen Goddeau | maj dec | 14-4 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/11/25 | 145 | Won | Syracuse | Noah Huntington | pin | :32 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/11/25 | 145 | Won | Canastota | Landen Lawrence | tf | 18-1 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/25 | 145 | Won | Copenhagen | fft | Dual Meet vs Copenhagen | ||||||||||||||||||||||||||||||||||
01/15/25 | 145 | Won | Indian River | fft | Dual Meet vs Indian River | ||||||||||||||||||||||||||||||||||
01/20/25 | 152 | Won | West Genesee | Ali Abumustafa | maj dec | 18-8 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/23/25 | 152 | Won | Camden | William Kantor | tf | 18-3 | Dual Meet vs Camden | ||||||||||||||||||||||||||||||||
01/29/25 | 152 | Won | Lowville | Duncan Andrews | maj dec | 20-6 | Dual Meet vs Lowville | ||||||||||||||||||||||||||||||||
01/31/25 | 145 | Won | Beaver River | Logan Walseman | pin | 1:23 | Dual Meet vs Beaver River | ||||||||||||||||||||||||||||||||
02/01/25 | 145 | Lost | South Lewis | Conner Carpenter | maj dec | 18-10 | 4th | Frontier League Tournament | |||||||||||||||||||||||||||||||
02/01/25 | 145 | Won | Beaver River | Logan Walseman | maj dec | 10-0 | Frontier League Tournament | ||||||||||||||||||||||||||||||||
02/01/25 | 145 | Lost | Carthage | Ryan Munn | pin | 1:30 | Frontier League Tournament | ||||||||||||||||||||||||||||||||
02/01/25 | 145 | Won | Indian River | Tennison Eiss | dec | 16-15 | Frontier League Tournament | ||||||||||||||||||||||||||||||||
02/08/25 | 152 | Won | Watertown | Danilo Gonzalez | pin | 2:45 | 3rd | Section III Class A Tournament | |||||||||||||||||||||||||||||||
02/08/25 | 152 | Won | Oswego | Theodore Gosier | pin | 2:47 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/08/25 | 152 | Lost | Fulton | Carter Allen | pin | 4:49 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/08/25 | 152 | Won | Whitesboro | Gayge Amrhein | tf | 3:18 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2023-24 Season - Sophomore, 138lbs - Carthage Comets
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/01/23 | 138 | Lost | Averill Park | Jacob Hanlon | pin | 4:24 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/01/23 | 138 | Won | Johnson City | Elijah Ithier-travis | tf | 19-4; 3:14 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/01/23 | 138 | Won | BGAH | Silas Greenman | dec | 6-1 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/01/23 | 138 | Lost | Shenendehowa | Arcangelo Losee | pin | 4:18 | Clyde Cole Invitational | ||||||||||||||||||||||||||||||||
12/16/23 | 138 | Won | Colonie | Guy Jubert | dec | 4-0 | 3rd | Thomas Chickanis Memorial Tournament | |||||||||||||||||||||||||||||||
12/16/23 | 138 | Won | Salem-Cambridge | Ethan Adams | pin | 2:50 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
12/16/23 | 138 | Won | Glens Falls | Alex Merino | dec | 6-1 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
12/16/23 | 138 | Won | South Glens Falls | Anthony Ball | pin | :55 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
12/16/23 | 138 | Lost | Middletown | Jacob Roger | pin | 4:58 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
12/16/23 | 138 | Won | Burlington, MA | Noah Farrow | pin | :33 | Thomas Chickanis Memorial Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 138 | Won | BGAH | Silas Greenman | tf | 5:13 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 138 | Lost | Carthage | Shay Sinitiere | tf | 4:24 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 138 | Won | Chenango Forks | Brayden Wildey | dec | 6-4 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 138 | Won | Waverly | Brance Vandyke | pin | 4:40 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 138 | Won | Susquehanna Valley | Mark Moelder | pin | 1:49 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 138 | Lost | Sherburne-Earlville | Cameron Mason | pin | 3:29 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/13/24 | 138 | Won | Central Square | Jordan Ransom | dec | 7-6 | 3rd | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
01/13/24 | 138 | Lost | Chenango Valley | Ethan Randis | pin | 5:49 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/13/24 | 138 | Won | Phoenix | Zadyn Tracy | pin | 1:29 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/13/24 | 138 | Won | Peru | Mason Starke | pin | 1:43 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/16/24 | 145 | Won | Central Square | Logan Frank | dec | 11-4 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/20/24 | 138 | Won | General Brown | Dylan Munk | inj def | 5th | Frontier League Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 138 | Lost | Beaver River | Dylan Buckingham | pin | 1:57 | Frontier League Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 138 | Won | South Jefferson | Johnathan Paradis | dec | 5-1 | Frontier League Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 138 | Lost | General Brown | Dylan Munk | pin | 5:00 | Frontier League Tournament | ||||||||||||||||||||||||||||||||
01/27/24 | 145 | Won | Middletown | Preston Thomas | pin | NYSPHSAA D1 Dual Meet Championship | |||||||||||||||||||||||||||||||||
01/30/24 | 138 | Won | Indian River | fft | Dual Meet vs Indian River | ||||||||||||||||||||||||||||||||||
02/03/24 | 138 | Lost | Central Square | Jordan Ransom | dec | 9-4 | 4th | Section III Class A Tournament | |||||||||||||||||||||||||||||||
02/03/24 | 138 | Won | Whitesboro | Gayge Amrhein | dec | 8-7 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 138 | Lost | Fulton | Collen Austin | dec | 9-2 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 138 | Won | Auburn | Gavin Hodson | pin | 1:54 | Section III Class A Tournament | ||||||||||||||||||||||||||||||||
02/10/24 | 138 | Lost | Baldwinsville | Michael Spinner | dec | 9-5 | 6th | Section III Division I Championships | |||||||||||||||||||||||||||||||
02/10/24 | 138 | Lost | Cicero-North Syracuse | Sean Aldrich | pin | 3:30 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 138 | Won | Fayetteville-Manlius | Luis Rivera | maj dec | 12-4 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 138 | Lost | Central Square | Jordan Ransom | dec | 2-1 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Freshman, 126lbs - Carthage Comets
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
01/07/23 | 126 | Lost | Phoenix | Caleb Jolly | pin | 1:11 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/07/23 | 126 | Won | Cazenovia | Finnegan Smith | pin | 1:50 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/07/23 | 126 | Won | North Rose-Wolcott | Clayton Collins | tf | 17-2; 3:00 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/07/23 | 126 | Lost | West Genesee | Mason Doran | dec | 6-1 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|