2023-24 Season - Freshman, 116lbs - Ravena-Coeymans-Selkirk Ravens
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 124 | Won | Bethlehem | Dillon Hoogkamp | dec | 7-2 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Won | Bethlehem | Grady Nautel | dec | 5-0 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Lost | Coxsackie-Athens | Neil Murphy | pin | 2:29 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Won | Coxsackie-Athens | Rey Martinez | maj dec | 11-3 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Won | Greenville | Jude Aloisi | pin | 2:50 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 124 | Lost | Wallkill | Devin Strother | pin | 3:30 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/07/23 | 124 | Won | Cobleskill-Richmondville | Brody Gallagher | pin | 4:42 | Dual Meet vs Cobleskill-Richmondville | ||||||||||||||||||||||||||||||||
12/08/23 | 124 | Won | Salem-Cambridge | Oliver Hickland | pin | 4:35 | Dual Meet vs Salem-Cambridge | ||||||||||||||||||||||||||||||||
12/21/23 | 124 | Won | Schalmont | Liam Springer | pin | 4:53 | Dual Meet vs Schalmont | ||||||||||||||||||||||||||||||||
12/22/23 | 124 | Lost | Hudson Falls | Levi Wilson | dec | 4-0 | Dual Meet vs Hudson Falls | ||||||||||||||||||||||||||||||||
12/30/23 | 116 | Won | South Glens Falls | Dylan Keech | inj def | 3rd | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
12/30/23 | 116 | Lost | Queensbury | Noah Smith | pin | 5:31 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
12/30/23 | 116 | Won | Shaker | Cailan Drake | dec | 4-1 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
12/30/23 | 116 | Won | Warrensburg-Lake George | Ethan York | dec | 4-2 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
12/30/23 | 116 | Won | Schuylerville | Evan Brown | maj dec | 11-0 | Queensbury Holiday Tournament | ||||||||||||||||||||||||||||||||
01/04/24 | 116 | Won | Lansingburgh | Jacob Koval | tf | 22-7 2:33 | Dual Meet vs Lansingburgh | ||||||||||||||||||||||||||||||||
01/06/24 | 116 | Won | Schenectady | Jahiem Harris | inj def | 1:14 | 5th | Jamie Mormile Tournament | |||||||||||||||||||||||||||||||
01/06/24 | 116 | Won | Arlington | Ari Guterman | maj dec | 15-3 | Jamie Mormile Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 116 | Won | Chester | Giacomo Abbate | pin | 2:57 | Jamie Mormile Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 116 | Lost | Coxsackie-Athens | Neil Murphy | dec | 8-4 | Jamie Mormile Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 116 | Won | Schalmont | Anthony Masi | tf | 4:25 | Jamie Mormile Tournament | ||||||||||||||||||||||||||||||||
01/11/24 | 116 | Won | Mohonasen | David Deleon | dec | 12-7 | Dual Meet vs Mohonasen | ||||||||||||||||||||||||||||||||
01/13/24 | 116 | Lost | Schenectady | Xavier Vargas | maj dec | 9-1 | 2nd | Schenectady Invitational | |||||||||||||||||||||||||||||||
01/13/24 | 116 | Won | Shenendehowa | Isaac Jaynes | dec | 16-10 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/13/24 | 116 | Won | New Hartford | Caden Beecher | pin | 3:59 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/13/24 | 116 | Won | Amsterdam | Kaiden DeRonda | pin | :43 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
02/03/24 | 116 | Won | Hudson Falls | Logan Gale | pin | 2:43 | 1st | Section 2 Class CC Tournament | |||||||||||||||||||||||||||||||
02/03/24 | 116 | Won | La Salle Institute | Logan Foster | pin | :49 | Section 2 Class CC Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 116 | Won | Ichabod Crane | Jason Peters | med fft | :26 | Section 2 Class CC Tournament | ||||||||||||||||||||||||||||||||
02/10/24 | 116 | Won | Tamarac | Blake Patrick | dec | 10-3 | 3rd | Section 2 Division II Championships | |||||||||||||||||||||||||||||||
02/10/24 | 116 | Won | Hoosick Falls | Luke Gillis | dec | 4-2 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 116 | Lost | Galway | Kolt Wojtowecz | dec | 7-4 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 116 | Won | Hudson Falls | Logan Gale | pin | 1:19 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 116 | Won | Greenville | Colby Beers | pin | 5:07 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 116 | Lost | Port Jefferson | Chase Davis | dec | 6-2 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 116 | Lost | Canisteo-Greenwood | Dylan Depew-Cappadonia | tf | 4:45 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - 8th Grade, 102lbs - Ravena-Coeymans-Selkirk Ravens
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
01/05/23 | 102 | Won | Schalmont | Anthony Masi | pin | 1:50 | Dual Meet vs Schalmont | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Ravena-Coeymans-Selkirk | Owen Greene | dec | 7-0 | 5th | Jamie Mormile Tournament | |||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Christian Brothers Academy | Damian Tebano | pin | 5:28 | Jamie Mormile Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Taconic Hills | Joshua Banyard | pin | :46 | Jamie Mormile Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Lost | Arlington | Aislin Kellner | dec | 12-8 | Jamie Mormile Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Catskill | Will Clanton | maj dec | 11-1 | Jamie Mormile Tournament | ||||||||||||||||||||||||||||||||
01/12/23 | 110 | Won | Ichabod Crane | Antonio Morris | pin | 4:40 | Dual Meet vs Ichabod Crane | ||||||||||||||||||||||||||||||||
01/14/23 | 110 | Lost | Schenectady | Jahiem Harris | dec | 11-5 | 4th | Schenectady Invitational | |||||||||||||||||||||||||||||||
01/14/23 | 110 | Lost | Schenectady | Xavier Vargas | dec | 7-4 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 110 | Won | Averill Park | Eron Hozanovic | dec | 8-6 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 110 | Won | Shenendehowa | Joe Donatelli | dec | 6-1 | Schenectady Invitational | ||||||||||||||||||||||||||||||||
02/01/23 | 118 | Won | La Salle Institute | fft | Dual Meet vs La Salle Institute | ||||||||||||||||||||||||||||||||||
02/04/23 | 110 | Won | Ravena-Coeymans-Selkirk | Aiden Forster | dec | 5-0 | 3rd | Section 2 Class CC Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 110 | Won | Watervliet | Abe Ahmadzai | dec | 5-1 | Section 2 Class CC Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 110 | Lost | Hudson Falls | Levi Wilson | dec | 4-4 UTB | Section 2 Class CC Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 110 | Won | Glens Falls | Killian Batchelder | dec | 6-0 | Section 2 Class CC Tournament | ||||||||||||||||||||||||||||||||
02/11/23 | 110 | Lost | Hoosick Falls | Luke Gillis | pin | 1:58 | Section 2 Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|