2024-25 Season - Junior, 215lbs - Rush-Henrietta
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/07/24 | 215 | Lost | Penfield | Michael Berl | pin | 2:48 | 2nd | Larry Goodrich Invitational | |||||||||||||||||||||||||||||||
12/07/24 | 215 | Won | Odessa-Montour | Patrick Croft | dec | 10-3 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/07/24 | 215 | Won | Odessa-Montour | Joey Chamberlin | pin | 1:26 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/07/24 | 215 | Won | Unatego-Unadilla Valley | Edward Aldycki | pin | :24 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/14/24 | 215 | Won | Mexico | Evan Hansen | dec | 4-1 | 3rd | Phoenix Round Robin | |||||||||||||||||||||||||||||||
12/14/24 | 215 | Lost | Palmyra-Macedon | Luke VanGorden | pin | :27 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/14/24 | 215 | Won | Fayetteville-Manlius | Caleb Haase | dec | 7-4 SV-1 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/14/24 | 215 | Won | Oswego | Austin Freebern | pin | 1:22 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/14/24 | 215 | Lost | Rush-Henrietta | Myles Watts | dec | 9-8 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/27/24 | 215 | Lost | Carthage | Zachary Pettitt | pin | 4:06 | 4th | Teike-Bernabi Tournament | |||||||||||||||||||||||||||||||
01/17/25 | 215 | Lost | Pittsford | Justin Hanson | pin | 2:18 | Robert Bradshaw Invitational | ||||||||||||||||||||||||||||||||
01/17/25 | 215 | Won | Brighton | Jack Festenstein | pin | 4:39 | Robert Bradshaw Invitational | ||||||||||||||||||||||||||||||||
01/17/25 | 215 | Lost | Canandaigua | Mason Depew | pin | 2:29 | Robert Bradshaw Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2023-24 Season - Sophomore, 190lbs - Rush-Henrietta
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 190 | Won | Thomas A Edison | Caden Southard | pin | 1:16 | 5th | Larry Goodrich Invitational | |||||||||||||||||||||||||||||||
12/02/23 | 190 | Won | Rush-Henrietta | Samragya Khawas | dec | 6-1 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/02/23 | 190 | Lost | Rush-Henrietta | Gavin Taylor | dec | 5-0 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/02/23 | 190 | Won | Elmira | Evan Wilcox | pin | 1:46 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/02/23 | 190 | Won | Deposit-Hancock | Cam Caskey | dec | 5-1 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/09/23 | 190 | Lost | Vernon-Verona-Sherrill | Kody Foster | dec | 3-2 | 6th | Phoenix Round Robin | |||||||||||||||||||||||||||||||
12/09/23 | 190 | Won | Fayetteville-Manlius | Francis Barr | dec | 8-2 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 190 | Lost | Holland Patent | Trent True | pin | 2:35 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 190 | Won | Auburn | Kyle Driscoll | pin | 5:54 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/28/23 | 190 | Lost | Vernon-Verona-Sherrill | Kody Foster | dec | 3-1 | Tieke-Bernabi Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Freshman, 189lbs - Rush-Henrietta
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/10/22 | 189 | Won | Cortland | Anthoni Nemecek | pin | :41 | 7th | Phoenix Round Robin | |||||||||||||||||||||||||||||||
12/10/22 | 189 | Lost | Palmyra-Macedon | Brett Rooks | pin | 1:04 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 189 | Lost | Liverpool | Joe Piscitelli | dec | 2-0 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 189 | Lost | Phoenix | William Burnell | pin | 1:51 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|