2024-25 Season - Sophomore, 108lbs - Jordan-Elbridge Eagles
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/07/24 | 124 | Won | Liverpool | Subhan Amirzada | pin | 0:42 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/07/24 | 116 | Won | Central Square | Sam Widrick | pin | 0:17 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/07/24 | 124 | Won | South Lewis | Gunner Galarneau | pin | 3:03 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/07/24 | 116 | Won | Fulton | Lucas Hammond | pin | 1:19 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/07/24 | 124 | Won | Camden | Bradyn Hatzinger | pin | 0:38 | Brett Dixon Memorial Duals | ||||||||||||||||||||||||||||||||
12/12/24 | 124 | Won | Mexico | Elia Manishiwme | tf | 17-0 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
12/14/24 | 116 | Won | Webster Thomas | Cameron Guffey | dec | 12-11 | Penfield-Hunter Holiday Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 116 | Won | Webster Thomas | Connor Guffey | dec | 8-5 | 1st | Penfield-Hunter Holiday Tournament | |||||||||||||||||||||||||||||||
12/18/24 | 116 | Won | Homer | Edward Gonzalez | pin | 0:30 | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||
12/21/24 | 116 | Won | East Syracuse-Minoa | fft | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||||
12/21/24 | 116 | Won | Herkimer | Elijah Boyd | pin | 0:14 | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||
12/21/24 | 116 | Won | Auburn | fft | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||||
12/21/24 | 116 | Won | Sherburne-Earlville | Jackson Moore | pin | 0:44 | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||
12/21/24 | 116 | Won | Oswego | Jack Schirtz | pin | 1:35 | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||
01/08/25 | 108 | Won | Marcellus | Knoll McCoy | pin | 1:27 | Dual Meet vs Marcellus | ||||||||||||||||||||||||||||||||
01/17/25 | 108 | Lost | Auburn | Brady Maneri | pin | 4:43 | 2nd | Robert Bradshaw Invitational | |||||||||||||||||||||||||||||||
01/17/25 | 108 | Won | Pittsford | Jack Rutledge | tf | 15-0 | Robert Bradshaw Invitational | ||||||||||||||||||||||||||||||||
01/17/25 | 108 | Won | Trumansburg | Cashmere Foreman | tf | 19-3 | Robert Bradshaw Invitational | ||||||||||||||||||||||||||||||||
01/23/25 | 108 | Won | Chittenango | Noah Haarman | pin | 0:44 | Dual Meet vs Chittenango | ||||||||||||||||||||||||||||||||
01/25/25 | 108 | Won | Ravena-Coeymans-Selkirk | Carter Castagna | pin | :32 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/25/25 | 108 | Won | Amsterdam | Sebastian Rodriguez | pin | :44 | 1st | King Bison Invitational | |||||||||||||||||||||||||||||||
01/25/25 | 108 | Won | Hudson Falls | Greyson Smith | pin | :27 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/25/25 | 108 | Won | Gouverneur | Gavin Tulley | pin | :23 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/25/25 | 108 | Won | Fonda-Johnstown | Aiden Sheridan | pin | :45 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/30/25 | 108 | Won | Baldwinsville | fft | Dual Meet vs Baldwinsville | ||||||||||||||||||||||||||||||||||
02/01/25 | 108 | Won | Marcellus | Knoll McCoy | pin | 1:12 | 1st | OHSL League Tournament | |||||||||||||||||||||||||||||||
02/01/25 | 108 | Won | Homer | Patrick Maslin | pin | 1:59 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
02/01/25 | 108 | Won | Phoenix | Mason Fenner | tf | 16-0 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
02/08/25 | 108 | Won | APW-PUL-SC | Luke Ackerman | pin | 1:19 | 1st | Section III Class B Tournament | |||||||||||||||||||||||||||||||
02/08/25 | 108 | Won | Vernon-Verona-Sherrill | Arlo Brouillette | pin | :32 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
02/08/25 | 108 | Won | Central Valley Academy | Camryn Tedesco | pin | :48 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
02/15/25 | 108 | Won | Holland Patent | Andrew Juliano | maj dec | 8-0 | 1st | Section III Division II Championships | |||||||||||||||||||||||||||||||
02/15/25 | 108 | Won | APW-PUL-SC | Luke Ackerman | pin | 2:52 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/15/25 | 108 | Won | Vernon-Verona-Sherrill | Arlo Brouillette | pin | :17 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/28/25 | 108 | Won | Southwestern | Miles Torres | maj dec | 13-1 | 3rd | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
02/28/25 | 108 | Won | Haverling | LUKAS MILLS-TRAVIS | tf | 3:00 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/28/25 | 108 | Won | Waverly | Avery Bowman | pin | 1:40 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/28/25 | 108 | Won | Seaford | Joel Diaz | tf | 2:26 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/28/25 | 108 | Lost | Oyster Bay | Colton Schmiesing | dec | 7-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/28/25 | 108 | Won | Rye Country Day School | Kenji Clark | pin | 2:33 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2023-24 Season - Freshman, 101lbs - Jordan-Elbridge Eagles
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 101 | Won | Moravia | fft | Dave Darrow Duals | ||||||||||||||||||||||||||||||||||
12/02/23 | 101 | Won | Hannibal | Earl Hofmann | pin | 1:22 | Dave Darrow Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 101 | Won | Dryden | Aedan Lange | pin | 0:15 | Dave Darrow Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 101 | Won | Southern Hills | fft | Dave Darrow Duals | ||||||||||||||||||||||||||||||||||
12/02/23 | 101 | Won | Cortland | Suzee Barber | pin | 0:26 | Dave Darrow Duals | ||||||||||||||||||||||||||||||||
12/06/23 | 101 | Won | Hannibal | Earl Hofmann | pin | 1:02 | Dual Meet vs Hannibal | ||||||||||||||||||||||||||||||||
12/09/23 | 101 | Won | Newark | Ricky Orlopp | pin | :45 | Penfield-Hunter Holiday Tournament | ||||||||||||||||||||||||||||||||
12/09/23 | 101 | Won | Horseheads | Josh Knapp | pin | :37 | 1st | Penfield-Hunter Holiday Tournament | |||||||||||||||||||||||||||||||
12/16/23 | 101 | Won | East Syracuse-Minoa | fft | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||||
12/16/23 | 101 | Won | Sherburne-Earlville | Pasley French | pin | 1:40 | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||
12/16/23 | 101 | Lost | Auburn | Brady Maneri | dec | 7-1 | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||
12/16/23 | 101 | Won | Rome Free Academy | Kahlief Smith | pin | 1:22 | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||
12/16/23 | 101 | Won | Norwich | fft | Cato-Meridian Blue Devil Duals | ||||||||||||||||||||||||||||||||||
12/21/23 | 101 | Won | Cazenovia | Gryphon Foster | pin | 0:29 | Dual Meet vs Cazenovia | ||||||||||||||||||||||||||||||||
01/16/24 | 101 | Won | APW-PUL-SC | fft | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||||
01/16/24 | 101 | Won | Central Valley Academy | Jackson Scott | pin | 0:14 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/20/24 | 101 | Lost | Shaker | Aislin Kellner | fft | 8th | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/20/24 | 101 | Lost | Hudson Falls | Tehren West | inj def | King Bison Invitational | |||||||||||||||||||||||||||||||||
01/20/24 | 101 | Lost | Shaker | Anthony Noboa | fft | King Bison Invitational | |||||||||||||||||||||||||||||||||
01/20/24 | 101 | Lost | Middletown | Israel Munoz-Rosales | DQ | King Bison Invitational | |||||||||||||||||||||||||||||||||
01/20/24 | 101 | Won | JD-CBA | Nicholas Gormel | pin | :47 | King Bison Invitational | ||||||||||||||||||||||||||||||||
01/25/24 | 101 | Won | APW-PUL-SC | fft | Dual Meet vs APW-PUL-SC | ||||||||||||||||||||||||||||||||||
01/27/24 | 101 | Won | Cazenovia | Gryphon Foster | pin | 3:06 | 1st | OHSL League Tournament | |||||||||||||||||||||||||||||||
01/27/24 | 101 | Won | Marcellus | Blaine Haney | pin | :39 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
01/27/24 | 101 | Won | Marcellus | Brayden Borst | pin | :16 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 101 | Won | Camden | Mason Butler | pin | 4:42 | 1st | Section III Class B Tournament | |||||||||||||||||||||||||||||||
02/03/24 | 101 | Won | Marcellus | Blaine Haney | pin | 1:00 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 101 | Won | Chittenango | Noah Haarman | pin | :23 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
02/10/24 | 101 | Won | General Brown | Nahjeed Abel | pin | 3:38 | 3rd | Section III Division II Championships | |||||||||||||||||||||||||||||||
02/10/24 | 101 | Won | Copenhagen | Zakk LaRue | pin | :41 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 101 | Lost | Holland Patent | Andrew Juliano | dec | 6-4 SV-1 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 101 | Won | Camden | Mason Butler | pin | 1:18 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 101 | Won | Homer | Patrick Maslin | pin | 1:04 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Tioga | Declan Mckee | dec | 1-0 | 3rd | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Dansville | Wyatt Sartori | dec | 8-4 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 101 | Lost | Newfane | Jakob Lucinski | dec | 9-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Honeoye Falls-Lima | John Winseman | pin | 2:48 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Dansville | Wyatt Sartori | maj dec | 14-6 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Salem-Cambridge | Jonah Stevens | tf | 2:00 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|