|
2014-15 Season - 170lbs - Saugerties
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/20/14 | 170 | Won | Bethlehem | fft | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2013-14 Season - - Saugerties
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/21/13 | 285 | Won | BGAH | Shane Curtin | tf | 2:15 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
| 01/03/14 | 220 | Won | Sherburne-Earlville | Garrett Duvall | dec | 7-0 | 1st | Ross Kordell Rotary Tournament | |||||||||||||||||||||||||||||||
| 01/03/14 | 220 | Won | Oneonta | Facundo Frattini | pin | :40 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
| 01/03/14 | 220 | Won | Chenango Forks | Allan Michael Rios | pin | 1:31 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
| 02/28/14 | 220 | Won | Baldwinsville | Joe Nasoni | dec | 8-7 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2012-13 Season - - Saugerties
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 12/15/12 | 195 | Won | Holland Patent | fft | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||||
| 01/04/13 | 195 | Won | Elmira | Joe Spencer | pin | :24 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
| 01/04/13 | 195 | Won | Susquehanna Valley | Tristan Roche | tf | 5:41 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
| 01/04/13 | 195 | Lost | BGAH | Mark Viviano | pin | 3:53 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
| 01/04/13 | 195 | Won | Sherburne-Earlville | Cody Marshall | maj dec | 14-2 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
| 01/04/13 | 195 | Won | Levittown | Renato Gamboa | pin | 2:55 | 3rd | Ross Kordell Rotary Tournament | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
2011-12 Season - 195lbs - Saugerties
|
|||||||||||||||||||||||||||||||||||||||
| Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
| 01/06/12 | 195 | Lost | Oneonta | Khalil Derios | pin | 2:13 | 4th | Ross Kordell Rotary Tournament | |||||||||||||||||||||||||||||||
| 01/06/12 | 195 | Won | Schoharie | Chris DellaRocca | pin | 1:14 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
| 01/06/12 | 195 | Lost | Burnt Hills | Race Viedt | pin | :31 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
| 01/06/12 | 195 | Won | Susquehanna Valley | Teddy Storti | pin | 1:41 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||