2024-25 Season - Junior, 132lbs - Columbia Blue Devils
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/04/24 | 145 | Won | Shaker | Kiara Richard | pin | 3:43 | Dual Meet vs Shaker | ||||||||||||||||||||||||||||||||
12/11/24 | 145 | Won | Shenendehowa | Aishi Joshi | tf | 10-0 | Dual Meet vs Shenendehowa | ||||||||||||||||||||||||||||||||
12/12/24 | 138 | Won | Averill Park | Isabel Moore | pin | 1:51 | Dual Meet vs Averill Park | ||||||||||||||||||||||||||||||||
12/14/24 | 132 | Won | Shenendehowa | Kaitlyn Young | tf | 12-2 2:39 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 132 | Won | Shaker | Nevaeh Bayer | tf | 11-0 1:57 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 132 | Won | Scarsdale | Daisy Bennett | pin | 1:33 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 132 | Won | Saugerties | Riley Sanders | pin | :23 | Iron Maiden Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/24 | 132 | Won | Minisink Valley | Sara Pauls | dec | 16-13 | 1st | Iron Maiden Girls Tournament | |||||||||||||||||||||||||||||||
12/18/24 | 138 | Won | Burnt Hills-Scotia-Ballston Spa | Hannah Messare | tf | 11-0 | Dual Meet vs Burnt Hills-Scotia-Ballston Spa | ||||||||||||||||||||||||||||||||
12/20/24 | 132 | Won | Shaker | Nevaeh Bayer | tf | 12-2 | 1st | Holiday Headlocks | |||||||||||||||||||||||||||||||
12/20/24 | 132 | Won | Amsterdam | Sadie Brodie | tf | 12-0 | Holiday Headlocks | ||||||||||||||||||||||||||||||||
12/20/24 | 132 | Won | Colonie | Madyson Arkazana | pin | 1:13 | Holiday Headlocks | ||||||||||||||||||||||||||||||||
12/30/24 | 132 | Won | Burnt Hills-Scotia-Ballston Spa | Mia Collins | dec | 7-6 | 1st | Coxsackie-Athens Girls Scramble | |||||||||||||||||||||||||||||||
12/30/24 | 132 | Won | Shenendehowa | Kaitlyn Young | tf | 10-0 | Coxsackie-Athens Girls Scramble | ||||||||||||||||||||||||||||||||
12/30/24 | 132 | Won | Amsterdam | Sadie Brodie | tf | 10-0 | Coxsackie-Athens Girls Scramble | ||||||||||||||||||||||||||||||||
12/30/24 | 132 | Won | Glens Falls | Aliahna Aquino | pin | :29 | Coxsackie-Athens Girls Scramble | ||||||||||||||||||||||||||||||||
12/30/24 | 132 | Won | Bethlehem | Sierra Doherty | pin | :54 | Coxsackie-Athens Girls Scramble | ||||||||||||||||||||||||||||||||
01/04/25 | 132 | Won | Berlin New Lebanon | Vivienne Powers | tf | 10-0 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
01/04/25 | 132 | Won | Hoosick Falls | Madison Myers | tf | 10-0 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
01/04/25 | 132 | Won | Tioga | Kali Bailey | dec | 8-3 | Kristie Stenglein-Davis Tournament | ||||||||||||||||||||||||||||||||
01/04/25 | 132 | Won | Shaker | Nevaeh Bayer | tf | 12-0 | 1st | Kristie Stenglein-Davis Tournament | |||||||||||||||||||||||||||||||
01/09/25 | 145 | Won | Bethlehem | Candance Oakley | pin | 1:39 | Dual Meet vs Bethlehem | ||||||||||||||||||||||||||||||||
01/16/25 | 132 | Won | Niskayuna-Schenectady | Marina Smith | pin | 1:08 | Dual Meet vs Niskayuna-Schenectady | ||||||||||||||||||||||||||||||||
01/18/25 | 138 | Won | Cairo Durham | Vivienne Myers | tf | 11-1 | 1st | Dames and Devils Scramble Tournament | |||||||||||||||||||||||||||||||
01/18/25 | 138 | Won | Guilderland | Nadia Hawrylchak | pin | :43 | Dames and Devils Scramble Tournament | ||||||||||||||||||||||||||||||||
01/18/25 | 138 | Won | Niskayuna-Schenectady | Ariella Pigeon | pin | 1:31 | Dames and Devils Scramble Tournament | ||||||||||||||||||||||||||||||||
01/18/25 | 138 | Won | Shenendehowa | Haley Miller | tf | 10-0 | Dames and Devils Scramble Tournament | ||||||||||||||||||||||||||||||||
01/18/25 | 138 | Won | Amsterdam | Azariah Smith | tf | 10-0 | Dames and Devils Scramble Tournament | ||||||||||||||||||||||||||||||||
01/22/25 | 138 | Won | Colonie | fft | Dual Meet vs Colonie | ||||||||||||||||||||||||||||||||||
01/26/25 | 138 | Won | Maple Hill | Aiyana Santana | tf | 12-0 | 1st | Queen Bison Invitational | |||||||||||||||||||||||||||||||
01/26/25 | 138 | Won | Guilderland | Nadia Hawrylchak | pin | :41 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/26/25 | 138 | Won | Cairo Durham | Vivienne Myers | med fft | Queen Bison Invitational | |||||||||||||||||||||||||||||||||
01/26/25 | 138 | Won | Shaker | Treasure Goddard | pin | 1:25 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/26/25 | 138 | Won | Burr and Burton Academy, VT | Rylee Gabert | pin | 1:30 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/30/25 | 145 | Won | Guilderland | fft | Dual Meet vs Guilderland | ||||||||||||||||||||||||||||||||||
02/17/25 | 138 | Won | Cairo Durham | Vivienne Myers | pin | 1:39 | 1st | Section 2 Girls Championship | |||||||||||||||||||||||||||||||
02/17/25 | 138 | Won | Guilderland | Nadia Hawrylchak | pin | :30 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
02/17/25 | 138 | Won | Shaker | Chloe St.John | pin | :46 | Section 2 Girls Championship | ||||||||||||||||||||||||||||||||
02/27/25 | 138 | Won | Windsor | Delaney Dixon | tf | 10-0 | 1st | NYSPHSAA Girls Championship | |||||||||||||||||||||||||||||||
02/27/25 | 138 | Won | Cairo Durham | Vivienne Myers | tf | 11-1 | NYSPHSAA Girls Championship | ||||||||||||||||||||||||||||||||
02/27/25 | 138 | Won | Homer | Gracie Newman | pin | :40 | NYSPHSAA Girls Championship | ||||||||||||||||||||||||||||||||
02/27/25 | 138 | Won | Middletown | Kalyani Ramkisoon | tf | 10-0 | NYSPHSAA Girls Championship | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2023-24 Season - Sophomore, 126lbs - Columbia Blue Devils
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
11/29/23 | 138 | Won | Burnt Hills | Megan Emerich | pin | 0:35 | Dual Meet vs Burnt Hills | ||||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Tioga | Marcy Moniz | pin | :30 | Jarvis Memorial Girls Tournament | ||||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Elmira | Mackenna Burnette | pin | :47 | Jarvis Memorial Girls Tournament | ||||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Warren Area, PA | Kasey Kophazy | pin | 4:25 | Jarvis Memorial Girls Tournament | ||||||||||||||||||||||||||||||||
12/09/23 | 132 | Lost | Montgomery, PA | Emily Murphy | pin | 2:57 | 2nd | Jarvis Memorial Girls Tournament | |||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Elmira | Mackenna Burnett | pin | :47 | Jarvis Memorial Girls Tournament | ||||||||||||||||||||||||||||||||
12/09/23 | 132 | Won | Tioga | Marcy Moniz | pin | :30 | Jarvis Memorial Girls Tournament | ||||||||||||||||||||||||||||||||
12/20/23 | 132 | Won | Bethlehem | Candance Oakley | pin | 0:31 | Dual Meet vs Bethlehem | ||||||||||||||||||||||||||||||||
12/28/23 | 126 | Won | Tioga | Amelia Toomey | pin | 2:35 | 1st | Coxsackie-Athens Girls Tournament | |||||||||||||||||||||||||||||||
12/28/23 | 126 | Won | Coxsackie-Athens | Jasa Cruz | pin | 2:18 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/28/23 | 126 | Won | Berlin New Lebanon | Vivienne Powers | pin | 1:57 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/28/23 | 126 | Won | Shaker | Nevaeh Bayer | pin | 3:58 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/28/23 | 126 | Won | Minisink Valley | pin | :14 | Coxsackie-Athens Girls Tournament | |||||||||||||||||||||||||||||||||
01/03/24 | 132 | Won | Shaker | Nevaeh Bayer | pin | 1:48 | Dual Meet vs Shaker | ||||||||||||||||||||||||||||||||
01/06/24 | 126 | Won | Holland Patent | Lexi Doxstader | pin | :45 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 126 | Won | Berlin New Lebanon | Vivienne Powers | pin | :29 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 126 | Won | Mechanicville-Stillwater | Delaney Bisaillon | inj def | Kristie Stenglein-Davis Girls Tournament | |||||||||||||||||||||||||||||||||
01/06/24 | 126 | Won | Coxsackie-Athens | Jasa Cruz | pin | 1:42 | Kristie Stenglein-Davis Girls Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 126 | Won | Colonie | Nevaeh Bayer | fft | Kristie Stenglein-Davis Girls Tournament | |||||||||||||||||||||||||||||||||
01/14/24 | 126 | Won | Berlin New Lebanon | Vivienne Powers | pin | 2:53 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/14/24 | 126 | Lost | Tamarac | Regan Retell | tf | 4:53 | 2nd | Section 2 Girls Invitational Qualifier | |||||||||||||||||||||||||||||||
01/14/24 | 126 | Won | Shaker | Nevaeh Bayer | tf | 3:50 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/14/24 | 126 | Won | Shaker | Kenna Rolston | pin | 1:45 | Section 2 Girls Invitational Qualifier | ||||||||||||||||||||||||||||||||
01/20/24 | 138 | Won | Maple Hill | Aiyana Santana | pin | 3:18 | 1st | Dames and Devils Tournament | |||||||||||||||||||||||||||||||
01/20/24 | 138 | Won | Saugerties | Delia Lopez | pin | :42 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 138 | Won | Burnt Hills | Hannah Messare | pin | 3:46 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 138 | Won | Holland Patent | Hannah Kusmierczak | pin | 2:43 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 138 | Won | Cairo Durham | Vivienne Myers | pin | 3:09 | Dames and Devils Tournament | ||||||||||||||||||||||||||||||||
01/21/24 | 132 | Won | Niskayuna-Schenectady | Isabella Lozovsky | tf | 17-2 | 1st | Queen Bison Invitational | |||||||||||||||||||||||||||||||
01/21/24 | 132 | Won | Salem-Cambridge | Riley Gallagher | med fft | Queen Bison Invitational | |||||||||||||||||||||||||||||||||
01/21/24 | 132 | Won | Chautauqua Lake | Sydney Williams | pin | :29 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/21/24 | 132 | Won | Niskayuna-Schenectady | Olivia Zhou | pin | :23 | Queen Bison Invitational | ||||||||||||||||||||||||||||||||
01/26/24 | 126 | Lost | Tamarac | Regan Retell | dec | 9-5 | 2nd | NYSPHSAA Girls Invitational | |||||||||||||||||||||||||||||||
01/26/24 | 126 | Won | Warsaw | Gracie Hostetler | maj dec | 8-0 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/26/24 | 126 | Won | SVEC | Tayah Beach | pin | 2:55 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/26/24 | 126 | Won | Bay Shore | Melania Turano | tf | 16-1 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Freshman, 120lbs - Columbia Blue Devils
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/10/22 | 120 | Lost | Shaker | Cailan Drake | dec | 3-1 SV-1 | 2nd | Coxsackie-Athens Girls Tournament | |||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Shaker | Trista Polsinello | pin | 1:11 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Shaker | Mallorie Lofrumento | pin | :30 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Shenendehowa | Makenzie Harbour | pin | :39 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 120 | Won | Shaker | Katherine Hutchinson | pin | 1:20 | Coxsackie-Athens Girls Tournament | ||||||||||||||||||||||||||||||||
12/14/22 | 126 | Won | Guilderland | Nadia Hawrylchak | pin | 0:35 | Dual Meet vs Guilderland | ||||||||||||||||||||||||||||||||
01/27/23 | 120 | Won | Rocky Point | Ava Capogna | pin | 4:19 | 3rd | NYSPHSAA Girls Invitational | |||||||||||||||||||||||||||||||
01/27/23 | 120 | Won | Brockport | Brooke Walsh | dec | 3-1 SV-1 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 120 | Lost | Pine Bush | Brooke Tarshis | pin | 1:36 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 120 | Won | Rocky Point | Ava Capogna | pin | 4:42 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
01/27/23 | 120 | Won | Gowanda | Emma Schindler | pin | 2:52 | NYSPHSAA Girls Invitational | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - 8th Grade, 118lbs - Columbia Blue Devils
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/01/21 | 118 | Lost | Saratoga Springs | Hayden Passaretti | pin | 1:41 | Dual Meet vs Saratoga Springs | ||||||||||||||||||||||||||||||||
12/04/21 | 118 | Lost | Tamarac | Emily Frost | pin | 1:24 | Columbia Blue Devil Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 118 | Lost | Whitehall | Allen Beaulieu | pin | :18 | Columbia Blue Devil Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 118 | Won | Schalmont | Mannkarah Kumar | pin | :14 | Columbia Blue Devil Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 118 | Lost | Whitehall | Allen Beaulieu | pin | :14 | 6th | Columbia Blue Devil Round Robin | |||||||||||||||||||||||||||||||
12/11/21 | 118 | Lost | Pearl River | Deaglan Lesnick | dec | 7-4 | Cornwall Dragon Duals | ||||||||||||||||||||||||||||||||
12/11/21 | 118 | Lost | Horace Greeley | Thomas Packard | pin | 1:10 | Cornwall Dragon Duals | ||||||||||||||||||||||||||||||||
12/11/21 | 118 | Lost | Warwick Valley | Chase Porter | pin | 1:11 | Cornwall Dragon Duals | ||||||||||||||||||||||||||||||||
12/11/21 | 118 | Lost | Cornwall | Marco Giumarra | pin | 0:13 | Cornwall Dragon Duals | ||||||||||||||||||||||||||||||||
01/12/22 | 118 | Lost | Bethlehem | Josh Derrick | pin | 1:59 | Dual Meet vs Bethlehem | ||||||||||||||||||||||||||||||||
01/15/22 | 118 | Lost | Coxsackie-Athens | Gage Decker | pin | :45 | Joe McCabe Invitational | ||||||||||||||||||||||||||||||||
01/15/22 | 118 | Won | Hadley Luzerne | Grace York | dec | 7-4 | Joe McCabe Invitational | ||||||||||||||||||||||||||||||||
01/15/22 | 118 | Lost | Watervliet | Daytwan Coleman | pin | :45 | Joe McCabe Invitational | ||||||||||||||||||||||||||||||||
01/19/22 | 118 | Lost | Schenectady | Jahiem Harris | maj dec | 10-2 | Dual Meet vs Schenectady | ||||||||||||||||||||||||||||||||
01/21/22 | 118 | Lost | Lansingburgh | Derik Carey | maj dec | 12-2 | C-A Duals | ||||||||||||||||||||||||||||||||
01/21/22 | 118 | Won | Greenville | Donald Lane | pin | 1:08 | C-A Duals | ||||||||||||||||||||||||||||||||
01/21/22 | 118 | Lost | Deposit-Hancock | Tanner Macumber | maj dec | 11-0 | C-A Duals | ||||||||||||||||||||||||||||||||
01/21/22 | 118 | Won | Ichabod Crane | fft | C-A Duals | ||||||||||||||||||||||||||||||||||
01/21/22 | 118 | Won | Schuylerville | fft | C-A Duals | ||||||||||||||||||||||||||||||||||
01/21/22 | 118 | Lost | Coxsackie-Athens | Gage Decker | pin | 1:05 | C-A Duals | ||||||||||||||||||||||||||||||||
01/21/22 | 118 | Won | Catskill | fft | C-A Duals | ||||||||||||||||||||||||||||||||||
01/21/22 | 118 | Lost | Taconic Hills | Colin Brackett | pin | 2:53 | C-A Duals | ||||||||||||||||||||||||||||||||
01/23/22 | 126 | Lost | Sherburne-Earlville | Selina Moore | pin | 3:52 | C-A Girls Folkstyle | ||||||||||||||||||||||||||||||||
01/23/22 | 126 | Won | Coxsackie-Athens | Briana Gordiano | pin | 1:49 | C-A Girls Folkstyle | ||||||||||||||||||||||||||||||||
01/23/22 | 126 | Won | Guilderland | Nadia Hawrylchak | pin | 3:08 | 3rd | C-A Girls Folkstyle | |||||||||||||||||||||||||||||||
01/23/22 | 126 | Lost | Tamarac | Emily Frost | pin | 1:09 | C-A Girls Folkstyle | ||||||||||||||||||||||||||||||||
02/05/22 | 118 | Lost | Albany | Klue Thaw | dec | 8-1 | Section 2 Class A Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 118 | Lost | Shaker | Alex Polsinello | pin | 4:22 | Section 2 Class A Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|