2024-25 Season - Senior, 160lbs - Unatego-Unadilla Valley Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/07/24 | 170 | Won | Newark Valley | Preston Jackson | fft | 1st | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/07/24 | 170 | Won | Deposit-Hancock | Lucas Barnes | pin | 3:38 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/07/24 | 170 | Won | Elmira | Mason Mack | pin | :35 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/07/24 | 170 | Won | Newark Valley | Elijah Williams | tf | 18-1 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/18/24 | 190 | Won | BGAH | Devon Rowe | pin | 3:30 | Dual Meet vs BGAH | ||||||||||||||||||||||||||||||||
12/20/24 | 190 | Won | Oxford-Greene | David Dunkel | pin | 1:02 | Dual Meet vs Oxford-Greene | ||||||||||||||||||||||||||||||||
12/21/24 | 190 | Won | Massapequa | Ethan Kaminskey | dec | 8-4 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/21/24 | 190 | Won | Canajoharie-Fort Plain | fft | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||||
12/21/24 | 170 | Won | Saratoga Springs | Gianni Delgado | dec | 16-13 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/21/24 | 190 | Won | Burnt Hills | Owen Huggins | pin | 1:51 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/21/24 | 190 | Won | Longwood | Nicholas Hernandez | pin | 0:58 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/27/24 | 160 | Won | Saranac | fft | Mountain Duals | ||||||||||||||||||||||||||||||||||
12/27/24 | 160 | Won | Hudson Falls | Mason Ostrander | pin | 0:27 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/27/24 | 160 | Won | Averill Park | Jacob Morgans | pin | 0:43 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/27/24 | 160 | Won | Ballston Spa | Tyler Perkins | dec | 8-2 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/27/24 | 160 | Won | Fonda-Johnstown | Matthew Livingston | pin | 1:46 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/27/24 | 160 | Won | Baldwinsville | Cameron Sullivan | pin | Mountain Duals | |||||||||||||||||||||||||||||||||
12/27/24 | 160 | Won | Shoreham-Wading River | John ONeil | pin | 1:36 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/27/24 | 160 | Won | Central Valley Academy | Myles Cole | pin | 1:26 | Mountain Duals | ||||||||||||||||||||||||||||||||
01/02/25 | 160 | Won | Chenango Forks | Tyler Ritter | tf | 17-2 | Dual Meet vs Chenango Forks | ||||||||||||||||||||||||||||||||
01/03/25 | 160 | Won | Burnt Hills | Logan Merritt | pin | 2:54 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/03/25 | 160 | Won | Walton-Delaware Academy | Travis Houck | tf | 1:45 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/03/25 | 160 | Won | Chenango Forks | Tyler Ritter | tf | 3:15 | 1st | Ross Cordell Rotary Tournament | |||||||||||||||||||||||||||||||
01/08/25 | 160 | Won | Sidney | Matthew Greene | pin | 2:26 | Dual Meet vs Sidney | ||||||||||||||||||||||||||||||||
01/09/25 | 170 | Won | Oneonta | Reilly Waltz | maj dec | 12-0 | Dual Meet vs Oneonta | ||||||||||||||||||||||||||||||||
01/11/25 | 160 | mff | Marcellus | Trevor Rankin | med fft | 6th | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/11/25 | 160 | Lost | Maine-Endwell | Albert Smith | maj dec | 19-5 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/11/25 | 160 | Won | Southern Hills | Louis Bennett | pin | 2:44 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/11/25 | 160 | Won | Southern Hills | Sye Stanton | dec | 8-6 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/11/25 | 160 | Lost | Wilkes-Barre, PA | Liam Evanko | dec | 8-7 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/11/25 | 160 | Won | Marathon | Ka'ream Truitt | pin | 1:22 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/15/25 | 160 | Won | Deposit-Hancock | Jackson Velez | pin | 1:53 | Dual Meet vs Deposit-Hancock | ||||||||||||||||||||||||||||||||
01/16/25 | 160 | Won | Waverly | Riley Pipher | pin | 1:45 | Dual Meet vs Waverly | ||||||||||||||||||||||||||||||||
01/18/25 | 160 | Won | Schuylerville | fft | Hoosick Falls Duals | ||||||||||||||||||||||||||||||||||
01/18/25 | 160 | Won | Monument Mountain, MA | Dominic Dignard | pin | 1:05 | Hoosick Falls Duals | ||||||||||||||||||||||||||||||||
01/18/25 | 170 | Won | Ravena-Coeymans-Selkirk | Finnigan Wickware | pin | 1:02 | Hoosick Falls Duals | ||||||||||||||||||||||||||||||||
01/18/25 | 160 | Won | Hoosick Falls | Thomas Gervasio | pin | 2:42 | Hoosick Falls Duals | ||||||||||||||||||||||||||||||||
01/18/25 | 160 | Won | Pine Bush | Luciano Rubino | pin | 0:48 | Hoosick Falls Duals | ||||||||||||||||||||||||||||||||
01/22/25 | 160 | Won | Newark Valley | Logan Woodin | pin | 3:15 | Section IV D2 Dual Meet Championshp | ||||||||||||||||||||||||||||||||
01/22/25 | 160 | Won | Waverly | Riley Pipher | pin | 0:50 | Section IV D2 Dual Meet Championshp | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2023-24 Season - Junior, 152lbs - Unatego-Unadilla Valley Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/13/23 | 160 | Won | Sidney | Jacob Odell | pin | 1:03 | Dual Meet vs Sidney | ||||||||||||||||||||||||||||||||
12/16/23 | 160 | Won | Noble, ME | Thomas Gagnon | pin | 2:55 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/16/23 | 160 | Won | Longwood | Nana Nyamekye | pin | 1:47 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/16/23 | 160 | Won | Shenendehowa | Ethan Yang | pin | 3:54 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/16/23 | 160 | Won | Christian Brothers Academy | Drew Loucks | pin | 1:51 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/16/23 | 160 | Won | Saratoga Springs | Charles Baughan | pin | 2:45 | Lee Van Slyke Memorial Duals | ||||||||||||||||||||||||||||||||
12/21/23 | 160 | Won | Oneonta | Alanmichael Rubin | pin | 1:31 | Dual Meet vs Oneonta | ||||||||||||||||||||||||||||||||
12/22/23 | 160 | Won | BGAH | Ryan Blackman | pin | 3:02 | Dual Meet vs BGAH | ||||||||||||||||||||||||||||||||
12/28/23 | 160 | Lost | Averill Park | John Welcome | dec | 8-2 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/28/23 | 160 | Won | Saranac | Mason Brown | pin | 1:13 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/28/23 | 170 | Lost | Baldwinsville | Aaron Fredenburg | dec | 6-3 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/28/23 | 160 | Won | Shoreham-Wading River | Kevin Castro | pin | 1:20 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/28/23 | 160 | Won | Fonda-Johnstown | Benjamin Stramezzi | pin | 2:40 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/28/23 | 160 | Lost | Central Valley Academy | Cooper Reed | dec | 6-3 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/28/23 | 160 | Lost | Ballston Spa | James Capasso | dec | 7-3 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/28/23 | 160 | Won | Hudson Falls | Joseph Davis | pin | 1:16 | Mountain Duals | ||||||||||||||||||||||||||||||||
01/03/24 | 160 | Won | Deposit-Hancock | fft | Dual Meet vs Deposit-Hancock | ||||||||||||||||||||||||||||||||||
01/05/24 | 152 | Won | Waverly | Parker Larson | pin | 1:10 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 152 | Lost | Cooperstown | TJ O'Connor | dec | 9-7 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 152 | Won | Duanesburg | Jacob Schweigard | pin | 2:50 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/05/24 | 152 | Won | Saugerties | Jackson Bucci | pin | 2:33 | 3rd | Ross Cordell Rotary Tournament | |||||||||||||||||||||||||||||||
01/11/24 | 160 | Won | Chenango Valley | fft | Dual Meet vs Chenango Valley | ||||||||||||||||||||||||||||||||||
01/13/24 | 152 | Won | Maine-Endwell | Max Policare | pin | 4:30 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/13/24 | 152 | Won | Maine-Endwell | Albert Smith | pin | 2:40 | 1st | Dan Wickham Classic | |||||||||||||||||||||||||||||||
01/13/24 | 152 | Won | Clarke | Jose Pacheco | pin | 1:53 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/13/24 | 152 | Won | Marathon | Daniel Semeykhan | pin | 1:37 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/17/24 | 160 | Won | Maine-Endwell | Griffin Mcquade | pin | 2:32 | Section IV D2 Dual Meet Championshp | ||||||||||||||||||||||||||||||||
01/17/24 | 152 | Won | Windsor | Anthony Cardinale | pin | 1:46 | Section IV D2 Dual Meet Championshp | ||||||||||||||||||||||||||||||||
01/17/24 | 160 | Lost | Tioga | Ousmane Duncanson | maj dec | 16-6 | Section IV D2 Dual Meet Championshp | ||||||||||||||||||||||||||||||||
01/18/24 | 170 | Won | Walton-Delaware Academy | Abraham Pettit | pin | 0:37 | Dual Meet vs Walton-Delaware Academy | ||||||||||||||||||||||||||||||||
01/20/24 | 152 | Won | Valley Central | Michael Giannoni | pin | 1:27 | 3rd | Gene Brigham Memorial Tournament | |||||||||||||||||||||||||||||||
01/20/24 | 152 | Lost | Burnt Hills | Liam Carlin | pin | 1:29 | Gene Brigham Memorial Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 152 | Lost | Minisink Valley | Luke Greiner | dec | 12-5 | Gene Brigham Memorial Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 152 | Won | Port Jervis | Dylan Fox | pin | 3:29 | Gene Brigham Memorial Tournament | ||||||||||||||||||||||||||||||||
01/20/24 | 152 | Won | Shenendehowa | Nikita Bondari | pin | :57 | Gene Brigham Memorial Tournament | ||||||||||||||||||||||||||||||||
01/24/24 | 152 | Won | Oxford-Greene | fft | Dual Meet vs Oxford-Greene | ||||||||||||||||||||||||||||||||||
02/03/24 | 152 | Lost | Tioga | Caden Bellis | pin | 5:21 | 2nd | Section IV Division II Qualifier A | |||||||||||||||||||||||||||||||
02/03/24 | 152 | Won | Newark Valley | Cadin Creeley | maj dec | 11-3 | Section IV Division II Qualifier A | ||||||||||||||||||||||||||||||||
02/03/24 | 152 | Won | Susquehanna Valley | Chad Lainhart | pin | 1:12 | Section IV Division II Qualifier A | ||||||||||||||||||||||||||||||||
02/10/24 | 160 | Lost | Tioga | Caden Bellis | tf | 19-4 | 2nd | Section IV Division II Championships | |||||||||||||||||||||||||||||||
02/10/24 | 160 | Won | BGAH | Ryan Blackman | pin | 1:11 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 160 | Won | Windsor | Anthony Weaver | pin | 1:34 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 152 | Lost | Randolph | Caden Inkley | dec | 2-1 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 152 | Won | Duanesburg | Jacob Schweigard | pin | 2:41 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 152 | Won | Seaford | Louis Cannata | pin | 1:56 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 152 | Lost | Ausable Valley | Dominick LaPier | dec | 7-5 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Sophomore, 138lbs - Unatego-Unadilla Valley Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/10/22 | 138 | Won | Ithaca | Jack Fisher | pin | :52 | Dave Buck Memorial Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 138 | Won | Moravia | Cole Cuddeback | pin | :39 | Dave Buck Memorial Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 138 | Won | Newark Valley | Cadin Creeley | pin | :54 | Dave Buck Memorial Tournament | ||||||||||||||||||||||||||||||||
12/10/22 | 138 | Won | Windsor | Mathew Boyce | pin | 3:46 | 1st | Dave Buck Memorial Tournament | |||||||||||||||||||||||||||||||
12/14/22 | 152 | Lost | Sidney | Lucas Demott | dec | 5-3 | Dual Meet vs Sidney | ||||||||||||||||||||||||||||||||
12/17/22 | 145 | Won | Queensbury | Isaiah Engel | pin | 5:25 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 145 | Won | Saugerties | Jose Gonzalez | pin | 1:38 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 145 | Won | Shaker | Cole Zyglewicz | pin | 1:36 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 145 | Won | Onteora | Steven Blakely | pin | 0:28 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 145 | Won | Hyde Park | Malakhi Sellers | pin | 0:56 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/21/22 | 152 | Won | BGAH | fft | Dual Meet vs BGAH | ||||||||||||||||||||||||||||||||||
12/29/22 | 138 | Won | Central Valley Academy | Aden Mead | pin | 2:54 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/29/22 | 138 | Won | Shoreham-Wading River | Thomas Palumbo | pin | 5:36 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/29/22 | 145 | Won | Hudson Falls | Bradlee Gilles | dec | 9-7 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/29/22 | 138 | Lost | Averill Park | Landen Welcome | dec | 4-2 SV | Mountain Duals | ||||||||||||||||||||||||||||||||
12/29/22 | 138 | Won | Fonda-Johnstown | Colin Pickering | tf | 15-0 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/29/22 | 138 | Won | Saranac | Branigan Boulds | pin | Mountain Duals | |||||||||||||||||||||||||||||||||
12/29/22 | 138 | Won | Ballston Spa | William O'Connor | pin | 2:36 | Mountain Duals | ||||||||||||||||||||||||||||||||
12/29/22 | 138 | Won | Adirondack | Michael Weaver | pin | 1:22 | Mountain Duals | ||||||||||||||||||||||||||||||||
01/03/23 | 138 | Won | Deposit-Hancock | Asaac Mead | pin | 2:45 | Dual Meet vs Deposit-Hancock | ||||||||||||||||||||||||||||||||
01/06/23 | 138 | Won | Saugerties | Vance Dyke | pin | 2:45 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/06/23 | 138 | Lost | Cobleskill-Richmondville | Luke Yorke | pin | 4:47 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/06/23 | 138 | Won | BGAH | Ryan Blackman | dec | 15-9 | Ross Kordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/06/23 | 138 | Won | Duanesburg | Daniel Stealey | maj dec | 13-1 | 3rd | Ross Kordell Rotary Tournament | |||||||||||||||||||||||||||||||
01/10/23 | 145 | Won | Walton-Delaware Academy | Noah Sovocool | dec | 6-5 | Dual Meet vs Walton-Delaware Academy | ||||||||||||||||||||||||||||||||
01/14/23 | 138 | Won | Braydon Homer | fft | 3rd | Dan Wickham Classic | |||||||||||||||||||||||||||||||||
01/14/23 | 138 | Lost | Walton-Delaware Academy | Noah Sovocool | dec | 7-6 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 138 | Won | Adirondack | Braden White | pin | 2:49 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 138 | Won | Riverhead | Andrew MacGray | pin | 1:46 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/17/23 | 145 | Won | Oxford-Greene | Christian Paden | pin | 1:19 | Dual Meet vs Oxford-Greene | ||||||||||||||||||||||||||||||||
01/18/23 | 145 | Won | Chenango Valley | fft | Dual Meet vs Chenango Valley | ||||||||||||||||||||||||||||||||||
01/21/23 | 138 | Won | Pine Bush | Logan Moran | pin | 1:27 | Gene Brigham Memorial Tournament | ||||||||||||||||||||||||||||||||
01/21/23 | 138 | Lost | Minisink Valley | Zackary McKernan | dec | 5-3 | Gene Brigham Memorial Tournament | ||||||||||||||||||||||||||||||||
01/21/23 | 138 | Won | Port Jervis | Anthony Theodore | pin | 2:11 | Gene Brigham Memorial Tournament | ||||||||||||||||||||||||||||||||
01/21/23 | 138 | Won | Bellport | Kingston John | pin | 1:34 | 3rd | Gene Brigham Memorial Tournament | |||||||||||||||||||||||||||||||
01/24/23 | 145 | Won | Mount Markham | Thomas Doremus | pin | 3:54 | Dual Meet vs Mount Markham | ||||||||||||||||||||||||||||||||
01/27/23 | 145 | Won | Oneonta | Wyatt Jones | pin | 1:37 | Dual Meet vs Oneonta | ||||||||||||||||||||||||||||||||
02/04/23 | 138 | Lost | Tioga | Caden Bellis | maj dec | 22-8 | 2nd | Section IV Division II Qualifier A | |||||||||||||||||||||||||||||||
02/04/23 | 138 | Won | Walton-Delaware Academy | Holden Church | maj dec | 9-1 | Section IV Division II Qualifier A | ||||||||||||||||||||||||||||||||
02/04/23 | 138 | Won | Odessa-Montour | Daniel Coston | pin | :56 | Section IV Division II Qualifier A | ||||||||||||||||||||||||||||||||
02/11/23 | 138 | Won | SVEC | Shane Neal | pin | 5:51 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 138 | Lost | Sidney | Lucas Demott | dec | 10-8 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 138 | Won | Newark Valley | Cadin Creeley | dec | 7-0 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 138 | Won | Marathon | Braydon Homer | pin | 2:42 | 3rd | Section IV Division II Championships | |||||||||||||||||||||||||||||||
02/24/23 | 138 | Won | Hackley School | Cole Joseph | pin | 2:44 | 5th | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
02/24/23 | 138 | Lost | Alexander | Benjamin Merrill | tf | 3:21 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 138 | Won | Jordan-Elbridge | Jack Lamson | dec | 5-4 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 138 | Won | Cobleskill-Richmondville | Luke Yorke | dec | 5-4 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 138 | Lost | Hackley School | Cole Joseph | dec | 4-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 138 | Won | Palmyra-Macedon | Cody Quick | dec | 11-9 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 138 | Won | Duanesburg | Daniel Stealey | dec | 7-2 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Freshman, 118lbs - Unatego-Unadilla Valley Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/11/21 | 118 | Won | Cortland | Devlin Riotto | pin | 1:05 | Dave Buck Memorial Tournament | ||||||||||||||||||||||||||||||||
12/11/21 | 118 | Lost | Horseheads | Ryan Massengale | pin | 5:54 | 2nd | Dave Buck Memorial Tournament | |||||||||||||||||||||||||||||||
12/11/21 | 118 | Won | Moravia | Hunter Boynton | pin | 1:32 | Dave Buck Memorial Tournament | ||||||||||||||||||||||||||||||||
12/11/21 | 118 | Won | Whitney Point | Mason Baxter | pin | :20 | Dave Buck Memorial Tournament | ||||||||||||||||||||||||||||||||
12/11/21 | 118 | Won | Elmira | Jonathan Guyette | pin | 1:31 | Dave Buck Memorial Tournament | ||||||||||||||||||||||||||||||||
12/18/21 | 126 | Won | Greenville | Sam Vanauken | pin | 3:11 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/18/21 | 126 | Won | Onteora | LilyKate Brosnan | pin | 1:04 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/18/21 | 126 | Won | Bethlehem | Christian Caputo | tf | 15-0 4:31 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/18/21 | 126 | Won | Queensbury | Jamir Mcmaster | pin | 1:59 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/18/21 | 126 | Lost | Ravena-Coeymans-Selkirk | Frank Broadhurst | pin | 1:17 | Lewis Johnson Memorial Duals | ||||||||||||||||||||||||||||||||
12/22/21 | 126 | Lost | Chenango Valley | Trevor Cortright | pin | 5:40 | Dual Meet vs Chenango Valley | ||||||||||||||||||||||||||||||||
12/23/21 | 126 | Won | Oneonta | Isreal Nadal | pin | 2:45 | Dual Meet vs Oneonta | ||||||||||||||||||||||||||||||||
12/29/21 | 118 | Won | Cooperstown | Waylon Cassal | pin | :27 | Cooperstown Invitational | ||||||||||||||||||||||||||||||||
12/29/21 | 118 | Won | Mount Markham | Arjay Piersma | pin | 2:30 | Cooperstown Invitational | ||||||||||||||||||||||||||||||||
12/29/21 | 118 | Won | Vernon-Verona-Sherrill | Austin Barker | pin | :25 | Cooperstown Invitational | ||||||||||||||||||||||||||||||||
12/29/21 | 118 | Won | Goshen | Jacob Perales | dec | 6-2 | Cooperstown Invitational | ||||||||||||||||||||||||||||||||
12/29/21 | 118 | Won | Goshen | Jacob Perales | dec | 6-0 | 1st | Cooperstown Invitational | |||||||||||||||||||||||||||||||
01/04/22 | 132 | Lost | Deposit-Hancock | Landen Estus | dec | 2-0 | Dual Meet vs Deposit-Hancock | ||||||||||||||||||||||||||||||||
01/07/22 | 118 | Lost | Chenango Valley | Trevor Cortright | pin | 4:37 | 2nd | Ross Cordell Rotary Tournament | |||||||||||||||||||||||||||||||
01/07/22 | 118 | Won | Unatego-Unadilla Valley | Henry Barnes | pin | 2:57 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/07/22 | 118 | Won | Chenango Forks | Dylan Furman | pin | 3:20 | Ross Cordell Rotary Tournament | ||||||||||||||||||||||||||||||||
01/13/22 | 126 | Won | Cooperstown | Todd Bowen | pin | 2:32 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
01/15/22 | 118 | Won | Susquehanna Valley | Tim Boyce | dec | 7-2 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 118 | Lost | Lackawanna Trail, PA | Cole Henry | maj dec | 10-2 | 2nd | Dan Wickham Classic | |||||||||||||||||||||||||||||||
01/15/22 | 118 | Won | Adirondack | Braedon Sanderson | pin | 5:34 | Dan Wickham Classic | ||||||||||||||||||||||||||||||||
01/22/22 | 118 | Won | Rome Free Academy | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/22/22 | 118 | Lost | Dolgeville | Bryce Mosher | dec | 6-3 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | Mount Markham | Thomas Doremus | dec | 9-2 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | New Hartford | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | Cazenovia | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | Cooperstown | Waylon Cassal | pin | 0:55 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | Poland | Maddox Clark | pin | 1:45 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | Holland Patent | Josh Vanetten | pin | Mustang Duals | |||||||||||||||||||||||||||||||||
01/22/22 | 126 | Won | Fayetteville-Manlius | Eric Kozlowski | pin | Mustang Duals | |||||||||||||||||||||||||||||||||
01/25/22 | 118 | Lost | BGAH | Joey Florance | pin | 1:42 | Dual Meet vs BGAH | ||||||||||||||||||||||||||||||||
01/26/22 | 118 | Won | Oxford-Greene | Christopher Callahan | pin | 1:32 | Dual Meet vs Oxford-Greene | ||||||||||||||||||||||||||||||||
01/26/22 | 126 | Won | Walton-Delaware Academy | Holden Church | maj dec | 13-4 | Dual Meet vs Walton-Delaware Academy | ||||||||||||||||||||||||||||||||
02/01/22 | 126 | Won | Sidney | Aiden Robinson | pin | 0:54 | Dual Meet vs Sidney | ||||||||||||||||||||||||||||||||
02/05/22 | 118 | Won | Unatego-Unadilla Valley | Ashton Gore | pin | :41 | Section IV Division II Qualifier A | ||||||||||||||||||||||||||||||||
02/05/22 | 118 | Lost | BGAH | Joey Florance | pin | 2:56 | Section IV Division II Qualifier A | ||||||||||||||||||||||||||||||||
02/05/22 | 118 | Won | Groton | Kris Willard | dec | 12-7 | 3rd | Section IV Division II Qualifier A | |||||||||||||||||||||||||||||||
02/12/22 | 118 | Lost | Chenango Valley | Trevor Cortright | dec | 7-5 | 4th | Section IV Division II Championships | |||||||||||||||||||||||||||||||
02/12/22 | 118 | Won | Groton | Kris Willard | pin | 1:36 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/12/22 | 118 | Lost | Tioga | Gianni Silvestri | pin | 3:11 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
02/12/22 | 118 | Won | Marathon | Brendan Gumaer | pin | 3:49 | Section IV Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2019-20 Season - 7th Grade, 99lbs - Unatego-Unadilla Valley Spartans
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/07/19 | 099 | Won | Lansingburgh | Ethan Harrington | pin | :59 | 3rd | Mohonasen Invitational | |||||||||||||||||||||||||||||||
12/07/19 | 099 | Won | Canajoharie-Fort Plain | Alex Smith | pin | 1:00 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/07/19 | 099 | Won | Duanesburg | Scott Nicolella | pin | :50 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/07/19 | 099 | Lost | Saratoga Springs | Lucius Anderson | pin | 4:00 | Mohonasen Invitational | ||||||||||||||||||||||||||||||||
12/10/19 | 099 | Won | Sidney | Lucas Demott | dec | 6-2 | Dual Meet vs Sidney | ||||||||||||||||||||||||||||||||
12/19/19 | 099 | Won | Cooperstown | Lowell Wilsey | pin | 1:21 | Dual Meet vs Cooperstown | ||||||||||||||||||||||||||||||||
12/21/19 | 099 | Won | Kingston | MERA JOHN | pin | 1:27 | Lewis Johnson Duals | ||||||||||||||||||||||||||||||||
12/21/19 | 099 | Won | Valley Central | Nicholas Weeden | dec | 5-2 | Lewis Johnson Duals | ||||||||||||||||||||||||||||||||
12/21/19 | 099 | Won | Greenville | fft | Lewis Johnson Duals | ||||||||||||||||||||||||||||||||||
