2023-24 Season - Senior, 215lbs - Cicero-North Syracuse Northstars
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 215 | Won | Windsor | Dominick Weaver | pin | 1:58 | 1st | Bill Andersen Memorial Tournament | |||||||||||||||||||||||||||||||
12/02/23 | 215 | Won | Homer | Maddox Johnson | pin | 2:56 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/02/23 | 215 | Won | Homer | Owen Burhans | pin | :10 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/02/23 | 215 | Won | Honeoye Falls-Lima | Chris Settles | pin | 2:56 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/06/23 | 215 | Won | Oswego | Mason Sinclair | pin | 0:31 | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Oneonta | Jayden Zakala | pin | 2:37 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Walton-Delaware Academy | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Cooperstown | Matthew Perrino | pin | 0:38 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Deposit-Hancock | Hakim Dade | pin | 2:50 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Susquehanna Valley | Trey Parker | pin | 0:33 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Maine-Endwell | Tre Kendrick | pin | 0:58 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Binghamton | Jake Harder | pin | 0:50 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Homer | Maddox Johnson | pin | 1:24 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/08/23 | 215 | Won | Chenango Valley | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/13/23 | 215 | Won | West Genesee | Elijah Apps | pin | 4:34 | Dual Meet vs West Genesee | ||||||||||||||||||||||||||||||||
12/20/23 | 285 | Won | Liverpool | David Blue Moore | pin | 1:38 | Dual Meet vs Liverpool | ||||||||||||||||||||||||||||||||
12/23/23 | 215 | Won | Vernon-Verona-Sherrill | Logan Matcham | pin | 0:46 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
12/23/23 | 215 | Won | Marcellus | Jayden Abbott | pin | 1:04 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
12/23/23 | 215 | Won | Corning | fft | Baldwinsville Duals | ||||||||||||||||||||||||||||||||||
12/23/23 | 215 | Won | Dryden | Lucas Vanslyke | pin | 0:40 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
12/23/23 | 215 | Won | Webster Schroeder | Kyle Garrie | pin | 1:33 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
12/29/23 | 215 | Won | Canandaigua | Mason Depew | pin | 3:18 | 1st | Spc Kenneth Haines Memorial Tournament | |||||||||||||||||||||||||||||||
12/29/23 | 215 | Won | Cicero-North Syracuse | Joseph Kozubowski | pin | 4:35 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 215 | Won | Auburn | Colton Hai | pin | 1:10 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 215 | Won | Liverpool | David Blue Moore | pin | 1:05 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 215 | Won | APW-PUL-SC | Donald Moore | pin | 2:47 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/13/24 | 215 | Won | Cicero-North Syracuse | Joseph Kozubowski | inj def | 1st | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/13/24 | 215 | Won | JD-CBA | Bryce Dadey | maj dec | 15-2 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/13/24 | 215 | Won | Peru | Bryce Wiggins | pin | 1:47 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/13/24 | 215 | Won | West Genesee | Santino Sanford | pin | 2:43 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/13/24 | 215 | Won | Carthage | Vincent Howard | pin | :21 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/17/24 | 215 | Won | Fayetteville-Manlius | Caleb Haase | pin | Dual Meet vs Fayetteville-Manlius | |||||||||||||||||||||||||||||||||
01/19/24 | 285 | Won | Carthage | Kamdyn Dorchester | dec | 8-3 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/27/24 | 285 | Won | North Babylon | Alexander Seger | pin | 2:34 | NYSPHSAA D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/27/24 | 215 | Won | Niagara Wheatfield | fft | NYSPHSAA D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||||
02/03/24 | 215 | Won | JD-CBA | Bryce Dadey | dec | 12-5 | 1st | Section III Class AA Tournament | |||||||||||||||||||||||||||||||
02/03/24 | 215 | Won | West Genesee | Omar Almlaiti | pin | 2:39 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
02/10/24 | 215 | Won | Central Square | Rocky Files | dec | 8-7 UTB | 1st | Section III Division I Championships | |||||||||||||||||||||||||||||||
02/10/24 | 215 | Won | Cicero-North Syracuse | Joseph Kozubowski | pin | :55 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 215 | Won | Carthage | Marcus Hickey | pin | 1:31 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 215 | Lost | Middletown | Bryson Tibbs | dec | 8-3 | 6th | NYSPHSAA Division I Championships | |||||||||||||||||||||||||||||||
02/23/24 | 215 | Lost | Lafayette | Kahmari Cook | maj dec | 10-2 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 215 | Won | Newburgh Free Academy | Christopher Leggett | dec | 8-2 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 215 | Won | Saratoga Springs | Patrick Mckinley | pin | 4:51 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 215 | Won | Shaker | Nicholas Whyte | pin | 3:55 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 215 | Won | Brentwood | Chris Ayala | pin | 2:58 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 215 | Lost | Orchard Park | Jack MacDonald | dec | 2-1 | NYSPHSAA Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Junior, 215lbs - Cicero-North Syracuse Northstars
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
11/29/22 | 215 | Won | Fulton | Micah Collins | pin | 1:52 | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||
12/03/22 | 215 | Lost | Devyn Morrison | fft | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||||
12/03/22 | 215 | Lost | Central Square | Rocky Files | dec | 5-4 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/03/22 | 215 | Won | Fonda-Johnstown | Johnathan Sammons | pin | 1:11 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/03/22 | 215 | Won | Amsterdam | Kristion Tortorello | pin | :22 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Binghamton | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Chenango Valley | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Cooperstown | Max Sharf | pin | 1:21 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Deposit-Hancock | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Oneonta | Jayden Zakala | pin | 1:01 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Walton-Delaware Academy | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Homer | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Maine-Endwell | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/09/22 | 215 | Won | Susquehanna Valley | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/14/22 | 215 | Won | West Genesee | Omar Almlaiti | pin | 0:39 | Dual Meet vs West Genesee | ||||||||||||||||||||||||||||||||
12/21/22 | 215 | Won | Liverpool | Joe Piscitelli | pin | Dual Meet vs Liverpool | |||||||||||||||||||||||||||||||||
12/28/22 | 215 | Won | Camden | Joshua Salsman | maj dec | 9-0 | 1st | Spc Kenneth Haines Memorial Tournament | |||||||||||||||||||||||||||||||
12/28/22 | 215 | Won | Central Square | Rocky Files | pin | 5:18 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 215 | Won | Fayetteville-Manlius | Jackson Schwab | pin | 5:38 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 215 | Won | Auburn | Colton Hai | pin | :27 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/04/23 | 215 | Lost | Fayetteville-Manlius | Jackson Schwab | dec | 5-4 | Dual Meet vs Fayetteville-Manlius | ||||||||||||||||||||||||||||||||
01/05/23 | 215 | Won | Oswego | fft | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||||
01/11/23 | 215 | Won | Baldwinsville | fft | Dual Meet vs Baldwinsville | ||||||||||||||||||||||||||||||||||
01/14/23 | 215 | Lost | Central Square | Rocky Files | dec | 5-1 | 2nd | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
01/14/23 | 215 | Won | JD-CBA | Bryce Dadey | dec | 6-0 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 215 | Won | Chenango Valley | Cooper Jones | pin | :42 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 215 | Won | Phoenix | Nick Root | pin | :58 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 215 | Won | Carthage | Thomas Kennedy | pin | :40 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/19/23 | 215 | Won | Syracuse | Ramel Radcliff | pin | 0:40 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/19/23 | 215 | Won | JD-CBA | Bryce Dadey | dec | 3-1 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/19/23 | 215 | Won | Fulton | Mason Wendt | pin | 1:00 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/21/23 | 215 | Won | East Syracuse-Minoa | Ian Schroeder | pin | 5:05 | Fallen Heroes Duals | ||||||||||||||||||||||||||||||||
01/21/23 | 215 | Won | Baldwinsville | fft | Fallen Heroes Duals | ||||||||||||||||||||||||||||||||||
01/21/23 | 215 | Won | West Genesee | fft | Fallen Heroes Duals | ||||||||||||||||||||||||||||||||||
01/21/23 | 215 | Won | Canastota | fft | Fallen Heroes Duals | ||||||||||||||||||||||||||||||||||
01/21/23 | 215 | Won | Cazenovia | Kaleb Hurley | pin | 0:40 | Fallen Heroes Duals | ||||||||||||||||||||||||||||||||
01/28/23 | 215 | Won | Starpoint | George Thompson | pin | 4:54 | NYSPHSAA D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/28/23 | 215 | Won | Fairport | Grady Mcelveney | maj dec | 13-2 | NYSPHSAA D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
02/04/23 | 215 | Won | Fayetteville-Manlius | Jackson Schwab | pin | 5:41 | 1st | Section III Class AA Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 215 | Won | Liverpool | Joe Piscitelli | pin | 3:06 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
02/11/23 | 215 | Lost | Central Square | Rocky Files | dec | 15-9 | 2nd | Section III Division I Championships | |||||||||||||||||||||||||||||||
02/11/23 | 215 | Won | Fayetteville-Manlius | Jackson Schwab | pin | :52 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 215 | Won | East Syracuse-Minoa | Ian Schroeder | pin | 1:53 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Sophomore, 215lbs - Cicero-North Syracuse Northstars
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/04/21 | 215 | Won | Baldwinsville | Fred Pickard | maj dec | 13-4 | 3rd | Bill Andersen Memorial Tournament | |||||||||||||||||||||||||||||||
12/04/21 | 215 | Won | Central Square | Rocky Files | pin | 2:56 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/04/21 | 215 | Lost | Watertown | Cain Roberts | dec | 7-2 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/04/21 | 215 | Won | Fairport | Jeffrey Craddock | dec | 5-4 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/04/21 | 215 | Won | Central Square | Rocky Files | pin | 5:26 | Bill Andersen Memorial Tournament | ||||||||||||||||||||||||||||||||
12/07/21 | 215 | Won | Fulton | Kaden Reynnells | pin | 5:10 | Dual Meet vs Fulton | ||||||||||||||||||||||||||||||||
12/10/21 | 215 | Lost | Groton | Donovan Mitchell | dec | 11-9 SV-1 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/10/21 | 215 | Lost | Maine-Endwell | Shamus McGuire | pin | 0:38 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/10/21 | 215 | Won | Oneonta | Jaden Bellissimo | pin | 0:47 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/10/21 | 215 | Won | Binghamton | Louis Kennedy | pin | 4:30 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/10/21 | 285 | Won | Homer | Blair Wakula | pin | 5:30 | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||
12/10/21 | 215 | Won | Chenango Valley | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/10/21 | 215 | Won | Susquehanna Valley | fft | Matt Fedish Memorial Duals | ||||||||||||||||||||||||||||||||||
12/22/21 | 215 | Won | West Genesee | Omar Almlaiti | pin | 0:57 | Dual Meet vs West Genesee | ||||||||||||||||||||||||||||||||
12/28/21 | 215 | Won | Camden | Joshua Salsman | pin | 5:08 | 3rd | Spc Kenneth Haines Memorial Tournament | |||||||||||||||||||||||||||||||
12/28/21 | 215 | Won | Central Square | Richard Fleischmann | pin | 1:22 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/21 | 215 | Lost | Central Square | Rocky Files | pin | 5:52 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/21 | 215 | Won | Adirondack | Isaac Croneiser | pin | 2:00 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/21 | 215 | Won | Fayetteville-Manlius | Brennan Rettig | pin | :38 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/12/22 | 215 | Won | Fayetteville-Manlius | Jackson Schwab | pin | 4:45 | Dual Meet vs Fayetteville-Manlius | ||||||||||||||||||||||||||||||||
01/18/22 | 215 | Won | Carthage | Jacob Monaghan | pin | 3:30 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/18/22 | 215 | Won | Liverpool | Brennan Connors | pin | Section III D1 Dual Meet Championship | |||||||||||||||||||||||||||||||||
01/26/22 | 215 | Won | Baldwinsville | Fred Pickard | maj dec | 9-0 | Dual Meet vs Baldwinsville | ||||||||||||||||||||||||||||||||
01/27/22 | 215 | Won | Oswego | Ethan Hart | pin | 1:00 | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||
02/05/22 | 215 | Won | JD-CBA | Ben Paul | pin | 2:30 | 1st | Section III Class AA Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 215 | Won | Liverpool | Brennan Connors | pin | 2:31 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 215 | Won | Fayetteville-Manlius | Jackson Schwab | pin | 1:49 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
02/12/22 | 215 | Lost | Indian River | Jake Whitmore | pin | 1:42 | 4th | Section III Division I Championships | |||||||||||||||||||||||||||||||
02/12/22 | 215 | Won | JD-CBA | Ben Paul | dec | 3-1 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/12/22 | 215 | Lost | Watertown | Cain Roberts | maj dec | 11-1 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
02/12/22 | 215 | Won | Central Square | Richard Fleischmann | dec | 10-5 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2019-20 Season - 8th Grade, 195lbs - Cicero-North Syracuse Northstars
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
01/08/20 | 195 | Lost | Liverpool | Hamier Willams-Borges | pin | 2:19 | Dual Meet vs Liverpool | ||||||||||||||||||||||||||||||||
01/09/20 | 195 | Won | Oswego | fft | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||||
01/15/20 | 195 | Won | Fayetteville-Manlius | fft | Dual Meet vs Fayetteville-Manlius | ||||||||||||||||||||||||||||||||||
01/21/20 | 195 | Lost | JD-CBA | Tyriq Block | pin | 1:32 | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/21/20 | 195 | Won | Oswego | fft | Section III D1 Dual Meet Championship | ||||||||||||||||||||||||||||||||||
01/24/20 | 195 | Won | APW-PUL-SC | Mike Kinney | pin | 0:37 | Akley Duals | ||||||||||||||||||||||||||||||||
01/24/20 | 195 | Won | Homer | Tayvn Malchak | pin | 3:02 | Akley Duals | ||||||||||||||||||||||||||||||||
01/24/20 | 195 | Lost | Whitesboro | Jeff Cubino | pin | 3:10 | Akley Duals | ||||||||||||||||||||||||||||||||
01/24/20 | 195 | Won | Cortland | Antonio Napolitano | pin | 3:02 | Akley Duals | ||||||||||||||||||||||||||||||||
01/29/20 | 195 | Won | Baldwinsville | fft | Dual Meet vs Baldwinsville | ||||||||||||||||||||||||||||||||||
02/08/20 | 195 | Lost | Liverpool | Hamier Willams-Borges | maj dec | 17-5 | Section III Class AA Tournament | ||||||||||||||||||||||||||||||||
02/08/20 | 195 | Won | JD-CBA | Tohirjon Usmanov | pin | 3:30 | 3rd | Section III Class AA Tournament | |||||||||||||||||||||||||||||||
02/15/20 | 195 | Lost | Watertown | Jack Lavin | dec | 8-3 | Section III Division I Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|