2022-23 Season - Senior, 145lbs - Phoenix Firebirds
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Waterloo | James Kemp | inj def | Matthew Marino Invitational | |||||||||||||||||||||||||||||||||
12/03/22 | 145 | Lost | Union-Endicott | Dylan Collins | pin | :57 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Lost | Niagara Wheatfield | Te'shaun Mathews | pin | 1:00 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Lost | Waterloo | Madison Westerberg | pin | 3:18 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Maple Grove | Jeremy Danielson | inj def | Matthew Marino Invitational | |||||||||||||||||||||||||||||||||
12/07/22 | 145 | Won | Mexico | Michael Harris | pin | 2:21 | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Lost | SJSC | Parker Kohlbach | pin | 3:55 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Won | Grand Island | Chase Judd | pin | :29 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Won | Mexico | Tanner Bellomo | pin | :13 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Lost | Palmyra-Macedon | Cody Quick | pin | 1:12 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Lost | Baldwinsville | Olusegen Gbengbe | pin | :35 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/14/22 | 152 | Lost | Homer | Dominic Burlingame | pin | 5:40 | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||
12/21/22 | 145 | Won | Marcellus | Charles Orr | pin | 5:50 | Dual Meet vs Marcellus | ||||||||||||||||||||||||||||||||
01/04/23 | 145 | Lost | Southern Hills | Ben Seemann | dec | 10-9 | Dual Meet vs Southern Hills | ||||||||||||||||||||||||||||||||
01/07/23 | 145 | Lost | Cazenovia | Gabriel Sanchez | dec | 10-8 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/07/23 | 145 | Won | North Rose-Wolcott | Christian Warren | pin | 3:40 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/07/23 | 145 | Lost | Morrisville-Eaton | Blake Perry | pin | 4:22 | Port Byron Mid-Winter Classic | ||||||||||||||||||||||||||||||||
01/11/23 | 145 | Lost | Chittenango | Edward Geer | pin | 5:58 | Dual Meet vs Chittenango | ||||||||||||||||||||||||||||||||
01/14/23 | 145 | Lost | Carthage | Dylan Kolk | pin | 5:55 | 8th | Phoenix Mid Winter Classic | |||||||||||||||||||||||||||||||
01/14/23 | 145 | Lost | JD-CBA | Mason Porter | tf | 18-3 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 145 | Lost | West Genesee | Maxx Fesinger | pin | 1:13 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 145 | Lost | Cicero-North Syracuse | Jonah Geller | pin | 3:40 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/14/23 | 145 | Won | Owego Free Academy | Jozsiah Varga-Flynn | dec | 17-10 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/21/23 | 145 | Won | Oswego | John Delconte | pin | 0:22 | Phoenix Quad Meet | ||||||||||||||||||||||||||||||||
01/21/23 | 145 | Lost | Whitesboro | Derek Marrero | pin | 3:47 | Phoenix Quad Meet | ||||||||||||||||||||||||||||||||
01/21/23 | 145 | Lost | Cortland | Avery Canzano | dec | 11-6 | Phoenix Quad Meet | ||||||||||||||||||||||||||||||||
01/26/23 | 145 | Lost | APW-PUL-SC | Ethan Purdy | maj dec | 9-0 | Dual Meet vs APW-PUL-SC | ||||||||||||||||||||||||||||||||
01/28/23 | 145 | Lost | Cazenovia | Gabriel Sanchez | pin | 2:45 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
01/28/23 | 145 | Won | Cazenovia | Janessa Santiago | pin | 1:43 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
01/28/23 | 145 | Lost | Marcellus | Anthony Decapio | dec | 8-6 | 4th | OHSL League Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 145 | Won | Holland Patent | Noah Rivera | dec | 8-6 | 5th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 145 | Lost | Little Falls | Brandon Harrington | dec | 3-2 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 145 | Won | Southern Hills | Ben Seemann | pin | :54 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 145 | Lost | General Brown | John Chamberlain | pin | 3:30 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Junior, 145lbs - Phoenix Firebirds
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/21 | 152 | Won | Copenhagen | Aydan Sheitz | pin | 1:17 | 7th | Matthew Marino Invitational | |||||||||||||||||||||||||||||||
12/03/21 | 152 | Lost | Greece | Giancarlo Pickering | dec | 8-2 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
12/03/21 | 152 | Lost | Niagara Wheatfield | Dylan Pringle | pin | 4:45 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
12/03/21 | 152 | Won | Gates-Chili | Samuel Lamendola | pin | 3:14 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
12/03/21 | 152 | Lost | Tioga | Donavan Smith | pin | 1:32 | Matthew Marino Invitational | ||||||||||||||||||||||||||||||||
12/08/21 | 152 | Lost | Southern Hills | Colby LaBarge | dec | 7-5 | Dual Meet vs Southern Hills | ||||||||||||||||||||||||||||||||
12/11/21 | 152 | Won | Auburn | Caden Becker | pin | 2:59 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/11/21 | 152 | Won | Palmyra-Macedon | Danny Tingue | pin | 3:52 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/11/21 | 152 | Lost | Mexico | Joey Reed | pin | :48 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/11/21 | 152 | Lost | Jordan-Elbridge | Chris Martinez | pin | 4:48 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/22/21 | 152 | Lost | Jordan-Elbridge | Chris Martinez | pin | 5:45 | Dual Meet vs Jordan-Elbridge | ||||||||||||||||||||||||||||||||
01/05/22 | 145 | Won | APW-PUL-SC | Joseph Petrie | pin | 1:00 | Dual Meet vs APW-PUL-SC | ||||||||||||||||||||||||||||||||
01/15/22 | 152 | Lost | Goshen | Mario Lam | pin | 2:42 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 152 | Lost | Gouverneur | Vincent Thomas | pin | 3:45 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 152 | Lost | JD-CBA | Gerald Vielhauer | pin | 5:11 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 152 | Lost | Little Falls | Mason Rowley | pin | :25 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/15/22 | 152 | Lost | Liverpool | Anthony Kelly | dec | 5-3 | Phoenix Mid Winter Classic | ||||||||||||||||||||||||||||||||
01/22/22 | 160 | Won | Oswego | Michael Orel | pin | 0:59 | Syracuse Duals | ||||||||||||||||||||||||||||||||
01/22/22 | 160 | Lost | West Genesee | Colin McAvan | pin | 2:59 | Syracuse Duals | ||||||||||||||||||||||||||||||||
01/22/22 | 152 | Lost | Baldwinsville | Aaron Fredenburg | pin | Syracuse Duals | |||||||||||||||||||||||||||||||||
01/22/22 | 160 | Won | Auburn | fft | Syracuse Duals | ||||||||||||||||||||||||||||||||||
01/26/22 | 172 | Lost | Morrisville-Eaton | Jason Schlotzhauer | pin | 1:07 | Dual Meet vs Morrisville-Eaton | ||||||||||||||||||||||||||||||||
01/29/22 | 152 | Won | APW-PUL-SC | Gary DuPont | pin | 1:12 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
01/29/22 | 152 | Lost | Phoenix | Ethan Bruno | pin | :50 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
01/29/22 | 152 | Lost | Marcellus | Dan Okhman | pin | 2:12 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
01/29/22 | 152 | Lost | Marcellus | Adam Barbosa | pin | 2:54 | 4th | OHSL League Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 152 | Won | APW-PUL-SC | Gary DuPont | pin | :40 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 152 | Won | Holland Patent | Noah Rivera | pin | :35 | 5th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 152 | Lost | Mount Markham | Eric Deking | pin | 3:25 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 152 | Lost | Phoenix | Ethan Bruno | pin | 3:51 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2019-20 Season - Freshman, 126lbs - Phoenix Firebirds
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/19 | 126 | Lost | Homer | Lance Heyer | dec | 4-2 | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||
01/04/20 | 126 | Lost | Canastota | Tyler Murray | fft | Fallen Heroes Tournament | |||||||||||||||||||||||||||||||||
01/04/20 | 126 | Lost | Canastota | Quentin Mohamed | fft | Fallen Heroes Tournament | |||||||||||||||||||||||||||||||||
01/23/20 | 126 | Lost | Central Square | Brandon Luedemann | pin | 0:43 | Dual Meet vs Central Square | ||||||||||||||||||||||||||||||||
01/29/20 | 126 | Lost | Hannibal | Hunter White | pin | 1:07 | Dual Meet vs Hannibal | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|