2024-25 Season - Junior, 152lbs - Mexico Tigers
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/12/24 | 152 | Lost | Jordan-Elbridge | Lucas Witter | dec | 15-9 | Dual Meet vs Jordan-Elbridge | ||||||||||||||||||||||||||||||||
12/14/24 | 152 | Won | Phoenix | Jayden Thomas | pin | 4:30 | 1st | Phoenix Round Robin | |||||||||||||||||||||||||||||||
12/14/24 | 152 | Won | Palmyra-Macedon | Noah Murray | dec | 9-4 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/14/24 | 152 | Won | Fayetteville-Manlius | Zach Henderson | pin | 2:21 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/14/24 | 152 | Won | Grand Island | Ismail Masoodi | pin | 1:04 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/14/24 | 152 | Won | Syracuse | Anthony Riley | pin | 1:05 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/18/24 | 152 | Won | Marcellus | Dallas Wilson | pin | 1:04 | Dual Meet vs Marcellus | ||||||||||||||||||||||||||||||||
12/19/24 | 152 | Won | Central Square | Logan Frank | pin | 3:35 | Dual Meet vs Central Square | ||||||||||||||||||||||||||||||||
12/20/24 | 152 | mff | Beaver River | Logan Walseman | med fft | 6th | North Country Invitational | ||||||||||||||||||||||||||||||||
12/20/24 | 152 | Lost | Indian River | Branigan Boulds | fft | North Country Invitational | |||||||||||||||||||||||||||||||||
12/20/24 | 152 | mff | Gouverneur | Cyler Baer | med fft | North Country Invitational | |||||||||||||||||||||||||||||||||
12/20/24 | 152 | Won | Indian River | Jack Countryman | dec | 3-1 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/20/24 | 152 | Won | Syracuse | Anthony Riley | pin | 1:49 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/28/24 | 152 | Lost | Watertown | Paul Ortega | maj dec | 17-3 | 6th | Spc Kenneth Haines Memorial Tournament | |||||||||||||||||||||||||||||||
12/28/24 | 152 | Lost | Fulton | Collen Austin | dec | 10-7 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/24 | 152 | Won | Chittenango | Ian Bentz | dec | 9-4 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/24 | 152 | Won | Fayetteville-Manlius | Christian Buyea | pin | 1:52 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/24 | 152 | Lost | Watertown | Paul Ortega | maj dec | 13-1 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/24 | 152 | Won | Waterloo | Eion Fleming | pin | 1:40 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/31/24 | 152 | Won | APW-PUL-SC | Maleki Tennant | maj dec | 11-3 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
12/31/24 | 152 | Won | Syracuse | Anthony Riley | pin | 2:50 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
12/31/24 | 152 | Won | Moravia | Anthony Endres | pin | 0:23 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
12/31/24 | 152 | Won | Oswego | Brandon Waloven | pin | 0:41 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
12/31/24 | 152 | Won | Canton | John Gidney | pin | 1:53 | 14th Rebel Devil Comet Duals | ||||||||||||||||||||||||||||||||
01/08/25 | 152 | Won | Cortland | fft | Dual Meet vs Cortland | ||||||||||||||||||||||||||||||||||
01/10/25 | 152 | Won | Oswego | Theodore Gosier | pin | 1:15 | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||
01/10/25 | 152 | Won | Chittenango | Ian Bentz | pin | 4:22 | Dual Meet vs Chittenango | ||||||||||||||||||||||||||||||||
01/11/25 | 152 | Won | Vernon-Verona-Sherrill | Keian Collins | pin | 2:23 | 1st | Cazenovia Invitational | |||||||||||||||||||||||||||||||
01/11/25 | 152 | Won | Cazenovia | Gabriel Sanchez | dec | 4-3 | Cazenovia Invitational | ||||||||||||||||||||||||||||||||
01/11/25 | 152 | Won | South Jefferson | Johnathan Paradis | dec | 3-1 | Cazenovia Invitational | ||||||||||||||||||||||||||||||||
01/11/25 | 152 | Won | Fayetteville-Manlius | Christian Buyea | pin | 3:27 | Cazenovia Invitational | ||||||||||||||||||||||||||||||||
01/20/25 | 152 | Lost | Marcellus | Anthony Decapio | dec | 9-6 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/20/25 | 160 | Won | Central Valley Academy | Myles Cole | pin | 0:31 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/23/25 | 152 | Won | Homer | Evan Sullivan | pin | 1:42 | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||
02/01/25 | 152 | Lost | Southern Hills | Logan Sheriff | tf | 15-0 | 2nd | OHSL League Tournament | |||||||||||||||||||||||||||||||
02/01/25 | 152 | Won | Marcellus | Anthony Decapio | dec | 5-3 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
02/01/25 | 152 | Won | Jordan-Elbridge | Adam Delcostello | pin | 1:47 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
02/01/25 | 152 | Won | APW-PUL-SC | Maleki Tennant | tf | 16-0 | OHSL League Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2023-24 Season - Sophomore, 152lbs - Mexico Tigers
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | South Lewis | Maximus Seller | dec | 9-6 | APW/Pulaski Rebel Devil Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Lost | Syracuse | Jesus Moreno | pin | 1:02 | APW/Pulaski Rebel Devil Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Oswego | Antonio Rivera-Gonzalez | dec | 8-1 | APW/Pulaski Rebel Devil Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Canton | Logan Mccord | pin | 1:53 | APW/Pulaski Rebel Devil Duals | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | APW-PUL-SC | Parker Kohlbach | pin | 3:48 | APW/Pulaski Rebel Devil Duals | ||||||||||||||||||||||||||||||||
12/05/23 | 152 | Won | Phoenix | Chase Huntley | maj dec | 19-7 | Dual Meet vs Phoenix | ||||||||||||||||||||||||||||||||
12/09/23 | 152 | Lost | Cazenovia | Broden Enders | dec | 8-5 | 6th | Phoenix Round Robin | |||||||||||||||||||||||||||||||
12/09/23 | 152 | Won | Baldwinsville | Davian Longo | dec | 6-1 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 152 | Lost | Fayetteville-Manlius | Harrison Schwab | maj dec | 14-5 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 152 | Won | Auburn | Hunter Williamson | pin | 3:01 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/13/23 | 152 | Won | Marcellus | Riley Sullivan | maj dec | 8-0 | Dual Meet vs Marcellus | ||||||||||||||||||||||||||||||||
12/14/23 | 152 | Won | Oswego | fft | Dual Meet vs Oswego | ||||||||||||||||||||||||||||||||||
12/15/23 | 152 | Won | Indian River | Jack Countryman | pin | 3:24 | 3rd | North Country Invitational | |||||||||||||||||||||||||||||||
12/15/23 | 152 | Won | Camden | Joseph Golombek | pin | 1:50 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/15/23 | 152 | Lost | South Jefferson | Ryley Monica | tf | 3:33 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/15/23 | 152 | Won | JD-CBA | Chris Grosso | dec | 4-2 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/20/23 | 152 | Won | Cortland | fft | Dual Meet vs Cortland | ||||||||||||||||||||||||||||||||||
12/29/23 | 152 | Lost | Adirondack | Braden White | pin | 1:42 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 152 | Won | Camden | Naythin Helmer | pin | 2:46 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 152 | Won | Liverpool | Matthew Mckeon | pin | :55 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 152 | Lost | Syracuse | Jesus Moreno | maj dec | 14-6 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 152 | Won | Goshen | Frank Carbone | pin | 3:47 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/03/24 | 152 | Lost | Chittenango | Edward Geer | maj dec | 9-1 | Dual Meet vs Chittenango | ||||||||||||||||||||||||||||||||
01/11/24 | 152 | Won | Homer | Daniel Hardesty | pin | 2:45 | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||
01/13/24 | 152 | Won | Herkimer | Braysen Richard | pin | 3:09 | 1st | Blue Devil Invitational | |||||||||||||||||||||||||||||||
01/13/24 | 152 | Won | Camden | Joseph Golombek | pin | 5:03 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/13/24 | 152 | Won | Southern Hills | Ben Seemann | dec | 6-0 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/13/24 | 152 | Won | Fulton | Cameron Hall | pin | 3:29 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/18/24 | 152 | Won | Southern Hills | Ben Seemann | dec | 6-4 | Dual Meet vs Southern Hills | ||||||||||||||||||||||||||||||||
01/20/24 | 152 | Won | Oswego | Theodore Gosier | pin | 1:56 | Akley Duals | ||||||||||||||||||||||||||||||||
01/20/24 | 152 | Won | Liverpool | Ryan Heneka | pin | 2:33 | Akley Duals | ||||||||||||||||||||||||||||||||
01/20/24 | 152 | Lost | Southern Hills | Logan Sheriff | dec | 8-2 | Akley Duals | ||||||||||||||||||||||||||||||||
01/20/24 | 152 | Won | East Syracuse-Minoa | fft | Akley Duals | ||||||||||||||||||||||||||||||||||
01/20/24 | 152 | Lost | Phoenix | William Burnell | pin | 1:31 | Akley Duals | ||||||||||||||||||||||||||||||||
01/25/24 | 152 | Won | Holland Patent | Noah Rivera | maj dec | 16-4 | Dual Meet vs Holland Patent | ||||||||||||||||||||||||||||||||
02/03/24 | 152 | Lost | Marcellus | Trevor Rankin | dec | 5-3 | 4th | Section III Class B Tournament | |||||||||||||||||||||||||||||||
02/03/24 | 152 | Won | Vernon-Verona-Sherrill | Keian Collins | dec | 2-0 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
02/03/24 | 152 | Lost | Chittenango | Edward Geer | tf | 19-3 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
02/10/24 | 152 | Lost | South Jefferson | Lucas Edgar | maj dec | 10-2 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 152 | Lost | Canastota | Mason Morris | pin | 1:26 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Freshman, 138lbs - Mexico Tigers
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/22 | 138 | Lost | APW-PUL-SC | Ronnie Dupont | pin | 3:32 | APW/Pulaski Duals | ||||||||||||||||||||||||||||||||
12/03/22 | 138 | Won | Canton | fft | APW/Pulaski Duals | ||||||||||||||||||||||||||||||||||
12/03/22 | 138 | Won | Oswego | Antonio Rivera-Gonzalez | dec | 8-4 | APW/Pulaski Duals | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Moravia | fft | APW/Pulaski Duals | ||||||||||||||||||||||||||||||||||
12/10/22 | 145 | Lost | Palmyra-Macedon | Jacob Mair | pin | 1:49 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Lost | Phoenix | Correy McAllister | pin | :13 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Lost | Baldwinsville | Olusegen Gbengbe | pin | 1:38 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/10/22 | 145 | Lost | Palmyra-Macedon | Cody Quick | pin | 3:09 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/14/22 | 138 | Lost | Marcellus | Colin Scherer | tf | 19-4 2:43 | Dual Meet vs Marcellus | ||||||||||||||||||||||||||||||||
12/16/22 | 138 | Won | Camden | Joseph Golombek | maj dec | 16-5 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/16/22 | 138 | Lost | Indian River | Manuel Gonzales | pin | :17 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/16/22 | 138 | Won | Mexico | Neven Dermady | dec | 9-7 | 5th | North Country Invitational | |||||||||||||||||||||||||||||||
12/16/22 | 138 | Won | Ogdensburg | Collin Brenno | pin | 3:57 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/16/22 | 138 | Lost | Gouverneur | Turner Sochia | dec | 9-8 | North Country Invitational | ||||||||||||||||||||||||||||||||
12/28/22 | 138 | Lost | Hannibal | Todd Halsdorf | dec | 5-2 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 138 | Lost | Cicero-North Syracuse | Sean Aldrich | pin | 3:24 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/04/23 | 138 | Lost | Chittenango | Edward Geer | tf | 15-0 2:36 | Dual Meet vs Chittenango | ||||||||||||||||||||||||||||||||
01/05/23 | 138 | Lost | APW-PUL-SC | Ronnie Dupont | dec | 6-2 | Dual Meet vs APW-PUL-SC | ||||||||||||||||||||||||||||||||
01/07/23 | 138 | Won | Central Valley Academy | Michael Ducote | fft | Leo J Sammon Tournament | |||||||||||||||||||||||||||||||||
01/07/23 | 138 | Lost | Dolgeville | Nathen Randall | pin | :56 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 138 | Won | Holland Patent | Jaxon Koenig | dec | 11-7 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 138 | Lost | Mount Markham | Thomas Doremus | pin | :54 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 138 | Lost | Camden | Bradley Reader | pin | :43 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/11/23 | 138 | Won | Homer | Matthew Fish | dec | 8-5 | Dual Meet vs Homer | ||||||||||||||||||||||||||||||||
01/14/23 | 138 | Lost | Holland Patent | Jaxon Koenig | pin | 3:48 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 138 | Lost | Central Valley Academy | Aden Mead | pin | :55 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/18/23 | 138 | Won | Holland Patent | Jaxon Koenig | dec | 2-0 SV-1 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/18/23 | 138 | Lost | Canastota | Luken Gaiser | pin | 3:51 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
02/04/23 | 138 | Lost | SJSC | Lucas Edgar | pin | 2:42 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 138 | Lost | Central Valley Academy | Cooper Reed | pin | 2:16 | Section III Class B Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|